| 06/12 | FTDNA Sale |
| 06/4 | Family Stories |
| 03/18 | R1b Forum |
Surname Projects
Your Surname may already have a DNA Project!
Check the lists below to see. If you don't find your surname in the list, use "Search for a Project" below--it might be included in another project.
Jump to surnames starting with: a b c d e f g h i j k l m n o p q r s t u v w x y z
| Project Name & FTDNA Link | Member Count | Project Site | FTDNA Link |
| U* mtDNA Haplogroup | 62 | FTDNA Link | |
| U106 MartinfamilyPro | 10 | FTDNA Link | |
| U1_mtDNA | 53 | FTDNA Link | |
| U2 mtDNA Haplogroup | 300 | FTDNA Link | |
| U3 mtDNA Haplogroup | 174 | FTDNA Link | |
| U3b - Uma's Daughter | 16 | FTDNA Link | |
| U4 mtDNA | 574 | FTDNA Link | |
| U5 mtDNA | 1669 | FTDNA Link | |
| U5a FGS mtDNA | 401 | FTDNA Link | |
| U5a1a1_FGS | 30 | FTDNA Link | |
| U5b FGS mtDNA | 375 | FTDNA Link | |
| U5b2b | 0 | FTDNA Link | |
| U6 mtDNA | 164 | FTDNA Link | |
| U7 mtDNA Haplogroup | 80 | FTDNA Link | |
| U8 mtDNA Haplogroup | 75 | FTDNA Link | |
| U9 mtDNA | 2 | FTDNA Link | |
| UAE | 143 | FTDNA Link | |
| Ubele | 2 | FTDNA Link | |
| Ufford | 1 | Project Site | FTDNA Link |
| Ui Maine | 0 | FTDNA Link | |
| Uí Mhaolchatha (Mulc | 6 | FTDNA Link | |
| Uigurs | 2 | FTDNA Link | |
| Ukraine DNA Project | 166 | FTDNA Link | |
| UkraineBlackSea | 166 | FTDNA Link | |
| Ukraine_Kyiv_Kyivska | 61 | FTDNA Link | |
| Ukrainian DNA | 18 | FTDNA Link | |
| Ukrainian R1a | 5 | FTDNA Link | |
| Ulm | 4 | FTDNA Link | |
| Ulmer | 10 | Project Site | FTDNA Link |
| Ulph | 66 | FTDNA Link | |
| Ulster Co NY Y-DNA | 42 | FTDNA Link | |
| Ulster Heritage DNA | 2634 | FTDNA Link | |
| UlsterHeritagemtDNA | 336 | FTDNA Link | |
| Ulvungar_Dynasty | 73 | FTDNA Link | |
| Umberger-Umbarger | 12 | FTDNA Link | |
| Umstead | 15 | FTDNA Link | |
| Underhill | 33 | FTDNA Link | |
| Underwood | 76 | FTDNA Link | |
| Union County SC | 28 | FTDNA Link | |
| University | 475 | FTDNA Link | |
| Unkefer/Uncapher/Ung | 7 | FTDNA Link | |
| UofU | 57 | FTDNA Link | |
| Upchurch | 0 | FTDNA Link | |
| Updegrove/Updegraff | 0 | FTDNA Link | |
| Upton | 22 | FTDNA Link | |
| Uran | 1 | FTDNA Link | |
| Urban | 11 | Project Site | FTDNA Link |
| Urban families | 0 | FTDNA Link | |
| Uridge | 4 | FTDNA Link | |
| Urquhart | 46 | FTDNA Link | |
| URZECZE (?URZYCE) | 39 | FTDNA Link | |
| Usiskin | 3 | FTDNA Link | |
| Ussery Y-Chromosome | 9 | FTDNA Link | |
| Utermohlen | 3 | FTDNA Link | |
| UTK.EDU | 17 | FTDNA Link | |
| Utt | 7 | FTDNA Link | |
| Uttley | 4 | FTDNA Link | |
| Uzbek | 20 | FTDNA Link | |
| U_ST_Thomas_H | 25 | FTDNA Link |
59 projects found!
