| 03/18 | R1b Forum |
| 03/18 | "Top 100' Ranking |
| 03/18 | Earliest Ancestor |
Surname Projects
Your Surname may already have a DNA Project!
Check the lists below to see. If you don't find your surname in the list, use "Search for a Project" below--it might be included in another project.
Jump to surnames starting with: a b c d e f g h i j k l m n o p q r s t u v w x y z
| Project Name & FTDNA Link | Member Count | Project Site | FTDNA Link |
| N North Eurasia | 336 | FTDNA Link | |
| N Y-DNA Project | 592 | FTDNA Link | |
| N-L666 Y-DNA | 1 | FTDNA Link | |
| N-L732 Y-DNA | 0 | FTDNA Link | |
| N-mtDNA | 275 | FTDNA Link | |
| N-P189.2 Y-DNA | 0 | FTDNA Link | |
| N-VL29 Y-DNA | 17 | FTDNA Link | |
| N-Z1936 Y-DNA | 88 | FTDNA Link | |
| N.A. People of SW Vi | 2 | FTDNA Link | |
| N.A.M. ( Arab ) | 243 | FTDNA Link | |
| N1c1 Y-DNA | 540 | FTDNA Link | |
| Naar | 13 | FTDNA Link | |
| Nabors/Neighbors | 10 | FTDNA Link | |
| Nadar | 6 | FTDNA Link | |
| Nadeau | 9 | Project Site | FTDNA Link |
| Nader | 2 | FTDNA Link | |
| Nader Shah Afsh?r DNA Project | 0 | FTDNA Link | |
| Naerpes_Naerpioe ( N | 11 | FTDNA Link | |
| Nagle | 28 | Project Site | FTDNA Link |
| Naidu-Sammy | 3 | FTDNA Link | |
| Nainaar-Samanar | 1 | FTDNA Link | |
| Nair-Pillai-Menon | 25 | FTDNA Link | |
| Najd/hassa | 186 | FTDNA Link | |
| Nallenweg Family Project | 0 | FTDNA Link | |
| Nance | 46 | Project Site | FTDNA Link |
| Nankivell | 6 | FTDNA Link | |
| Napier | 29 | FTDNA Link | |
| Napoleon Project | 43 | FTDNA Link | |
| Naquin | 0 | Project Site | FTDNA Link |
| Narancic | 0 | FTDNA Link | |
| Nash | 63 | FTDNA Link | |
| Nash Didan-??? ???? | 1 | FTDNA Link | |
| Nason | 9 | FTDNA Link | |
| NATCHEZ TRACE | 20 | FTDNA Link | |
| Nathey/Natthey | 1 | FTDNA Link | |
| Nation-Nations | 7 | FTDNA Link | |
| National clans | 522 | FTDNA Link | |
| National-Geo | 58 | FTDNA Link | |
| National-Promo | 103 | FTDNA Link | |
| Native American Asso | 5 | FTDNA Link | |
| NAU | 3 | FTDNA Link | |
| Naujokaitis | 0 | FTDNA Link | |
| Nauke | 4 | FTDNA Link | |
| Navarro | 8 | FTDNA Link | |
| Naylor | 10 | Project Site | FTDNA Link |
| NCarolina_WsternMts | 25 | FTDNA Link | |
| Neal-O'Neal | 187 | FTDNA Link | |
| Nearhoof | 7 | FTDNA Link | |
| Neddersen | 0 | FTDNA Link | |
| Neely | 71 | FTDNA Link | |
| NEFF NAVE NAFF | 70 | FTDNA Link | |
| Negron | 2 | Project Site | FTDNA Link |
| NEHGS | 189 | FTDNA Link | |
| Neilan | 1 | FTDNA Link | |
| Neiman Surname | 22 | FTDNA Link | |
| Nelson | 218 | FTDNA Link | |
| Nendel | 4 | FTDNA Link | |
| Nerren | 1 | FTDNA Link | |
| Nesbitt | 113 | FTDNA Link | |
| Netherlands | 347 | FTDNA Link | |
| Netherlands Y | 176 | FTDNA Link | |
| Netherwood | 6 | FTDNA Link | |
| Nettell | 3 | FTDNA Link | |
| Nettles | 21 | FTDNA Link | |
| Netz | 3 | FTDNA Link | |
| Neuland | 1 | FTDNA Link | |
| Neutze | 0 | FTDNA Link | |
| Nevalainen | 23 | FTDNA Link | |
| Neviazhsky | 10 | FTDNA Link | |
| Nevitt | 4 | FTDNA Link | |
| New | 20 | FTDNA Link | |
| New Eng Reg Gen Conf | 53 | FTDNA Link | |
| New England Colonist | 104 | FTDNA Link | |
| New Haven Colony DNA | 0 | FTDNA Link | |
| New Sweden DNA | 5 | FTDNA Link | |
| New Zealand DNA Proj | 92 | FTDNA Link | |
| New-Mexico-DNA | 1692 | FTDNA Link | |
| New-Netherlanders | 24 | FTDNA Link | |
| New-Netherlanders-mtDNA | 1 | FTDNA Link | |
| Newbern | 5 | FTDNA Link | |
| Newberry | 20 | FTDNA Link | |
| Newell | 38 | Project Site | FTDNA Link |
| Newfield | 3 | Project Site | FTDNA Link |
| Newhouse | 19 | FTDNA Link | |
| Newlands | 1 | FTDNA Link | |
| Newlin | 15 | Project Site | FTDNA Link |
| Newman | 159 | Project Site | FTDNA Link |
| Newsom(e) | 41 | Project Site | FTDNA Link |
| Newton | 101 | FTDNA Link | |
| NewYorkStateDNA | 138 | FTDNA Link | |
| New_Paltz_Patentee | 8 | FTDNA Link | |
| New_Reform_Temple | 24 | FTDNA Link | |
| Neyer | 9 | FTDNA Link | |
| NfldLab-FamilyFinder | 223 | FTDNA Link | |
| NfldLab-mtDNA | 187 | FTDNA Link | |
| Ng | 6 | Project Site | FTDNA Link |
| NGS | 3 | FTDNA Link | |
| Nguyen | 9 | Project Site | FTDNA Link |
| Nicely | 24 | FTDNA Link | |
| Nichols | 325 | FTDNA Link | |
| Nicholson | 175 | FTDNA Link | |
| Nicholson-2 | 25 | FTDNA Link | |
| Nickens | 17 | FTDNA Link | |
| Nickerson | 40 | Project Site | FTDNA Link |
| Nidderdale | 29 | FTDNA Link | |
| Niedzialkowski | 13 | FTDNA Link | |
| Niemeyer | 8 | FTDNA Link | |
| Niesen | 3 | FTDNA Link | |
| Nieves | 13 | Project Site | FTDNA Link |
| Nimmo | 3 | FTDNA Link | |
| Nin/Ninn/Nynne | 2 | FTDNA Link | |
| Nipmuck_Tribe | 17 | FTDNA Link | |
| Nithart/neidhart/nit | 3 | FTDNA Link | |
| Niver | 0 | FTDNA Link | |
| Nix | 53 | FTDNA Link | |
| Nixon | 43 | FTDNA Link | |
| Noah/Noe | 0 | FTDNA Link | |
| NOBLE | 69 | FTDNA Link | |
| Noel | 40 | FTDNA Link | |
| Nolan | 93 | Project Site | FTDNA Link |
| Nookes | 1 | FTDNA Link | |
| Noonan | 23 | FTDNA Link | |
| Noppen | 11 | FTDNA Link | |
| Nord Hedmark | 2 | FTDNA Link | |
| Norfleet | 21 | Project Site | FTDNA Link |
| Norfolk ancestry | 0 | FTDNA Link | |
| Norin | 13 | FTDNA Link | |
| Norman (surname) | 92 | FTDNA Link | |
| Normandy Y-DNA | 140 | FTDNA Link | |
| Normanites Project | 50 | FTDNA Link | |
| Normans-CE | 1192 | FTDNA Link | |
| Norpell | 1 | Project Site | FTDNA Link |
| Norris | 65 | Project Site | FTDNA Link |
| North | 26 | Project Site | FTDNA Link |
| North Carolina Early | 275 | FTDNA Link | |
| North Caucasus | 3 | FTDNA Link | |
| North Dvina DNA | 60 | FTDNA Link | |
| North East Italy DNA | 0 | FTDNA Link | |
| North Italy | 271 | FTDNA Link | |
| NorthCarolinaNativeH | 237 | FTDNA Link | |
| Northern Neck-VA | 39 | FTDNA Link | |
| Northridge | 7 | FTDNA Link | |
| Northumberland | 249 | FTDNA Link | |
| NorthwestCo.Cork | 7 | FTDNA Link | |
| North_African_Jewish | 1 | FTDNA Link | |
| Norton | 192 | FTDNA Link | |
| Norway DNA - Norge | 1221 | FTDNA Link | |
| NorwichCT | 37 | FTDNA Link | |
| Norwood | 40 | Project Site | FTDNA Link |
| Noseworthy | 1 | FTDNA Link | |
| Noss | 0 | FTDNA Link | |
| Notarius | 2 | FTDNA Link | |
| Noth | 6 | FTDNA Link | |
| Nova Scotia MtDNA | 10 | FTDNA Link | |
| Novogrudok, Lyubcha, | 19 | FTDNA Link | |
| Nowaczyk | 0 | FTDNA Link | |
| NSDCGS | 29 | FTDNA Link | |
| NSK | 0 | FTDNA Link | |
| Nuckolls Worldwide K | 27 | FTDNA Link | |
| Nugent | 14 | Project Site | FTDNA Link |
| NULL425 | 309 | FTDNA Link | |
| NULL448 | 15 | FTDNA Link | |
| Null_456 | 10 | FTDNA Link | |
| Numbers | 0 | Project Site | FTDNA Link |
| Nunez | 15 | Project Site | FTDNA Link |
| Nunn | 16 | Project Site | FTDNA Link |
| Nutkowitch | 0 | FTDNA Link | |
| Nuts4Roots | 15 | FTDNA Link | |
| Nuttall | 4 | FTDNA Link | |
| Nutter | 18 | FTDNA Link | |
| Nydegger | 6 | FTDNA Link | |
| Nye | 8 | FTDNA Link | |
| Nyikina | 2 | FTDNA Link | |
| NYPost | 5 | FTDNA Link |
174 projects found!
