| 03/18 | R1b Forum |
| 03/18 | "Top 100' Ranking |
| 03/18 | Earliest Ancestor |
Surname Projects
Your Surname may already have a DNA Project!
Check the lists below to see. If you don't find your surname in the list, use "Search for a Project" below--it might be included in another project.
Jump to surnames starting with: a b c d e f g h i j k l m n o p q r s t u v w x y z
| Project Name & FTDNA Link | Member Count | Project Site | FTDNA Link |
| J Haplogroup Project | 2493 | FTDNA Link | |
| J Levites | 3 | FTDNA Link | |
| J-L1253 | 13 | FTDNA Link | |
| J-L1405 | 61 | FTDNA Link | |
| J-L24-Y-DNA | 517 | FTDNA Link | |
| J-L250 Y-DNA | 100 | FTDNA Link | |
| J-L817 Clade | 183 | FTDNA Link | |
| J-M365 | 5 | FTDNA Link | |
| J-mtDNA | 1697 | FTDNA Link | |
| J-P56 Y-DNA Project | 8 | FTDNA Link | |
| J-YSC0000076 Project | 63 | FTDNA Link | |
| J1 Y-DNA Project | 45 | FTDNA Link | |
| J1* Y-DNA Project | 165 | FTDNA Link | |
| J1C2 MT Lineage | 7 | FTDNA Link | |
| J1c3 | 626 | FTDNA Link | |
| J2-M172 | 1176 | FTDNA Link | |
| J2a4*-L26 | 43 | FTDNA Link | |
| J2a4b | 94 | FTDNA Link | |
| J2a4d M319+ DNA Proj | 79 | FTDNA Link | |
| J2a4_Levant_Matches | 151 | FTDNA Link | |
| J2b-M102+ | 163 | FTDNA Link | |
| J2b_455-8 | 73 | FTDNA Link | |
| J2Plus | 43 | FTDNA Link | |
| J2_Middle_East | 439 | FTDNA Link | |
| Jackman | 15 | FTDNA Link | |
| Jackson | 465 | FTDNA Link | |
| Jacob | 88 | FTDNA Link | |
| Jacob/Jacobs New Eng | 0 | FTDNA Link | |
| Jacobson | 45 | Project Site | FTDNA Link |
| Jadwin | 0 | FTDNA Link | |
| Jafari_Tayyar | 4 | FTDNA Link | |
| Jaffe | 28 | FTDNA Link | |
| Jalisco, Mexico DNA | 35 | FTDNA Link | |
| Jalowka area shtetls | 19 | FTDNA Link | |
| Jamaica_DNA | 37 | FTDNA Link | |
| Jamal Alkhashan | 0 | FTDNA Link | |
| James | 157 | FTDNA Link | |
| James Smith Cousin | 12 | FTDNA Link | |
| Jamieson | 57 | FTDNA Link | |
| Jamison | 23 | Project Site | FTDNA Link |
| JANCEY | 0 | FTDNA Link | |
| Janda mtdna | 0 | FTDNA Link | |
| Jane Greenman | 5 | FTDNA Link | |
| Janhunen Janhonen | 13 | FTDNA Link | |
| Jansen van Rensburg | 19 | FTDNA Link | |
| Japan | 38 | FTDNA Link | |
| Jaquess | 2 | FTDNA Link | |
| Jaramillo | 8 | FTDNA Link | |
| Jarman | 74 | FTDNA Link | |
| Jarrett | 25 | Project Site | FTDNA Link |
| Jarvis | 18 | FTDNA Link | |
| Jasku?a | 0 | FTDNA Link | |
| Jasku?a | 0 | FTDNA Link | |
| Jatho | 6 | FTDNA Link | |
| Jauniau | 3 | FTDNA Link | |
| Jauny | 1 | FTDNA Link | |
| Jay | 7 | FTDNA Link | |
| Jaycox | 0 | FTDNA Link | |
| Jayne | 11 | FTDNA Link | |
| Jazan | 385 | FTDNA Link | |
| JCC_Manhattan | 29 | FTDNA Link | |
| Jean | 13 | Project Site | FTDNA Link |
| Jeffers | 9 | Project Site | FTDNA Link |
| Jefferson | 43 | FTDNA Link | |
| Jeffries | 33 | Project Site | FTDNA Link |
| Jelley | 6 | FTDNA Link | |
| Jenkins | 85 | FTDNA Link | |
| Jennett | 7 | Project Site | FTDNA Link |
| Jennex | 3 | FTDNA Link | |
| Jennings | 56 | Project Site | FTDNA Link |
| Jennings, Mary/Polly | 4 | FTDNA Link | |
| Jensen | 62 | FTDNA Link | |
| Jephcott/Jeffcoat Fa | 2 | FTDNA Link | |
| Jermy | 10 | FTDNA Link | |
| Jernigan | 38 | FTDNA Link | |
| Jerome | 6 | FTDNA Link | |
| Jessup | 18 | Project Site | FTDNA Link |
| Jester | 40 | FTDNA Link | |
| Jewell | 18 | Project Site | FTDNA Link |
| Jewett | 33 | FTDNA Link | |
| Jewish Burgenland (S | 7 | FTDNA Link | |
| Jewish CRARG | 20 | FTDNA Link | |
| Jewish E | 377 | FTDNA Link | |
| Jewish Heritage Proj | 1960 | FTDNA Link | |
| Jewish Hessen | 0 | FTDNA Link | |
| Jewish Nobility of P | 14 | FTDNA Link | |
| Jewish Pfalz | 0 | FTDNA Link | |
| Jewish Prague | 47 | FTDNA Link | |
| JewishGen | 198 | FTDNA Link | |
| JewishGen German SIG | 252 | FTDNA Link | |
| JewishGen Scandinavi | 69 | FTDNA Link | |
| JewishGenHam | 25 | FTDNA Link | |
| JewishGenOregon | 53 | FTDNA Link | |
| Jewish_Calabria | 0 | FTDNA Link | |
| Jewish_DNA_Project | 16 | FTDNA Link | |
| Jewish_Frankfurt | 52 | FTDNA Link | |
| Jewish_Hungary | 0 | FTDNA Link | |
| Jewish_Moravia | 10 | FTDNA Link | |
| Jewish_Q | 308 | FTDNA Link | |
| Jewish_R1b | 478 | FTDNA Link | |
| Jewish_Ukraine-West | 1053 | FTDNA Link | |
| JEWS OF RHODES | 113 | FTDNA Link | |
| Jews-West Africa | 0 | FTDNA Link | |
| Jewson | 1 | FTDNA Link | |
| Jews_of_Afganistan | 15 | FTDNA Link | |
| JGSGW | 65 | FTDNA Link | |
| JGSI | 128 | FTDNA Link | |
| JGSLA | 30 | FTDNA Link | |
| JGSLI | 32 | FTDNA Link | |
| JGSWS | 0 | FTDNA Link | |
| Jillard | 1 | FTDNA Link | |
| Jillson | 0 | FTDNA Link | |
| Jochum | 7 | FTDNA Link | |
| JoeWhite | 5 | FTDNA Link | |
| John | 29 | Project Site | FTDNA Link |
| John Carson of WNC | 19 | FTDNA Link | |
| John Fuller of MD | 0 | FTDNA Link | |
| John Madaras | 0 | FTDNA Link | |
| Johns | 30 | FTDNA Link | |
| Johnson | 1175 | FTDNA Link | |
| Johnson Co. Illinois | 77 | FTDNA Link | |
| Johnson-Brown Family Finder | 3 | FTDNA Link | |
| Johnston/WakeCtyNC | 11 | FTDNA Link | |
| Joiner-Joyner | 34 | Project Site | FTDNA Link |
| Joines/Joynes/Jines | 11 | FTDNA Link | |
| Jolly | 37 | Project Site | FTDNA Link |
| Jonas | 14 | FTDNA Link | |
| Jones | 460 | FTDNA Link | |
| Joossens | 0 | FTDNA Link | |
| Jopling | 10 | FTDNA Link | |
| Jordan | 7 | FTDNA Link | |
| Jordan Family | 293 | FTDNA Link | |
| Jorgenson | 12 | Project Site | FTDNA Link |
| Joseph | 18 | FTDNA Link | |
| Joslin Josselyn Joce | 18 | FTDNA Link | |
| Jowers | 9 | FTDNA Link | |
| Jowsey-Jossey | 2 | FTDNA Link | |
| Joy-Joye | 18 | FTDNA Link | |
| Joyce | 26 | FTDNA Link | |
| JSReed | 8 | FTDNA Link | |
| Juarez | 8 | Project Site | FTDNA Link |
| Juby | 3 | FTDNA Link | |
| JUCHAU | 2 | FTDNA Link | |
| Judeikin | 19 | FTDNA Link | |
| Judkins | 14 | FTDNA Link | |
| Judy_Russel | 23 | FTDNA Link | |
| Juenemann | 0 | FTDNA Link | |
| Julian | 62 | FTDNA Link | |
| Julies slekt | 0 | FTDNA Link | |
| Jump - Jupp | 6 | FTDNA Link | |
| Jurasits | 7 | FTDNA Link | |
| Jäckisch | 0 | FTDNA Link |
152 projects found!
