| 03/18 | R1b Forum |
| 03/18 | "Top 100' Ranking |
| 03/18 | Earliest Ancestor |
Surname Projects
Your Surname may already have a DNA Project!
Check the lists below to see. If you don't find your surname in the list, use "Search for a Project" below--it might be included in another project.
Jump to surnames starting with: a b c d e f g h i j k l m n o p q r s t u v w x y z
| Project Name & FTDNA Link | Member Count | Project Site | FTDNA Link |
| I Haplogroup mtDNA | 436 | FTDNA Link | |
| I-L161 (I2a-Isles) | 84 | FTDNA Link | |
| I-M223 Y-Haplogroup | 1343 | FTDNA Link | |
| I-P109 Y-DNA | 129 | FTDNA Link | |
| I-Y-DNA | 453 | FTDNA Link | |
| I1 East/Central EUR | 170 | FTDNA Link | |
| I1 yDNA Haplogroup | 4121 | FTDNA Link | |
| I1-Z140 YDNA Project | 42 | FTDNA Link | |
| I1d ( L22 / S142) | 257 | FTDNA Link | |
| I1d2 (L205+) | 50 | FTDNA Link | |
| I2*, ISOGG new I2b, | 223 | FTDNA Link | |
| I2a Y-Haplogroup | 983 | FTDNA Link | |
| I2a2b-L38 | 216 | FTDNA Link | |
| Iamurri | 1 | FTDNA Link | |
| Ibarra | 3 | FTDNA Link | |
| Iberian Ashkenaz | 538 | FTDNA Link | |
| Iberian I1 | 58 | FTDNA Link | |
| Iberian N1 | 10 | FTDNA Link | |
| Iberian Peninsula | 1858 | FTDNA Link | |
| IberianAshkenazmtDNA | 167 | FTDNA Link | |
| IBM | 40 | FTDNA Link | |
| IBRAHAMS SONS | 211 | FTDNA Link | |
| IdahoStateGS | 3 | FTDNA Link | |
| Idrissi | 71 | FTDNA Link | |
| IFEST | 12 | FTDNA Link | |
| IGRA - Israel Genealogy Research Association | 20 | FTDNA Link | |
| Ilitsky(I,E,W)litzky | 20 | FTDNA Link | |
| Illston and Variants | 2 | FTDNA Link | |
| Imbeau | 3 | FTDNA Link | |
| Imbriani | 1 | FTDNA Link | |
| Imer | 0 | FTDNA Link | |
| IndependenceAR | 3 | FTDNA Link | |
| India Pakistan Nepal | 507 | FTDNA Link | |
| Indianer | 9 | FTDNA Link | |
| Indigenous_Outeeach | 0 | FTDNA Link | |
| Ingalls | 20 | FTDNA Link | |
| Ingham_Co_GS | 38 | FTDNA Link | |
| Ingle | 24 | FTDNA Link | |
| Ingram | 84 | FTDNA Link | |
| Ingush DNA Project | 15 | FTDNA Link | |
| Inman | 31 | Project Site | FTDNA Link |
| Innerst | 2 | FTDNA Link | |
| Inniger | 1 | FTDNA Link | |
| Innis | 9 | FTDNA Link | |
| Inscho | 5 | FTDNA Link | |
| Inshaw | 3 | FTDNA Link | |
| Iocco | 1 | FTDNA Link | |
| Iowa Loess Hills | 20 | FTDNA Link | |
| Iranian DNA Project | 112 | FTDNA Link | |
| Iraq | 233 | FTDNA Link | |
| Irby | 4 | FTDNA Link | |
| Ireland | 70 | FTDNA Link | |
| Ireland mtDNA | 1166 | FTDNA Link | |
| Ireland yDNA | 5135 | FTDNA Link | |
| Irey | 1 | FTDNA Link | |
| Irish Caribbean Y | 1 | FTDNA Link | |
| Irish Families | 662 | FTDNA Link | |
| Irish in Barbados and the West Indies | 0 | FTDNA Link | |
| Irish Origenes | 26 | FTDNA Link | |
| Irish-Caribbean Y | 0 | FTDNA Link | |
| Irizarry Surname Pro | 3 | FTDNA Link | |
| Irmann | 1 | FTDNA Link | |
| Irons | 24 | FTDNA Link | |
| Irwin Clan | 337 | FTDNA Link | |
| Isaac Holland Fmly G | 0 | FTDNA Link | |
| Isaacs | 51 | FTDNA Link | |
| Isbell | 25 | FTDNA Link | |
| Isett/Isacks | 9 | FTDNA Link | |
| Isle of Man Y-DNA | 105 | FTDNA Link | |
| Isle-Ayles-Ailes-Ile | 9 | Project Site | FTDNA Link |
| Isles of the Hebride | 53 | FTDNA Link | |
| Isle_of_Wight | 32 | FTDNA Link | |
| Isom | 10 | Project Site | FTDNA Link |
| Israel | 47 | FTDNA Link | |
| Israelite Samaritans | 4 | FTDNA Link | |
| israelnews | 0 | FTDNA Link | |
| Isseroff | 7 | FTDNA Link | |
| Issroff Family Project | 1 | FTDNA Link | |
| Italkim | 17 | FTDNA Link | |
| Italy DNA Project | 1010 | FTDNA Link | |
| Ivan | 0 | FTDNA Link | |
| Ivey | 84 | FTDNA Link | |
| Ivory | 5 | FTDNA Link | |
| Iwanowicz | 3 | FTDNA Link | |
| Iyer-Iyengar | 11 | FTDNA Link | |
| Izatt-Izett_YDNA | 4 | FTDNA Link |
86 projects found!
