| Updated 19 Jan 2013 | | |
|---|
| Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
|---|
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 |
|---|
| p | 3 | 0 | | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 |
|---|
| l | | | | | a | b | | | | | | | | | | a | b | | | | | | | a | b | c | d | | A | I | I | | | | | a | b | | | | | S | S | | | | | S | | | a | b | | | | | | | | | | | | | | | | | |
|---|
| o | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | H | I | I | | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | a | b | | | | | | | | | | | a | b | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Haplogroup I | |
|---|
| Haplogroup I - Lineage I | 15 | 23 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 14 | 14 | ? | 17 | ? | 39 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | ? | 9 | 12 | 21 | 22 | 16 | 11 | 12 | 12 | 13 | 9 | 13 | 27 | 20 | 11 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
|---|
| 263149 | Fred Arthur Worsham III | I2b1 | 14 | 23 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 14 | 14 | 16 | 17 | 34 | 39 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 9 | 12 | 21 | 22 | 16 | 11 | 12 | 12 | 13 | 9 | 13 | 27 | 20 | 11 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
| 49159 | Essex Worsham 1732 | I2b1 | 15 | 23 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 14 | 12 | 31 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 14 | 14 | 16 | 17 | 34 | 39 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 49873 | Worsham | I2b1 | 15 | 23 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 26 | 11 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 14 | 14 | 17 | 17 | 35 | 38 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 16 | 11 | 12 | 12 | 13 | 9 | 13 | 27 | 20 | 11 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
| 79582 | Washam | I2b1 | 15 | 23 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 13 | 14 | 15 | 11 | 9 | 19 | 21 | 14 | 14 | 16 | 17 | 34 | 39 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 72066 | William Worsham b bef 1619 England | I2b1 | 15 | 23 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 14 | 14 | 17 | 17 | 35 | 39 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 16 | 11 | 12 | 12 | 13 | 9 | 13 | 27 | 20 | 11 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
| 92041 | Worsham | I2b1 | 15 | 24 | 16 | 10 | 14 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 14 | 14 | 17 | 17 | 34 | 39 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup I - Possible Lineage I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| N29016 | charles worsham, b 1687 and d. 1735 | I2b1 | 15 | 23 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 88314 | Worsham | I2b1 | 15 | 23 | 16 | 10 | 14 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup I - Lineage II | 13 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | ? | 14 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 26 | 11 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 14 | 14 | 17 | 20 | 34 | ? | 12 | ? |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| N3171 | George Worsham, 1620, Henrico Co., VA | I2b1 | 13 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 12 | 14 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 26 | 11 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 14 | 14 | 17 | 20 | 34 | 40 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 13 | 9 | 13 | 27 | 20 | 11 | 13 | 12 | 12 | 11 | 12 | 12 | 11 |
| 76318 | Robert Washam, abt. 1800, Virginia | I2b1 | 13 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 13 | 14 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 26 | 11 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 14 | 14 | 17 | 20 | 34 | 39 | 12 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup I - Possible Lineage II | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 50300 | Wisham | I2b1 | 13 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 12 | 14 | 12 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 214816 | George Worsham 1620 Henrico,Va | I2b1 | 13 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 12 | 14 | 12 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup R1b | |
|---|
| Haplogroup R1b - Not Yet Assigned to a Lineage | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| 244005 | William Brooks c.1755 VA - d. 1817 Mecklenburg VA | R1b1a2 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 15 | 13 | 31 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 20 | 16 | 38 | 38 | 11 | 12 | 11 | 8 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 14 | 22 | 20 | 13 | 12 | 11 | 14 | 11 | 11 | 12 | 12 |