Click here for help understanding the Results Table
(Note: browser variations may affect this display. If you aren't satisfied with this display, please try another browser)
| Y-DNA Results Chart Updated December 11, 2011 - Note that the current Y-DNA Chart can be viewed anytime at www.ftdna.com/public/worden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proj. ID | Paternal Ancestor Name | Country | Haplo group | DYS 393 | DYS 390 | DYS 19 | DYS 391 | DYS 385 | DYS 426 | DYS 388 | DYS 439 | DYS 389i | DYS 392 | DYS 389ii | DYS 458 | DYS 459 | DYS 455 | DYS 454 | DYS 447 | DYS 437 | DYS 448 | DYS 449 | DYS 464 | DYS 460 | Y-GATA-H4 | YCAII | DYS 456 | DYS 607 | DYS 576 | DYS 570 | CDY | DYS 442 | DYS 438 | DYS 531 | DYS 578 | DYF 395S1 | DYS 590 | DYS 537 | DYS 641 | DYS 472 | DYF 406S1 | DYS 511 | DYS 425 | DYS 413 | DYS 557 | DYS 594 | DYS 436 | DYS 490 | DYS 534 | DYS 450 | DYS 444 | DYS 481 | DYS 520 | DYS 446 | DYS 617 | DYS 568 | DYS 487 | DYS 572 | DYS 640 | DYS 492 | DYS 565 | DYS 710 | DYS 485 | DYS 632 | DYS 495 | DYS 540 | DYS 714 | DYS 716 | DYS 717 | DYS 505 | DYS 556 | DYS 549 | DYS 589 | DYS 522 | DYS 494 | DYS 533 | DYS 636 | DYS 575 | DYS 638 | DYS 462 | DYS 452 | DYS 445 | Y- GATAÂ -A10 | DYS 463 | DYS 441 | Y- GGAAT -1B07 | DYS 525 | DYS 712 | DYS 593 | DYS 650 | DYS 532 | DYS 715 | DYS 504 | DYS 513 | DYS 561 | DYS 552 | DYS 726 | DYS 635 | DYS 587 | DYS 643 | DYS 497 | DYS 510 | DYS 434 | DYS 461 | DYS 435 |
| Lineage I - Peter Worden b. 1576 Lancashire, Eng. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODE | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18-18-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 38-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | 31 | 16 | 8 | 14 | 11 | 25 | 27 | 19 | 13 | 11 | 13 | 11 | 11 | 10 | 12 | 11 | 10 | 11 | 11 | 31 | 11 | 12 | 22 | 13 | 11 | 10 | 25 | 15 | 18 | 11 | 23 | 15 | 12 | 14 | 25 | 12 | 21 | 18 | 9 | 14 | 18 | 9 | 10 | 11 | |||
| 32 | Parley Worden, b. abt. 1799, NY | Unknown Or | J2 | 12 | 24 | 15 | 10 | 12-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 28 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 18 | 38-39 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Peter Worden, b c 1569, Lancashire, England | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 11 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 17 | 17 | 39-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | 31 | 16 | 8 | 14 | 11 | 25 | 27 | 19 | 13 | 11 | 13 | 11 | 11 | 10 | 12 | 11 | 10 | 11 | 11 | 31 | 11 | 12 | 22 | 13 | 11 | 10 | 25 | 15 | 18 | 11 | 23 | 15 | 12 | 14 | 25 | 12 | 21 | 18 | 9 | 14 | 18 | 9 | 10 | 11 |
| 22 | Nathaniel Worden b c 1677 | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Derick;Theodorus; Sanders +/- 1685 | Netherlands | J2b2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 27 | 16 | 19 | 29 | 13-14-15-18 | 11 | 10 | 19-20 | 13 | 14 | 17 | 19 | 33-38 | 12 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Abraham Worton b. 1768 , England | England | J2b2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 27 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 12 | 14 | 16 | 17 | 38-40 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 17 | 8 | 11 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Peter Worden b. ca 1569 Lancashire, England | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-13-15-15-17-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 38-39 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | William C. Worden, b. abt 1822, d. abt 1865 | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-13-15-15-18-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 37-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peter Worden, b c 1569, Lancashire, England | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-14-14-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 39-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Peter Worden b. 1777 | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 15 | 17 | 38-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 19 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Peter Worden b. ca 1569 Lancashire, England | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 16 | 38-39 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Roger Worden, 1480 - 15?? | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 37-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 17 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 34 | Peter Worden b 1574 Lancashire, England | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 37-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jonathan Worden b. 16 Sept 1761 NY, Westchester Co | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 37-40 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | Jonathan | Unknown Or | J2b2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 37-40 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Peter Worden b. 1569 Lancashire, England | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 38-39 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Nathaniel Worden b. c. 1778 d. c. 1850 | Unknown Or | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 38-39 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Peter Worden b. c. 1569 Lancashire, England | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 38-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | George Worden, d. 1813, Westchester Co., NY | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 38-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Peter Worden b. 1615 | England | J2b2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 38-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | 31 | 16 | 8 | 14 | 11 | 25 | 27 | 19 | 13 | 11 | 13 | 11 | 11 | 10 | 12 | 11 | 10 | 11 | 11 | 31 | 11 | 12 | 22 | 13 | 11 | 10 | 25 | 15 | 18 | 11 | 23 | 15 | 12 | 14 | 25 | 12 | 21 | 18 | 9 | 14 | 18 | 9 | 10 | 11 |
| 12 | Peter Worden b. c 1569Lancashire, England | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 38-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | Peter III | Unknown Or | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 38-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 24 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Peter Worden III b 1668 | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 38-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 24 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 40 | Samuel II? | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 38-39 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 17 | 11 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Peter Worden I, B: 1609 England | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 38-40 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Peter Worden b. 25 Mar 1777 Dutchess Co., NY | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 38-40 | 11 | 9 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-23 | 16 | 11 | 12 | 12 | 19 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Peter Worden b. 1569 Lancashire, England | England | J2 | 12 | 24 | 15 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 28 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 39-39 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Peter Worden, b c 1576, Lancashire, England | Unknown Or | J2 | 12 | 24 | 16 | 10 | 13-17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8-9 | 11 | 11 | 27 | 16 | 19 | 29 | 13-15-15-18 | 11 | 10 | 19-20 | 13 | 14 | 16 | 17 | 39-39 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineage II - R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODE | 13 | 22 | 14 | 10 | 13-13 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8-9 | 8 | 11 | 22 | 16 | 20 | 28 | 12-14-15-15 | 11 | 10 | 19-21 | 14 | 15 | 16 | 19 | 34-35 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | JWorden | Unknown Or | I1 | 13 | 22 | 14 | 10 | 13-13 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8-9 | 8 | 11 | 22 | 16 | 20 | 28 | 12-13-15-15 | 11 | 10 | 19-21 | 14 | 15 | 16 | 19 | 34-35 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Clark Worden, born 1790, MA, Hampshire, Colrain | Unknown Or | I1 | 13 | 22 | 14 | 10 | 13-13 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8-9 | 8 | 11 | 22 | 16 | 20 | 28 | 12-14-15-15 | 11 | 10 | 19-21 | 14 | 15 | 16 | 19 | 34-35 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1b2 - Unr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Worden | Unknown Or | R1b1a2 | 13 | 23 | 14 | 10 | 11-14 | 12 | 12 | 14 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 23 | 14 | 19 | 28 | 15-16-17-18 | 11 | 10 | 19-23 | 16 | 15 | 17 | 16 | 37-40 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Charles S Word 1823-1913 | Wales | R1b1a2 | 13 | 23 | 14 | 10 | 11-14 | 13 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Thomas Ward bef. 1761-Jul. 1831, Bradden, England | United King | R1b1a2 | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 11 | 11 | 19-21 | 15 | 15 | 16 | 19 | 37-38 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Wharton | United King | R1b1a2 | 13 | 24 | 14 | 11 | 11-15 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | John Butler, d. c.1800, Craven Co.,North Carolina | Ireland | R1b1a2 | 13 | 24 | 15 | 11 | 11-15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 18 | 30 | 15-15-17-17 | 11 | 11 | 19-23 | 16 | 15 | 18 | 18 | 36-40 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | George Thompson 1780-1841George W Harp 1844-1927 | United King | R1b1a2 | 13 | 25 | 13 | 11 | 11-14 | 12 | 12 | 12 | 12 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 20 | 30 | 15-15-17-17 | 11 | 10 | 19-23 | 16 | 15 | 17 | 17 | 36-36 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Amos Parley Worden b 1795 NY | United King | R1b1a2 | 13 | 25 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 11 | 11 | 19-23 | 16 | 15 | 18 | 17 | 37-40 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Edward Alonzo Worden b. 1881, Richmond, VA | Unknown Or | R1b1a2 | 13 | 25 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 30 | 19 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 15-15-17-17 | 11 | 10 | 19-23 | 15 | 15 | 18 | 17 | 37-38 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Philip Warden, b. c. 1763, Northern Ireland | Unknown Or | R1b1a2 | 13 | 25 | 14 | 11 | 11-15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 14 | 19 | 31 | 15-16-17-18 | 11 | 11 | 19-23 | 15 | 14 | 19 | 17 | 37-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | CW | England | R1b1a2 | 14 | 24 | 15 | 12 | 11-14 | 12 | 12 | 12 | 13 | 12 | 28 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 29 | 15-15-17-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Wooden | Unknown Or | R1b1a2 | 14 | 25 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 14-15-17-17 | 11 | 10 | 19-23 | 17 | 15 | 20 | 16 | 37-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unrelated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | George Warden, 1808 -1854 | England | J2 | 12 | 23 | 14 | 11 | 14-17 | 11 | 15 | 12 | 13 | 11 | 29 | 15 | 8-9 | 11 | 11 | 25 | 14 | 21 | 32 | 12-13-13-17 | 10 | 11 | 19-22 | 15 | 15 | 16 | 18 | 36-37 | 9 | 9 | 11 | 7 | 14-15 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 17-17 | 14 | 10 | 12 | 12 | 15 | 9 | 11 | 23 | 21 | 13 | 12 | 11 | 14 | 11 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gilbert F. Werden b. 9 Feb 1813 Chester, MA? NY? | Unknown Or | J2 | 12 | 23 | 15 | 9 | 13-17 | 11 | 18 | 11 | 13 | 11 | 29 | 14 | 8-9 | 11 | 11 | 26 | 14 | 21 | 31 | 11-12-14-16 | 10 | 12 | 19-22 | 15 | 14 | 16 | 18 | 36-38 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Warden | Unknown Or | E1b1b1 | 13 | 25 | 13 | 10 | 16-16 | 11 | 12 | 12 | 13 | 11 | 31 | 18 | 9-9 | 11 | 11 | 26 | 14 | 20 | 33 | 15-15-16-16 | 10 | 10 | 18-22 | 15 | 13 | 18 | 20 | 31-32 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ward | Hungary | I2a | 14 | 24 | 16 | 11 | 14-15 | 11 | 13 | 12 | 13 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To make a contribution to your project's Group General Fund to help pay for testing for targeted individuals, click here: http://www.familytreedna.com/group-general-fund-contribution.aspx
Individual Project Administrators may present the results in another way. Please contact your Project Administrator if you have questions about the results.
For more information on Results, see Understand Your Project's Results Page and Understand Your Results at FTDNA
For information on the whole process of DNA testing, please see our step-by-step guide DNA the Smart Way
Groups:
- 2068 reads
Group admins
Project Administrators