| Updated 06 Feb 2013 | | |
|---|
| Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
|---|
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 |
|---|
| p | 3 | 0 | | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 |
|---|
| l | | | | | a | b | | | | | | | | | | a | b | | | | | | | a | b | c | d | | A | I | I | | | | | a | b | | | | | S | S | | | | | S | | | a | b | | | | | | | | | | | | | | | | | |
|---|
| o | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | H | I | I | | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | a | b | | | | | | | | | | | a | b | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Haplogroup I | |
|---|
| Haplogroup I - No Match yet in the Project | 12 | 24 | 16 | 10 | 13 | 14 | 11 | 13 | 11 | 13 | 11 | 29 | 16 | 8 | 10 | 10 | 11 | 25 | 15 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 15 | 8 | 12 | 25 | 20 | 12 | 14 | 12 | 13 | 11 | 11 | 12 | 11 |
|---|
| 54834 | John Vargas, San Jose, CA | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 12 | 14 | 13 | 12 | 11 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup J | |
|---|
| Haplogroup J - No Match yet in the Project | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 15 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 29 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 22 | 15 | 14 | 17 | 17 | 34 | 37 | 12 | 9 | 11 | 7 | 14 | 15 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 19 | 19 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 14 | 11 | 12 | 12 | 11 |
|---|
| 219392 | Hipolito Vargas, b. c. 1850, Michoacan | J2a4b3 | 12 | 23 | 14 | 10 | 13 | 16 | 11 | 17 | 11 | 13 | 11 | 30 | 19 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 28 | 12 | 14 | 15 | 17 | 10 | 11 | 19 | 22 | 15 | 13 | 19 | 17 | 35 | 37 | 12 | 9 | 10 | 7 | 15 | 15 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 17 | 17 | 14 | 11 | 12 | 12 | 15 | 8 | 14 | 21 | 21 | 13 | 12 | 11 | 13 | 10 | 12 | 12 | 11 |
| N10493 | GA Vargas | J1c3 | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 16 | 11 | 13 | 11 | 31 | 17 | 8 | 9 | 10 | 11 | 24 | 14 | 21 | 26 | 12 | 14 | 16 | 18 | 10 | 10 | 22 | 22 | 15 | 14 | 17 | 18 | 33 | 36 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 11 | 8 | 11 | 9 | 12 | 21 | 22 | 18 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 22 | 14 | 12 | 11 | 14 | 11 | 12 | 12 | 11 |
| N109565 | Desiderio Vargas | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 16 | 11 | 13 | 11 | 32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 117406 | Alvaro de Plascencia, born c. 1500 | J2a4h2 | 12 | 23 | 14 | 10 | 14 | 17 | 11 | 15 | 12 | 13 | 11 | 29 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 21 | 31 | 12 | 12 | 15 | 16 | 10 | 12 | 19 | 22 | 14 | 17 | 16 | 17 | 36 | 37 | 12 | 9 | 11 | 7 | 14 | 15 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 17 | 17 | 14 | 10 | 12 | 12 | 14 | 9 | 11 | 23 | 21 | 14 | 12 | 11 | 14 | 11 | 12 | 12 | 13 |
| |
| Haplogroup Q | |
|---|
| Haplogroup Q - No Match yet in the Project | 13 | 23 | 13 | 10 | 14 | 17 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 29 | 14 | 14 | 15 | 16 | 10 | 11 | 19 | 22 | 15 | 14 | 19 | 16 | 33 | 36 | 12 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 22 | 17 | 11 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 |
|---|
| 229059 | Bargas/Vargas/Rangel/Paredes/Salas | Q1a3a1 | 12 | 24 | 13 | 11 | 14 | 18 | 12 | 12 | 12 | 13 | 16 | 30 | 18 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 31 | 14 | 15 | 15 | 15 | 11 | 10 | 19 | 23 | 18 | 16 | 16 | 19 | 34 | 36 | 12 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N96135 | Not Provided | Q1a3a1 | 14 | 23 | 13 | 10 | 13 | 18 | 12 | 12 | 12 | 14 | 13 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N11631 | Pedro Vargas; ; Puerto Rico | Q1a3a1 | 14 | 23 | 13 | 10 | 13 | 18 | 12 | 12 | 12 | 14 | 13 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup R1b | |
|---|
| Haplogroup R1b - No Match yet in the Project | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| 138685 | JA Vargas | R1b1a2 | 13 | 23 | 14 | 10 | 12 | 14 | 12 | 12 | 13 | 14 | 13 | 32 | 16 | 9 | 10 | 11 | 12 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 108587 | Bento Pereira Vargas do Canto, Capelo, Faial, Azor | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 26 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 17 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 18 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 12 | 13 | 11 | 13 | 11 | 11 | 12 | 12 |
| 165178 | Not Provided | R1b1a2 | 13 | 23 | 16 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 68446 | GP Vargas | R1b1a2 | 13 | 24 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 14 | 13 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 174885 | Vidal Vargas b San Luis Potosi Mexico | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 21 | 14 | 15 | 19 | 18 | 34 | 37 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 79767 | Manuel Pereira Vargas, b 1818,Castelo Branco Faial | R1b1a2a1a1b4 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 19 | 15 | 15 | 16 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 19 | 13 | 13 | 11 | 13 | 11 | 12 | 12 | 12 |
| 248465 | AMADOR VARGAS | R1b1a2 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N26183 | JEG Vargas | R1b1a2 | 13 | 26 | 13 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 31 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 9 | 9 | 12 | 23 | 23 | 16 | 9 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 14 | 11 | 11 | 12 | 12 |