Click here for help understanding the Results Table
(Note: browser variations may affect this display. If you aren't satisfied with this display, please try another browser)
(Use the scroll bar to the right of the table to scroll vertically and the scroll bar below the table to scroll horizonatally to see the entire table.)
| Date | Total | Total | Average | Mode | Total 50+ | Count 50+ | Total 100+ | Count 100+ | Total 200+ | Count 200+ | |
| Participants | Projects | Participants | Projects | Participants | Projects | Participants | Projects | ||||
| Jun 22 2004 | 15,643 | 963 | 16 | 9 | 5,045 | 63 | 1,878 | 14 | 0 | 0 | |
| Sept 25 2004 | 17,810 | 1,121 | 16 | 8 | 6,298 | 79 | 2,361 | 17 | 424 | 2 | |
| Dec 31 2004 | 20,606 | 1,297 | 16 | 8 | 7,233 | 87 | 2,739 | 19 | 649 | 3 | |
| Mar 31 2005 | 23,688 | 1,508 | 16 | 7 | 8,455 | 98 | 3,404 | 23 | 902 | 4 | |
| Jun 30 2005 | 26,935 | 1,690 | 16 | 7 | 10,021 | 115 | 3,893 | 25 | 979 | 4 | |
| Sept 30 2005 | 31,698 | 2,007 | 16 | 7 | 12,652 | 144 | 5,456 | 36 | 1,254 | 5 | |
| Dec 31 2005 | 36,557 | 2,265 | 16 | 6 | 15,148 | 168 | 6,812 | 44 | 2,446 | 10 | |
| Mar 31 2006 | 42,439 | 2,491 | 17 | 7 | 18,775 | 206 | 8,067 | 50 | 2,463 | 9 | |
| Jun 30 2006 | 48,183 | 2,730 | 18 | 7 | 22,790 | 246 | 10,476 | 66 | 3,704 | 14 | |
| Sept 30 2006 | 54,014 | 2,963 | 18 | 7 | 26,387 | 275 | 13,275 | 85 | 4,210 | 15 | |
| Dec 31 2006 | 59,426 | 3,222 | 18 | 7 | 29,772 | 303 | 15,107 | 93 | 4,675 | 16 | |
| Mar 31 2007 | 65,192 | 3,381 | 19 | 7 | 33,809 | 337 | 18,516 | 115 | 6,669 | 24 | |
| Jun 30 2007 | 70,882 | 3,513 | 20 | 8 | 38,185 | 375 | 21,163 | 128 | 8,124 | 29 | |
| Sept 30 2007 | 76,315 | 3,715 | 21 | 8 | 41,535 | 401 | 23,209 | 137 | 8,416 | 31 | |
| Dec 31 2007 | 81,944 | 3,862 | 21 | 8 | 45,367 | 428 | 26,257 | 153 | 10,976 | 38 | |
| Mar 31 2008 | 87,071 | 3,967 | 22 | 8 | 49,223 | 459 | 29,257 | 170 | 11,704 | 39 | |
| Jun 30 2008 | 91,962 | 4,058 | 23 | 8 | 52,684 | 480 | 31,570 | 179 | 13,105 | 43 | |
| Sept 30 2008 | 98,878 | 4,198 | 24 | 9 | 58,022 | 519 | 35,822 | 202 | 15,360 | 50 | |
| Dec 31 2008 | 104,936 | 4,307 | 24 | 9 | 62,195 | 540 | 39,748 | 221 | 16,946 | 53 | |
| Mar 31 2009 | 109,943 | 4,404 | 25 | 9 | 66,061 | 567 | 43,095 | 237 | 18,981 | 59 | |
| Jun 30 2009 | 115,402 | 4,490 | 26 | 9 | 70,909 | 600 | 47,116 | 255 | 21,223 | 65 | |
| Sept 30 2009 | 122,981 | 4,586 | 27 | 9 | 77,091 | 642 | 51,202 | 267 | 23,382 | 68 | |
| Dec 31 2009 | 128,596 | 4,775 | 27 | 9 | 81,169 | 665 | 54,384 | 280 | 25,519 | 74 | |
| Mar 31 2010 | 133,563 | 4,861 | 27 | 10 | 85,024 | 694 | 57,801 | 300 | 28,204 | 85 | |
| Jun 30 2010 | 139,656 | 4,944 | 28 | 10 | 90,082 | 726 | 61,895 | 317 | 32,699 | 101 | |
| Sep 30 2010 | 144,366 | 5,022 | 29 | 10 | 93,327 | 741 | 64,672 | 328 | 33,990 | 103 | |
| Dec 31 2010 | 147,878 | 5,056 | 29 | 10 | 96,442 | 764 | 66,735 | 335 | 35,439 | 107 | |
| Mar 31 2011 | 153,360 | 5,148 | 30 | 10 | 100,690 | 791 | 70,126 | 350 | 37,075 | 110 | |
| Jun 30 2011 | 159,305 | 5,240 | 30 | 11 | 105,342 | 816 | 73,764 | 364 | 39,216 | 115 | |
| Sep 30 2011 | 167,357 | 5,318 | 31 | 11 | 112,299 | 848 | 80,186 | 387 | 44,247 | 127 | |
| Dec 31 2011 | 173,626 | 5,391 | 32 | 11 | 117,340 | 872 | 84,595 | 404 | 47,164 | 134 | |
Total Part = Total Participants
Total Proj = Total Surname Projects
Ave = Average number of participants per project
Mod = Mode, most common number of participants per project
50+ Proj Total = Total number of participants in projects with 50 or more participants
50+ Proj Ct = Number of projects with 50 or more participants
100+ Proj Total = Total number of participants in projects with 100 or more participants
100+ Proj Ct = Number of projects with 100 or more participants
200+ Proj Total = Total number of participants in projects with 200 or more participants
200+ Proj Ct = Number of projects with 200 or more participants
To make a contribution to your project's Group General Fund to help pay for testing for targeted individuals, click here: http://www.familytreedna.com/group-general-fund-contribution.aspx
- 402 reads
Group admins
Project Administrators
