Help
We are happy to try to answer any questions you may have. Please ask!
Announcements:
- We seek Line Leaders to add Family History information and to bring focus to this project.
- We invite you to help further the efforts of this project:
1. If you are a direct male descendant who still carries one of these or a similar surname, sign up to be tested.
2. If you are a female, or a male whose mother or grandmother had this name, find a male cousin, uncle, brother, etc., who qualifies for testing. Even a distant relative can represent you.
3. Help fund a test for others who can advance our research.
4. Undertake a research project to help us find missing links.
5. Establish and maintain a universal data base to gather and consolidate all the family research that others have done through the years.
DNA Test Results for Non-Project and Project Members:
This is another view of results based on Genetic Distances as provided by Ysearch. My thanks go to a project participant for developing this analysis, which I have adapted for this page.
If you find a possible match with any of these Ysearch codes (that is, you have uploaded your own results to Ysearch either manually or via your personal webpage at Family Tree DNA and have your own code that appears on this table), you may go to www.ysearch.org and enter the matching code to find an email address for that person.
Added Mar 25, 2007:
| DYS # | |||||||||||||||||||||||||||||||||||||||
| Ysearch ID | Last Name | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | H | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | |
| 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | |||
| 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | |||||
| a | b | | | | | a | b | a | b | c | d | I | I | a | b | ||||||||||||||||||||||||||
| 1 | 2 | I | I | ||||||||||||||||||||||||||||||||||||
| a | b | ||||||||||||||||||||||||||||||||||||||
| Z944C | Southworth | Virginia | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 19 | 16 | 15 | 17 | 18 | 36 | 37 | 13 | 12 |
| NBVUN | Southworth | Virginia | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||||||||||||||
| 5VAH4 | Southworth | Virginia | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||||||||||||||
| 7J3EJ | Southard | England | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | ||||||||||||
| 67SGN | South | England | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 36 | 36 | 12 | 12 |
| U8N3G | South | Unknown | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | ||||||||||||
| JBN7T | South | U.Kingdom | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | ||||||||||||
| 3WPQ4 | South | Virginia | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
| XREMB | South Irish | Unknown | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 38 | 13 | 12 |
| 6A4QQ | Southard | Unknown | 13 | 25 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | |||||||
| QUUNV | TURK | Unknown | 13 | 25 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||
| YQDBH | Southwood | England | 13 | 25 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 18 | 36 | 38 | 11 | 12 |
| DYU5S | Suthers | England | 13 | 24 | 15 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 14 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 11 | 15 | 17 | 17 | ||||||||||||
| EYKR3 | Southerland | Tennessee | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 30 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 36 | 38 | 11 | 12 |
| 3QCBM | Sutherland | Unknown | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 18 | 11 | 13 | 19 | 23 | 16 | 14 | 17 | 16 | 38 | 40 | 12 | 12 |
| C2UNN | Southworth | Unknown | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 8 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 19 | 16 | 15 | 17 | 18 | 36 | 37 | 13 | 12 |
| 24KNQ | Southworth | (SMGF) | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 11 | 11 | 19 | 23 | 15 | |||||||||||
These results show no confirmed pattern but may suggest some relatedness in the distant past.
Feel free to email the project administrator with any questions.
| Z944C | NBVUN | 5VAH4 | 7J3EJ | 67SGN | U8N3G | JBN7T | 3WPQ4 | XREMB | 6A4QQ | QUUNV | YQDBH | DYU5S | EYKR3 | 3QCBM | C2UNN | |
| Z944C | 12/1 | 12/1 | 25/5 | 37/13 | 25/8 | 25/7 | 12/2 | 37/13 | 30/15 | 12/5 | 37/18 | 25/15 | 37/16 | 37/24 | 37/1 | |
| NBVUN | 12/1 | 12/0 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/2 | 12/4 | 12/4 | 12/4 | 12/3 | 12/1 | 12/2 | 12/1 | |
| 5VAH4 | 12/1 | 12/0 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/2 | 12/4 | 12/4 | 12/4 | 12/3 | 12/1 | 12/2 | 12/1 | |
| 7J3EJ | 25/5 | 12/1 | 12/1 | 25/9 | 25/9 | 25/8 | 12/2 | 25/9 | 25/11 | 12/5 | 25/11 | 25/16 | 25/7 | 25/9 | 25/6 | |
| 67SGN | 37/13 | 12/1 | 12/1 | 25/9 | 25/9 | 25/0 | 25/1 | 12/0 | 37/12 | 30/12 | 12/3 | 37/16 | 25/10 | 37/13 | 37/16 | 37/14 |
| U8N3G | 25/8 | 12/1 | 12/1 | 25/9 | 25/0 | 25/1 | 12/0 | 25/6 | 25/9 | 12/3 | 25/9 | 25/10 | 25/7 | 25/5 | 25/9 | |
| JBN7T | 25/7 | 12/1 | 12/1 | 25/8 | 25/1 | 25/1 | 12/0 | 25/5 | 25/9 | 12/3 | 25/9 | 25/10 | 25/6 | 25/5 | 25/8 | |
| 3WPQ4 | 12/2 | 12/1 | 12/1 | 12/2 | 12/0 | 12/0 | 12/0 | 12/3 | 12/3 | 12/3 | 12/3 | 12/2 | 12/0 | 12/1 | 12/2 | |
| XREMB | 37/13 | 12/2 | 12/2 | 25/9 | 37/12 | 25/6 | 25/5 | 12/3 | 30/13 | 12/6 | 38/18 | 25/9 | 37/13 | 38/20 | 37/14 | |
| 6A4QQ | 30/15 | 12/4 | 12/4 | 25/11 | 30/12 | 25/9 | 25/9 | 12/3 | 30/13 | 12/0 | 30/2 | 25/14 | 30/10 | 30/12 | 30/16 | |
| QUUNV | 12/5 | 12/4 | 12/4 | 12/5 | 12/3 | 12/3 | 12/3 | 12/3 | 12/6 | 12/0 | 12/0 | 12/5 | 12/3 | 12/4 | 12/6 | |
| YQDBH | 37/18 | 12/4 | 12/4 | 25/11 | 37/16 | 25/9 | 25/9 | 12/3 | 38/18 | 30/2 | 12/0 | 25/14 | 37/9 | 67/32 | 25/14 | |
| DYU5S | 25/15 | 12/3 | 12/3 | 25/16 | 25/10 | 25/10 | 25/10 | 12/2 | 25/9 | 25/14 | 12/5 | 25/15 | 25/14 | 25/12 | 25/16 | |
| EYKR3 | 37/16 | 12/1 | 12/1 | 25/7 | 37/13 | 25/7 | 25/6 | 12/0 | 37/13 | 30/10 | 12/3 | 37/9 | 25/14 | 37/16 | 37/17 | |
| 3QCBM | 37/24 | 12/2 | 12/2 | 25/9 | 37/16 | 25/5 | 25/5 | 12/1 | 38/20 | 30/12 | 12/4 | 67/32 | 25/12 | 37/16 | 37/25 | |
| C2UNN | 37/1 | 12/1 | 12/1 | 25/6 | 37/14 | 25/9 | 25/8 | 12/2 | 37/14 | 30/16 | 12/5 | 25/14 | 25/16 | 37/17 | 37/25 |
Note that only similar surnames are considered for this table, and the key below applies only to these situations:
Key: Yellow = Tightly related; Light green = Probably related; Bright green = Possibly related; Aqua = Probably not related; No color = Not related
- 388 reads
Group admins
Project Administrators
