mtDNAi
| Kit# | Updated 06 Nov 2008 | * | ||
| Name (EKA) | H | |||
| a | ||||
| p | HVR 1 | HVR 2 | ||
| l | ||||
| o | ||||
| * | ||||
| 122107 | JC Shepherd [Elizabeth (McCarty) Yeary b1772] | H | 16304C, 16519C | 263G, 309.1C, 315.1C, 456T, 513A |
| N55890 | LD Shepherd | H | 16362C, 16482G | |
| 118218 | PJ Brown | I | 19129A, 16172C, 16223T, 16311C, 16391C, 16519C | 73G, 199C, 203A, 204C, 250C, 263G, 351.1C, 455.1T, 573.1C, 573.2C |
| 67134 | M Lincoln | J* | 16063C, 16069T, 16126C | |
| 38233 | DT Shepherd | J* | 16069T, 16126C | 73G, 263G, 295T, 315.1C, 462T, 482C, 489C, 522-, 523- |
| 72026 | W Shepherd | J* | 16069T, 16126C, 16186T, 16519C | |
| N58805 | SW Sanborn | J* | 16069T, 16126C, 16519C | |
| 98782 | GW Shepard | K | 16224C, 16311C, 16519C | 73G, 263G, 315.1C, 197T |
| N35321 | RM Shepard | L2a | 16189C, 16223T, 16278T, 16294T, 16309G, 16390A, 16519C | |
| N29703 | SB Sheppard | T2 | 16126C, 16294T, 16304C, 16519C | |
| 131350 | D Warner | U2 | 16051G, 16092C, 16129C, 16183C, 16189C, 16223T, 16362C, 16519C | 73G, 146C, 162C, 263G, 309.1C, 315.1C, 508G |
| 67554 | SC Shepherd | U5 | 16192T, 16256T, 16270T, 16526A | |
| 131734 | FE Shepard | U5 | 16270T, 16526A | |
| 76793 | RM Morris [Lucy (Blakely) Morton b1760] | V | 16261T, 16298C, 16311C, 16519C | 72C, 263G, 309.1C, 315.1C |



