Help
Links of Interest to Rubright, Rupprecht, Ruprecht and Rupright Surname Researchers and Genealogists
Information Last Updated: 14 January 2009
- Genealogies of Rubright, Rupprecht, Ruprecht and Rupright families
- The family of Charles A. Rubright and Amelia Trauseau
- Die Geschichte der Familie Rupprecht (The history of the family Rupprecht)
- Resources on the internet
- Societies
Auxillary Information of Interest to the Rupprecht DNA Project
Below is a list of project surnames (Rubright, Rupprecht, Ruprecht and Rupright) that were enumerated in the United States 1790-1860 Population Census (Source: Ancestry.com - data obtained 13 December 2008).
The purpose of the table is to relate Associated Kit IDs from the Rupprecht DNA Project to people recorded in the Population Census.
Some of the 1790 schedules have been lost or were destroyed. Thus, only about two-thirds of the original 1790 census survives which includes schedules from eleven of the thirteen original states. Therefore, some project surnames could have been recorded in these missing 1790 census schedules. From 1790-1840 only the heads of households have their names appearing in the census. Starting in 1850, all names were recorded. However, the table below only lists the heads of households and people having project surnames who lived in households not headed by a project surname. The Notes column in the table provides additional information about these individuals.
Abbreviations used in the Notes column:
HOH = Head of Household
RNRH = Resides in a Non-Rubright/Rupprecht/Ruprecht/Rupright Household
| Surname | First Name | Notes | Town/City | County | State | Associated Kit |
|---|---|---|---|---|---|---|
| 1790 US Census - No Rubright, Rupprecht, Ruprecht or Rupright listed | ||||||
| 1800 US Census - No Rubright, Rupprecht, Ruprecht or Rupright listed | ||||||
| 1810 US Census | ||||||
| Rupright | Philip | Toboyne | Cumberland | Pennslyvania | --- | |
| 1820 US Census | ||||||
| Rubright | Henry | Franklin | Westmoreland | Pennslyvania | --- | |
| Ruprecht | Jacob | Upper Bern | Berks | Pennslyvania | --- | |
| Ruprecht | Jonas | Upper Bern | Berks | Pennslyvania | --- | |
| 1830 US Census | ||||||
| Rubright | Benjamin | East Pennsboro | Cumberland | Pennslyvania | --- | |
| Rubright | Henry | Franklin | Westmoreland | Pennslyvania | --- | |
| Rupright | Henry | Canfield | Trumbull | Ohio | --- | |
| Rupright | Samuel | Canfield | Trumbull | Ohio | --- | |
| 1840 US Census | ||||||
| Rubright | George | Brothersvalley | Somerset | Pennslyvania | --- | |
| Rubright | John | Franklin | Westmoreland | Pennslyvania | --- | |
| Rupright | July | Windsor | Berks | Pennslyvania | --- | |
| Rupright | Philip | Windsor | Berks | Pennslyvania | --- | |
| Rupright | Samuel | Trumbull | Ohio | --- | ||
| 1850 US Census - List for year incomplete - In-progress | ||||||
| Rupright | Henry | HOH | Lake | Stark | Ohio | --- |
| 1860 US Census - List for year incomplete - In-progress | ||||||
| Rubright | Augustus | RNRH | Williamsport East Ward | Lycoming | Pennslyvania | 141848 |
| Rubright | Caroline | RNRH | Williamsport East Ward | Lycoming | Pennslyvania | 141848 |
| Rubright | Catharine | RNRH | Franklin | Westmoreland | Pennslyvania | --- |
| Rubright | Charles | RNRH | Williamsport East Ward | Lycoming | Pennslyvania | 141848 |
| Rubright | George | HOH | Summit | Somerset | Pennslyvania | --- |
| Rubright | George | HOH | Washington | Westmoreland | Pennslyvania | --- |
| Rubright | Jacob | HOH | Franklin | Westmoreland | Pennslyvania | --- |
| Rubright | Jacob | HOH | Perry | Tippecanoe | Indiana | --- |
| Rubright | John | HOH | Brothersvalley | Somerset | Pennslyvania | --- |
| Rubright | John | HOH | Franklin | Westmoreland | Pennslyvania | --- |
| Rubright | John | HOH | Upper Bern | Berks | Pennslyvania | --- |
| Rubright | Mary | RNRH | Orwigsburg | Schuylkill | Pennslyvania | --- |
| Rubright | Noah | HOH | Washington | Westmoreland | Pennslyvania | --- |
| Rubright | Peter | RNRH | Williamsport East Ward | Lycoming | Pennslyvania | 141848 |
| Rubright | Samuel | HOH | Brothersvalley | Somerset | Pennslyvania | --- |
| Rubright | Sarah | HOH | Berlin | Somerset | Pennslyvania | --- |
| Rubright | Sarah | RNRH | Upper Bern | Berks | Pennslyvania | --- |
| Rubright | Susan | RNRH | Franklin | Westmoreland | Pennslyvania | --- |
| Rubright | William | HOH | Brothersvalley | Somerset | Pennslyvania | --- |
| Rupright | Alyann | RNRH | Orange | Hancock | Ohio | --- |
| Rupright | Benj | HOH | Mount Carroll | Carroll | Illinois | --- |
| Rupright | George | HOH | Preble | Adams | Indiana | --- |
| Rupright | John | HOH | Preble | Adams | Indiana | --- |
| Rupright | Michael | HOH | Orange | Hancock | Ohio | --- |
| Rupright | Peter | HOH | Beaver | Mahoning | Ohio | --- |
| Rupright | R A | HOH | Brooklyn Ward 11 District 1 | Kings | New York | --- |
| Rupright | Samuel | HOH | Canfield | Mahoning | Ohio | --- |
| Rupright | William | HOH | Austintown | Mahoning | Ohio | --- |
- 320 reads
Group admins
Project Administrators
