Click here for help understanding the Results Table
(Note: browser variations may affect this display. If you aren't satisfied with this display, please try another browser)
| Updated 27 Jan 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | ||||
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | ||||||
| p | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | |||||||
| l | a | b | | | | | a | b | a | b | c | d | A | I | I | a | b | S | S | S | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| o | 1 | 2 | H | I | I | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | a | b | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup G - Not Yet Assigned to a Lineage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N12471 | Elijah Chapman (1800-1900) | G2a3b1a | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 12 | 13 | 13 | 14 | 10 | 10 | 20 | 20 | 14 | 13 | 16 | 18 | 37 | 37 | 12 | 10 | 12 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 14 | 8 | 14 | 21 | 22 | 20 | 12 | 11 | 13 | 11 | 11 | 11 | 12 | ||||
| Haplogroup J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup J - Not Yet Assigned to a Lineage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158482 | John Montgomery d. 1778 NC | J2 | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 15 | 11 | 13 | 11 | 29 | 14 | 9 | 9 | 11 | 11 | 24 | 15 | 22 | 29 | 13 | 13 | 15 | 16 | 10 | 10 | 19 | 22 | 15 | 15 | 16 | 14 | 34 | 34 | 11 | 9 | 10 | 7 | 14 | 15 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 17 | 17 | 16 | 11 | 12 | 13 | 17 | 8 | 12 | 23 | 22 | 12 | 12 | 11 | 13 | 11 | 12 | 12 | 11 | ||||
| Haplogroup R1b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup R1b - Lineage I | 14 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | ? | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||
| 206574 | John J. Roundtree, Abt 1821-Bef 1870 | R1b1a2 | 14 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 28 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 37391 | James Vandiver Jones, b. 1803, Greenville Co., SC | R1b1a2 | 14 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 15 | 14 | 18 | 17 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 210006 | Charles Rountree, b. 1710, Co. Armagh, Ireland | R1b1a2 | 14 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 98903 | John Rountree, b.1798 Mullaletragh, Richhill, Co. | R1b1a2 | 14 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 82918 | Charles Roundtree, b. c. 1680 County Armagh Irelan | R1b1a2 | 14 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 155461 | William Rowntree, d. 1766, Goochland Co., VA | R1b1a2 | 14 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 72286 | William Rountree 1699 - 1766 | R1b1a2 | 14 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 162221 | William Rowntree, b. c. 1700 New Kent, VA | R1b1a2 | 14 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 198946 | William Rountree b c1765 VA | R1b1a2 | 14 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 192646 | Thornton Owens b c1805 SC | R1b1a2 | 14 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 209676 | Wright Roundtree b 1791 NC | R1b1a2 | 14 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| Haplogroup R1b - Not Yet Assigned to a Lineage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162139 | William Roundtree 1700 - 1765 | R1b1a2 | 13 | 23 | 15 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 38 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 141650 | John Rowntree b. c.1680, Yorkshire, England | R1b1a2 | 14 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 15 | 13 | 32 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 9 | 19 | 24 | 14 | 14 | 17 | 17 | 35 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||
To make a contribution to your project's Group General Fund to help pay for testing for targeted individuals, click here: http://www.familytreedna.com/group-general-fund-contribution.aspx
Individual Project Administrators may present the results in another way. Please contact your Project Administrator if you have questions about the results.
For more information on Results, see Understand Your Project's Results Page and Understand Your Results at FTDNA
For information on the whole process of DNA testing, please see our step-by-step guide DNA the Smart Way
Groups:
- 1761 reads
Group admins
Project Administrators