| Updated - 22
January 2012 |
FTDNA 37 Marker Test | FTDNA 38-67 Panel | FTDNA 68-111 Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DYS # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Most Distant Ancestor | * H a p l o * |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 |
4 6 0 |
G A T A H 4 |
Y C A I I |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
7 1 0 |
4 8 5 |
6 3 2 |
4 9 5 |
5 4 0 |
7 1 4 |
7 1 6 |
7 1 7 |
5 0 5 |
5 5 6 |
5 4 9 |
5 8 9 |
5 2 2 |
4 9 4 |
5 3 3 |
6 3 6 |
5 7 5 |
6 3 8 |
4 6 2 |
4 5 2 |
4 4 5 |
G A T A A 1 0 |
4 6 3 |
4 4 1 |
G A T A 1 B 0 7 |
5 2 5 |
7 1 2 |
5 9 3 |
6 5 0 |
5 3 2 |
7 1 5 |
5 0 4 |
5 1 3 |
5 6 1 |
5 5 2 |
7 2 6 |
G A T A C 4 / D Y S 6 3 5 |
5 8 7 |
6 4 3 |
4 9 7 |
5 1 0 |
4 3 4 |
4 6 1 |
4 3 5 |
||||
| I1 Haplogroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modal | 13 | 22 | 14 | 10 | 13-14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8-9 | 8 | 11 | 22 | 16 | 20 | 28 | 12-14-15-15 | 10 | 10 | 19-21 | 15 | 15 | 16 | 18 | 36-37 | 12 | 10 | 11 | 8 | 15-15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22-25 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||
| P-24 | JI Pratt | I1 | 13 | 22 | 14 | 10 | 13-16 | 11 | 15 | 11 | 12 | 11 | 28 | 14 | 8-9 | 8 | 11 | 22 | 16 | 20 | 26 | 12-15-15-16 | 11 | 9 | 19-21 | 15 | 15 | 16 | 18 | 36-37 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-20 | Henry Pratt b 1809 Virginia | I1 | 13 | 22 | 14 | 10 | 13-15 | 11 | 15 | 11 | 12 | 11 | 28 | 14 | 8-9 | 8 | 11 | 22 | 15 | 20 | 26 | 12-15-15-16 | 11 | 9 | 19-21 | 15 | 15 | 16 | 18 | 36-37 | 12 | 10 | 11 | 8 | 15-15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22-25 | 17 | 10 | 12 | 13 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-36 | Joseph Love b c 1728 Lancaster, PA d 10 Nov 1804 Knox Co.,TN | I1 | 13 | 22 | 14 | 10 | 13-15 | 11 | 15 | 11 | 12 | 11 | 28 | 14 | 8-9 | 8 | 11 | 22 | 15 | 20 | 26 | 12-15-15-16 | 11 | 9 | 19-21 | 15 | 15 | 16 | 18 | 36-37 | 12 | 10 | 11 | 8 | 15-15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22-25 | 16 | 10 | 12 | 13 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-29 | PM Pratt | I1 | 13 | 22 | 14 | 10 | 13-15 | 11 | 15 | 11 | 12 | 11 | 28 | 15 | 8-9 | 8 | 11 | 22 | 15 | 20 | 26 | 12-15-15-16 | 11 | 9 | 19-21 | 15 | 15 | 16 | 18 | 36-37 | 12 | 10 | 11 | 8 | 15-15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22-25 | 17 | 10 | 12 | 13 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-6 | U Sweener | I1 | 13 | 22 | 15 | 10 | 13-14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8-9 | 8 | 11 | 23 | 16 | 20 | 30 | 12-14-15-16 | 10 | 10 | 19-21 | 14 | 14 | 16 | 20 | 35-35 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-16 | Jonathan Pratt, Sr. b. 1714 Lancaster, VA | I1 | 14 | 22 | 14 | 10 | 13-14 | 11 | 14 | 11 | 13 | 11 | 29 | 16 | 8-9 | 8 | 11 | 22 | 16 | 20 | 28 | 12-14-15-15 | 10 | 10 | 19-21 | 14 | 15 | 16 | 21 | 36-36 | 12 | 10 | 11 | 8 | 15-15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22-25 | 16 | 10 | 12 | 12 | 15 | 8 | 14 | 25 | 20 | 14 | 14 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-5 | Jonathan Pratt b c1714 Lancaster VA | I1 | 14 | 22 | 14 | 10 | 13-14 | 11 | 14 | 11 | 13 | 11 | 29 | 16 | 8-9 | 8 | 11 | 22 | 16 | 20 | 28 | 12-14-15-15 | 10 | 10 | 19-21 | 14 | 15 | 16 | 21 | 35-36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-40 | John Pratt b.1753 VA d.bet 1818-1825 AL | I1 | 14 | 22 | 14 | 10 | 13-14 | 11 | 14 | 11 | 13 | 11 | 29 | 16 | 8-9 | 8 | 11 | 22 | 16 | 20 | 28 | 12-14-15-15 | 10 | 10 | 19-21 | 14 | 15 | 16 | 21 | 35-36 | 12 | 10 | 11 | 8 | 15-15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22-25 | 16 | 10 | 12 | 12 | 15 | 8 | 14 | 25 | 20 | 14 | 14 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-26 | RI Pratt | I1 | 14 | 22 | 14 | 10 | 13-14 | 11 | 14 | 11 | 13 | 11 | 29 | 16 | 8-9 | 8 | 11 | 22 | 16 | 20 | 28 | 12-14-15-15 | 10 | 10 | 19-21 | 14 | 15 | 16 | 20 | 35-36 | 12 | 10 | 11 | 8 | 15-15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22-25 | 16 | 10 | 12 | 12 | 15 | 8 | 14 | 25 | 20 | 14 | 14 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-52 | Jesse Lafeyette Paine | I1 | 13 | 22 | 14 | 10 | 13-14 | 11 | 14 | 13 | 12 | 11 | 28 | 16 | 7-9 | 8 | 11 | 22 | 16 | 19 | 28 | 12-12-15-15 | 10 | 10 | 19-21 | 15 | 14 | 16 | 16 | 35-36 | 12 | 10 | 11 | 8 | 15-15 | 8 | 11 | 10 | 8 | 8 | 9 | 12 | 22-25 | 15 | 9 | 12 | 12 | 15 | 8 | 12 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-45 | William M Whitmire, 1832 – c1900 | I1 | 13 | 22 | 15 | 10 | 13-14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8-9 | 8 | 11 | 22 | 16 | 20 | 27 | 12-14-15-15 | 11 | 9 | 20-21 | 15 | 15 | 16 | 20 | 36-36 | 12 | 10 | 11 | 8 | 15-15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22-25 | 15 | 10 | 12 | 12 | 14 | 8 | 13 | 26 | 21 | 13 | 13 | 12 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| R1b Haplogroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modal | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 15-15-17-17 | 11 | 11 | 19-23 | 16 | 15 | 18 | 17 | 35-39 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 36 | 15 | 9 | 16 | 12 | 25 | 26 | 19 | 12 | 28 | 12 | 12 | 13 | 9 | 13 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 14 | 24 | 17 | 12 | 15 | 25 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 12 | 11 | ||||||
| P-30 | DG Pruett | R1b1a2 | 12 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-42 | Greenberry Watts, 17 June 1839-15 June1905 | R1b1a2 | 12 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 11 | 12 | 19-19 | 15 | 16 | 20 | 17 | 35-39 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23-23 | 16 | 10 | 12 | 12 | 16 | 8 | 11 | 22 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-27 | Benjamin Prewitt, Spartanburg, SC | R1b1a2a1a1b3 | 12 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 12 | 12 | 19-23 | 15 | 16 | 19 | 17 | 35-39 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23-23 | 17 | 10 | 12 | 12 | 16 | 8 | 11 | 22 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-55 | PF Pruitt | R1b1a2 | 12 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 11 | 12 | 19-23 | 15 | 16 | 19 | 17 | 35-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-23 | Samuel Pruett, d c1818 St Louis Co., MO | R1b1a2 | 12 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 10 | 12 | 19-23 | 15 | 16 | 19 | 17 | 35-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-25 | Renny Belue, b.c. 1730, d.1797 Union Co. S.C. | R1b1a2 | 12 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 11 | 12 | 19-23 | 15 | 16 | 19 | 17 | 35-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-31 | T D Belew | R1b1a2 | 12 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 11 | 12 | 19-23 | 15 | 16 | 19 | 17 | 35-39 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23-23 | 16 | 10 | 12 | 12 | 16 | 8 | 11 | 22 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-35 | John Chumlea, b. Feb. 28, 1781 VA, m. Margaret Shipe | R1b1a2 | 12 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 11 | 12 | 19-23 | 15 | 16 | 19 | 17 | 35-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-12 | John Pratt (1655-1714) of Westmoreland Co., VA | R1b1a2 | 12 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9-10 | 10 | 11 | 25 | 15 | 19 | 30 | 15-16-16-16 | 11 | 11 | 19-23 | 15 | 15 | 18 | 16 | 36-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-59 | James Pratt, c.1780 - 1846 | R1b1a2 | 13 | 24 | 14 | 12 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 29 | 15-15-17-17 | 11 | 11 | 19-23 | 16 | 15 | 17 | 16 | 36-36 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 10 | 21-24 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 24 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-11 | E Pratt | R1b1a2 | 13 | 24 | 14 | 12 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 29 | 15-15-17-17 | 11 | 11 | 19-23 | 16 | 15 | 17 | 16 | 36-36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-50 | OC Pratt | R1b1a2 | 13 | 24 | 14 | 12 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 29 | 15-15-17-17 | 11 | 11 | 19-23 | 16 | 16 | 16 | 16 | 36-36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-4 | KG Pratt | R1b1a2 | 13 | 22 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-43 | Simon Pratt b1475 Hertforshire, ENG d1512 | R1b1a2 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 26 | 15 | 19 | 29 | 15-16-17-17 | 11 | 11 | 19-23 | 16 | 15 | 18 | 18 | 37-39 | 12 | 12 | 11 | 9 | 15-15 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 18 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-1 | John Pratt, b 1600 | R1b1a2 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 15-16-17-17 | 11 | 11 | 19-23 | 16 | 15 | 18 | 18 | 37-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-34** | Macuth Pratt b c 1595 Aston-Clinton, Bucks, Eng | R1b | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 15-16-17-18 | 11 | 11 | 19-23 | 16 | 12 | 12 | 13 | 13 | 11 | 30 | 12 | 13 | 22 | 13 | 10 | 23 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-47 | RL Cummins | R1b1a2 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 15-16-17-18 | 11 | 11 | 19-23 | 15 | 15 | 17 | 17 | 36-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-3 | Henry Pratt c1535 Buckinghamshire, England | R1b1a2 | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9-10 | 11 | 11 | 26 | 15 | 19 | 29 | 15-16-17-17 | 11 | 11 | 19-23 | 16 | 14 | 18 | 18 | 38-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-17 | Thomas Pratt c1500 Baldock, Hertfordshire,ENG | R1b1a2 | 13 | 23 | 14 | 11 | 11-12 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 14-14-16-16 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 37-40 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-39 | M Pratt | R1b1a2 | 13 | 23 | 14 | 11 | 11-12 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 14-16-16-16 | 11 | 10 | 19-23 | 16 | 15 | 18 | 17 | 37-41 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-18 | Walter Pratt b c1420 | R1b1a2 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 15-15-17-17 | 10 | 11 | 19-23 | 17 | 15 | 17 | 15 | 35-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-44 | Abel Pratt b 27 Oct 1757, Pownal, VT, USA | R1b | 13 | 25 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 31 | 15-16-16-17 | 12 | 11 | 19-23 | 17 | 13 | 12 | 12 | 13 | 11 | 32 | 12 | 14 | 24 | 14 | 10 | 23 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-15 | Thomas Pratt b c1636 England | R1b1a2 | 13 | 25 | 14 | 11 | 11-13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 31 | 15-16-17-17 | 11 | 11 | 19-23 | 17 | 15 | 18 | 17 | 37-37 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-21 | Thomas Pratt of Watertown and Sherborn/Framingham d1692 | R1b1a2 | 13 | 25 | 14 | 11 | 11-13 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-13 | Hewgh Pratt b c1540 Buckinghamshire, England | R1b1a2 | 13 | 23 | 14 | 13 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9-10 | 10 | 11 | 26 | 15 | 20 | 28 | 15-15-16-17 | 10 | 11 | 19-23 | 15 | 15 | 18 | 17 | 38-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-2 | GB Prather | R1b1a2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9-10 | 11 | 11 | 25 | 15 | 20 | 26 | 15-15-17-17 | 11 | 11 | 19-22 | 15 | 14 | 20 | 17 | 35-36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-8 | M Pruitt | R1b1a2 | 13 | 25 | 14 | 11 | 12-14 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9-9 | 11 | 11 | 27 | 15 | 19 | 28 | 14-16-17-17 | 11 | 11 | 19-23 | 17 | 18 | 18 | 18 | 35-37 | 12 | 11 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 18 | 10 | 12 | 12 | 14 | 8 | 13 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-28 | Francis Marion Pruett b.1832 AL orGA d.Clay Co AL | R1b1a2 | 13 | 25 | 14 | 11 | 12-14 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9-10 | 11 | 11 | 27 | 15 | 19 | 28 | 14-16-17-17 | 11 | 11 | 19-23 | 17 | 18 | 17 | 18 | 35-37 | 12 | 11 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 17 | 10 | 12 | 12 | 14 | 8 | 13 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 36 | 15 | 9 | 16 | 12 | 25 | 26 | 19 | 12 | 11 | 12 | 12 | 13 | 9 | 13 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 12 | 10 | 10 | 20 | 15 | 19 | 14 | 24 | 17 | 12 | 15 | 25 | 12 | 24 | 18 | 10 | 14 | 17 | 9 | 12 | 11 | ||||
| P-32 | J N Pratt | R1b1a2 | 13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-37 | C D Pratt | R1b1a2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 8-10 | 11 | 10 | 25 | 15 | 19 | 32 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 16 | 17 | 17 | 38-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-38 | Oscola Pratt b 7 Aug 1908 Floyd Co., VA, USA | R1b1a2 | 13 | 25 | 14 | 11 | 11-14 | 12 | 14 | 13 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 15-15-16-17 | 11 | 11 | 19-23 | 16 | 14 | 17 | 19 | 36-37 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-56 | Samuel Pruitt, b.c. Feb. 1, 1700, Northumberland | R1b1a2 | 13 | 23 | 14 | 11 | 11-13 | 12 | 12 | 11 | 14 | 13 | 30 | 16 | 8-10 | 11 | 11 | 25 | 15 | 19 | 30 | 14-16-17-17 | 11 | 11 | 19-23 | 16 | 15 | 17 | 17 | 37-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-48 | W H Woods | R1b1a2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 13 | 13 | 30 | 17 | 9-9 | 11 | 11 | 25 | 15 | 19 | 29 | 15-16-17-17 | 10 | 10 | 19-23 | 16 | 15 | 19 | 18 | 36-40 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-57 | RB Pruitt | R1b1a2 | 13 | 24 | 14 | 11 | 11-11 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 15-15-17-17 | 11 | 11 | 19-23 | 18 | 15 | 18 | 17 | 37-40 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-49 | T H Smith | R1b1a2 | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 32 | 15-16-17-17 | 11 | 11 | 19-23 | 16 | 15 | 17 | 17 | 37-41 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23-24 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P-58 | Pruitt 1870, Gainesville, Georgia | R1b1a2 | 13 | 24 | 14 | 11 | 12-14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9-10 | 11 | 11 | 25 | 14 | 19 | 29 | 15-15-16-18 | 11 | 11 | 19-21 | 16 | 15 | 17 | 18 | 35-36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1a Haplogroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-9 | Henry Pratt c1885 Liverpool, Lancashire, ENG | R1a1a | 13 | 25 | 16 | 10 | 11-14 | 12 | 12 | 11 | 14 | 11 | 31 | 15 | 9-10 | 11 | 11 | 24 | 14 | 19 | 29 | 12-15-15-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-19 | Alexander Crawford c1714 Clydesdale, SCT | R1a | 13 | 25 | 15 | 12 | 11-14 | 12 | 12 | 11 | 14 | 11 | 31 | 15 | 9-9 | 11 | 11 | 23 | 14 | 20 | 32 | 12-15-15-16 | 11 | 12 | 19-21 | 16 | 15 | 19 | 18 | 34-38 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
