| Sorting of the results is based on the y-DNA group number. | ||||||
| Y-DNA | ||||||
| Gap # | Group # | Kit | Name | Haplo | HVR1 | HVR2 |
| P-43 | na | 163680 | Abigail Parrish Walker | H | 16519C | |
| P-2 | na | 48031 | Milton Parish | W | 16223T,16286T,16519C | |
| P-21 | na | 117807 | Shay McNeal-Poulin | H7 | 16223T,16356C,16519C | 195C,263G,309.1C,309.2C,315.1C |
| P-42 | unassigned | 95057 | Wiley Fletcher Robinson | H | 16304C,16519C | 152C,263G,315.1C,456T,522-,523- |
| P-40 | 1 | N78793 | Norman R Parrish | T2 | 16126C,16294T,16296T,16304C,16519C | 73G,263G,309.1C,315.1C,458T |
| P-12 | 3 | 97633 | Stephen Parrish | H2a2a | CRS | 93G,315.1C |
| P-16 | 4 | 103991 | James - Dreisigacker | H | 16304C | |
| P-29 | 4 | 136591 | Terrill Daniel Parrish | J2a1a1 | 16069T,16126C,16145A,16231C,16261T | 73G,150T,152C,195C,215G,263G,295T,310.1T,315.1C,319C,489C,513A |
| P-26 | 4 | 130273 | Alan June Parrish | U4 | 16356C,16519C | 73G,195C,228A,263G,310C,499A |
| P-14 | 4 | 89212 | Steven Parrish | U5a1 | 16256T,16270T,16399G | 73G,263G,315.1C |
| P-37 | 4 | 140936 | James William Parrish | H | 16189C,16519C | 195C,263G,309.1C,315.1C,522-,523- |
| The results shown are the differences from the Cambridge Reference Sequence (CRS) | ||||||
- 959 reads
Group admins
Project Administrators
