| Updated 06 Feb 2013 | | |
|---|
| ID | Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
|---|
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 |
|---|
| p | 3 | 0 | | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 |
|---|
| l | | | | | a | b | | | | | | | | | | a | b | | | | | | | a | b | c | d | e | f | g | | A | I | I | | | | | a | b | | | | | S | S | | | | | S | | | a | b | | | | | | | | | | | | | | | | | |
|---|
| o | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | H | I | I | | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | a | b | | | | | | | | | | | a | b | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Haplogroup E | |
|---|
| Haplogroup E - No Match yet in the Project | 13 | 22 | 14 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 13 | 16 | 16 | 18 |   |   |   | 10 | 10 | 19 | 21 | 15 | 13 | 16 | 18 | 32 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 23 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 25 | 20 | 13 | 12 | 12 | 13 | 10 | 11 | 11 | 12 |
|---|
| N-19 | N60690 | Poland | E1b1b1 | 13 | 24 | 12 | 10 | 17 | 18 | 11 | 12 | 11 | 13 | 11 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N-18 | 112006 | Not Provided | E1b1b1 | 13 | 25 | 14 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup G | |
|---|
| Haplogroup G - No Match yet in the Project | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 12 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 28 | 12 | 13 | 14 | 14 |   |   |   | 10 | 10 | 20 | 20 | 15 | 14 | 15 | 18 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 15 | 8 | 13 | 21 | 22 | 17 | 13 | 11 | 13 | 10 | 11 | 11 | 12 |
|---|
| N-10 | 89404 | Not Provided | G2a3b1 | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 11 | 30 | 19 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 12 | 13 | 13 | 14 | 14 | | | 10 | 12 | 20 | 20 | 15 | 12 | 14 | 17 | 36 | 39 | 11 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup I | |
|---|
| Haplogroup I - No Match yet in the Project | 12 | 24 | 16 | 10 | 13 | 14 | 11 | 13 | 11 | 13 | 11 | 29 | 16 | 8 | 10 | 10 | 11 | 25 | 15 | 20 | 28 | 12 | 14 | 14 | 15 |   |   |   | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 15 | 8 | 12 | 25 | 20 | 12 | 14 | 12 | 13 | 11 | 11 | 12 | 11 |
|---|
| N-15 | N59545 | Not Provided | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N-17 | 115178 | Not Provided | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 15 | 11 | 12 | 11 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N79528 | Raymond Novotny | I1 | 13 | 22 | 14 | 11 | 13 | 13 | 11 | 15 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 25 | 16 | 19 | 29 | 12 | 14 | 15 | 16 | | | | 10 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 31 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 11 | 12 | 12 | 15 | 8 | 12 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| N-16 | E4682 | Novak,Petrovice, Týnište nad Orlicí, Czech | I1 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 170944 | Not Provided | I2a | 13 | 24 | 16 | 11 | 14 | 15 | 11 | 13 | 13 | 13 | 11 | 32 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 31 | 12 | 14 | 14 | 15 | | | | 10 | 10 | 21 | 21 | 15 | 12 | 18 | 18 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 7 | 12 | 11 | 8 | 11 | 9 | 12 | 20 | 22 | 16 | 10 | 12 | 12 | 12 | 7 | 10 | 30 | 21 | 13 | 14 | 10 | 13 | 11 | 11 | 12 | 9 |
| 185460 | Franciska Dane, Trzin, Slovenia Born 1862 | I1 | 14 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | | | | 10 | 10 | 19 | 21 | 13 | 14 | 16 | 19 | 35 | 36 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N-11 | 96051 | b. 1843, Dubnany, Czech Republic - father unknown | I2b1 | 15 | 23 | 16 | 10 | 14 | 16 | 11 | 13 | 11 | 14 | 12 | 31 | 14 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 26 | 14 | 15 | 15 | 15 | | | | 10 | 10 | 19 | 21 | 13 | 15 | 18 | 21 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21 | 22 | 14 | 11 | 12 | 12 | 15 | 9 | 13 | 26 | 20 | 10 | 13 | 12 | 13 | 11 | 12 | 12 | 11 |
| |
| Haplogroup J | |
|---|
| Haplogroup J - No Match yet in the Project | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 15 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 29 | 12 | 13 | 15 | 16 |   |   |   | 10 | 10 | 19 | 22 | 15 | 14 | 17 | 17 | 34 | 37 | 12 | 9 | 11 | 7 | 14 | 15 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 19 | 19 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 14 | 11 | 12 | 12 | 11 |
|---|
| N-4 | 62151 | Not Provided | J2b | 12 | 24 | 15 | 10 | 13 | 17 | 11 | 13 | 12 | 12 | 11 | 28 | 18 | 8 | 9 | 11 | 12 | 28 | 16 | 19 | 28 | 13 | 15 | 15 | 17 | | | | 11 | 10 | 19 | 19 | 13 | 14 | 16 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 12 | 9 | 13 | 21 | 23 | 16 | 12 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 15 | 10 | 13 | 12 | 11 |
| N-3 | N26562 | Not Provided | J2 | 12 | 25 | 15 | 10 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N18513 | Antonio Novara | J2 | 12 | 25 | 15 | 10 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup R1a | |
|---|
| Haplogroup R1a - No Match yet in the Project | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 15 | 16 |   |   |   | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 19 | 34 | 38 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 14 | 23 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| 230411 | Viktoras Naujokaitis, b. 1887 and d. 1960 | R1a1a1g | 13 | 24 | 16 | 10 | 11 | 13 | 12 | 12 | 11 | 13 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 14 | 20 | 32 | 12 | 13 | 15 | 15 | 15 | 16 | | 10 | 11 | 19 | 23 | 17 | 16 | 18 | 18 | 34 | 34 | 13 | 11 | 11 | 8 | 17 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 21 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 14 | 25 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 |
| 156782 | Novack, Poland/Prussia | R1a1a | 13 | 24 | 17 | 10 | 10 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 31 | 12 | 15 | 16 | 16 | | | | 11 | 11 | 19 | 23 | 16 | 17 | 18 | 20 | 35 | 40 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 12 | 11 | 12 | 22 | 22 | 14 | 10 | 12 | 12 | 13 | 8 | 13 | 25 | 21 | 12 | 12 | 10 | 14 | 12 | 11 | 12 | 12 |
| N-1 | N13610 | Not Provided | R1a1a | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N-2 | 43998 | Wicenty Golec, b.c.1866, Zaluze, Poland | R1a1a1g2 | 13 | 25 | 16 | 10 | 10 | 14 | 12 | 12 | 10 | 14 | 11 | 31 | 17 | 9 | 10 | 11 | 11 | 23 | 14 | 19 | 33 | 12 | 14 | 16 | 16 | | | | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 35 | 40 | 13 | 11 | 11 | 8 | 16 | 17 | 8 | 12 | 10 | 8 | 12 | 10 | 12 | 21 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 15 | 25 | 21 | 13 | 12 | 11 | 13 | 12 | 11 | 12 | 13 |
| E7839 | Not Provided | R1a1a | 13 | 25 | 16 | 11 | 11 | 11 | 12 | 12 | 11 | 13 | 11 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200076 | Not Provided | R1a1 | 13 | 25 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 13 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 33 | 14 | 15 | 15 | 15 | | | | 12 | 12 | 19 | 23 | 16 | 15 | 19 | 20 | 33 | 40 | 14 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B1229 | Wawrzyniec Nowotka | R1a1a | 13 | 25 | 17 | 10 | 10 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | 16 | 10 | 10 | 11 | 11 | 24 | 14 | 20 | 31 | 16 | 16 | 16 | 16 | | | | 11 | 10 | 19 | 23 | 16 | 17 | 19 | 18 | 36 | 36 | 12 | 11 | | | | | | | | | | | | | | | | | | | | 14 | | | 12 | | | | | | | |
| N-6 | 65117 | Michael Novotny, 1869-1917 | R1a1a | 13 | 25 | 17 | 10 | 10 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | 17 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 33 | 12 | 14 | 16 | 16 | | | | 11 | 11 | 19 | 23 | 16 | 14 | 18 | 18 | 34 | 40 | 13 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B1842 | Jan Nowicki, b. 1831, Ryszewko, Poland | R1a1a1g | 13 | 26 | 16 | 10 | 12 | 14 | 12 | 12 | 11 | 13 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 11 | 11 | 19 | 23 | 17 | 16 | 19 | 18 | 33 | 33 | 13 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N-9 | 80614 | Not Provided | R1a1a | 14 | 25 | 16 | 10 | 11 | 13 | 12 | 12 | 10 | 14 | 11 | 32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N-23 | 144426 | Not Provided | R1a1a | 14 | 25 | 17 | 10 | 10 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | 18 | 9 | 10 | 11 | 11 | 23 | 14 | 19 | 32 | 12 | 14 | 15 | 17 | | | | 11 | 10 | 19 | 23 | 15 | 16 | 18 | 19 | 34 | 38 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 12 | 10 | 12 | 21 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 14 | 25 | 21 | 12 | 12 | 11 | 15 | 12 | 11 | 12 | 12 |
| |
| Haplogroup R1b | |
|---|
| Haplogroup R1b - No Match yet in the Project | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 |   |   |   | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| N94022 | Feldman | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | | | | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 37 | 37 | 12 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 194277 | Tadeusz Baranowski c 1800-1840 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | | | | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 36 | 37 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 148793 | Not Provided | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | | | | 11 | 10 | 19 | 23 | 16 | 15 | 18 | 17 | 35 | 35 | 12 | 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N-22 | E4034 | Andreas Nowak, Miner, born 1870, Posen/Poznan | R1b1a2a1a1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | | | | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 18 | 36 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| N-20 | N61099 | John Novak, a.d. 1894, Germany | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 12 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N46447 | Not Provided | R1b1a2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | | | | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N-12 | 103294 | Martin Pijarowski, b.1849, Inowroclaw, Poland | R1b1a2 | 13 | 25 | 14 | 12 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 15 | 17 | 18 | | | | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 38 | 39 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |