Kit Num Name Haplo 393 390 19 391 385a 385b 426 388 439 389-1 392 389-2 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d 460 GATA H4 YCA II a YCA II b 456 607 576 570 CDY a CDY b 442 438 531 578 395S1a 395S1b 590 537 641 472 406S1 511 425 413a 413b 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565
58059 CE Newsome (Henry Newsom 1755 VA) I1 13 23 14 11 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 29 12 14 16 16 10 10 19 21 14 14 17 23 34 36 12 10                                                            
109847 DC Newsome (Harrison Newsome 1775 NC) I1 13 23 14 11 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 29 12 14 16 16 10 10 19 21 14 14 17 23 34 36 12 10                                                            
106275 C W Newsome (Thos Newsom 1678 VA) I1 13 23 14 11 14 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 29 12 14 16 16 10 10 19 21 14 14 17 23 34 36 11 10                                                            
131581 G B Newsom (Lewiis Newsom Rowan NC) I1 13 23 14 11 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 29 12 14 16 16 10 10 19 21 14 14 17 23 35 35 12 10                                                            
89159 LW Newsom (Lewis Newsom 1806 TN) I1 13 23 14 11 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 29 12 14 16 16 10 10 19 21 14 14 17 22 34 36 12 10                                                            
110663 JA Newsome (AA Newsom m.1875 GA) I1 13 23 14 11 14 14 11 14 11 12 11 28 16 8 9 8 11 22 16 20 29 12 14 16 16 10 10 19 21 14 14 17 23 34 36 12 10
N17934 GL? Newsom I1 13 23 14 11 14 14 11 14 11 12 11 28                                                  
                                                                                                                                           
  Unassigned Members                                                                          
117278 ED Newsom (Richard Newsam, 1797, Steubenville, OH) I1c 13 23 15 10 14 15 11 14 11 12 11 28 15 8 9 9 11 24 16 20 28 12 14 15 16 10 10 19 20 14 14 18 21 35 37 12 10                                                            
111086 L E Newsome (John A Newsom NC) R1b1b2 13 24 13 11 11 14 12 12 13 13 13 29 17 10 10 11 11 24 15 19 29 15 15 17 17 11 11 19 23 16 15 18 20 37 39 12 12
N45441 S J Newsom R1b1b2 13 24 14 11 11 16 12 12 13 13 13 29                                                  
113342 C Newsome (Ireland) R1b1b2 13 25 14 10 12 14 12 12 13 13 13 29 16 10 10 11 11 25 15 19 31 14 15 16 16 11 12 20 23 16 15 18 17 37 38 11 12
126634 V L. Newsome A 14 22 14 11 16 19 12 10 11 12 11 30                                                                                                              
66087 T J Newcomb (Andrew Newcomb, b.c. 1640, Devonshire) R1b1b2 13 23 14 10 11 14 12 12 13 13 13 28 16 9 9 11 11 24 15 19 29 15 15 18 18 11 11 19 22 16 15 18 16 36 38 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 23 20 12 12 11 13 11 11 13 12
N2366 J D Meng E1b1b1a 12 24 13 10 15 17 11 12 12 13 11 30