Help
Melican Surname and DNA Miscellany
Information Last Updated: 24 April 2009
Below is a table listing Melicans recorded in the Tithe Applotment Books of County Clare, Ireland that occurred between 1823 and 1837. Not all adult Melicans that were alive during the time of the Tithe Applotment Books were recorded. The information provided is sorted by County, Civil Parish, Townland and finally by First Name (Source: Clare County Library - data obtained 24 April 2009).
For reference to the Melican DNA Project, the table relates Associated Kit IDs to the person that is believed to be the one recorded in the Tithe Applotment Books.
| Surname | Forename | Title | Townland | Civil Parish | Note | Date of Record | Ref | Associated Kit |
|---|---|---|---|---|---|---|---|---|
| Mealakan | Dennis | --- | Ballyblood | Tulla | Knockmeal | 11 Feb 1827 | 1 | 79465 & 143729 |
| Melican | --- | Widow | Ross Hill | Kildysert | O.S. Coolteengowan, pt. | 01 May 1825 | 2 | --- |
| Melican | Connor | --- | Clounulla and Knockclough | Kildysert | Morty & Connor Melican | 01 May 1825 | 2 | --- |
| Melican | Den's | --- | Shyan | Kilmihil | --- | 17 Feb 1826 | 3 | --- |
| Melican | Dennis | --- | Clonwhite | Kilmacduane | --- | 13 Aug 1825 | 4 | --- |
| Melican | John | --- | Clonwhite | Kilmacduane | --- | 13 Aug 1825 | 4 | 110908 |
| Melican | Martin | --- | Clonwhite | Kilmacduane | --- | 13 Aug 1825 | 4 | --- |
| Melican | Morty | --- | Clounulla and Knockclough | Kildysert | Morty & Connor Melican | 01 May 1825 | 2 | --- |
| Melican | Morty | --- | Clounulla and Knockclough | Kildysert | --- | 01 May 1825 | 2 | --- |
| Melican | Timothy | --- | Knock Brack | Killeely | --- | 30 May 1833 | 5 | --- |
| Melikan | Mathias | --- | Cahercanavan | Kilmihil | --- | 17 Feb 1826 | 3 | --- |
| Melikin | Dennis | --- | Shyan | Kilmihil | --- | 17 Feb 1826 | 3 | --- |
| Mellican | Thomas | --- | Cahercanavan | Kilmihil | --- | 17 Feb 1826 | 3 | --- |
Ref:
1. County Clare Tithe Applotment Books - Occupiers of land in the Parish of Tulla on 11th February 1827
2. County Clare Tithe Applotment Books - Occupiers of land in the Parish of Killadysert [Kildysart] on 1st May 1825
3. County Clare Tithe Applotment Books - Occupiers of land in the Parish of Kilmihil [Kilmichael] on 17th February 1826
4. County Clare Tithe Applotment Books - Occupiers of land in the Parish of Kilmacduane on 13th August 1825
5. County Clare Tithe Applotment Books - Occupiers of land in the Parish of Killeely on 30th May 1833
Below is a table listing Melicans recorded in the Griffiths Valuation of Ireland that occurred between 1848 and 1864. Not all adult Melicans that were alive during the time of the Griffiths Valuation were recorded. The information provided is sorted by County, Civil Parish, Townland and finally by First Name (Source: Fáilte Romhat - data obtained 20 May 2008).
For reference to the Melican DNA Project, the table relates Associated Kit IDs to the person that is believed to be the one recorded by Griffiths Valuation.
| Surname | First Name | County | Civil Parish | Townland | Village | Associated Kit |
|---|---|---|---|---|---|---|
| Melican | Denis | Clare | Kilmihil | Sheeaun | --- | --- |
| Melican | John | Clare | Kilfintinan | Laghile | --- | --- |
| Melican | John | Clare | Kilfintinan | Portdrine | --- | --- |
| Melican | John | Clare | Kilrush | Scattery Island | --- | --- |
| Melican | Margaret | Tyrone | Desertcreat | Grange | --- | --- |
| Melican | Martin | Waterford | Mothel | Curraghphilipeen | --- | --- |
| Melican | Mary | Waterford | Mothel | Curraghphilipeen | --- | --- |
| Melican | Patrick | Clare | Killadysert | Cloonulla | --- | --- |
| Melican | Patrick | Clare | Killadysert | Liscormick | --- | --- |
| Melican | Patrick | Clare | Kilmihil | Sheeaun | --- | 111858 |
| Melican | Patrick | Clare | Moyarta | Rahona East | --- | --- |
| Melican | Patrick | Clare | Moyarta | Rahona East | Carrigaholt | --- |
| Melican | Robert | Antrim | Kirkinriola | Monaghan | --- | --- |
| Melican | Sinon | Clare | Killadysert | Killadysert | --- | --- |
Groups:
- 482 reads
Group admins
Project Administrators
