| Updated 13 Mar 2013 | | |
|---|
| Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
|---|
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 |
|---|
| p | 3 | 0 | | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 |
|---|
| l | | | | | a | b | | | | | | | | | | a | b | | | | | | | a | b | c | d | | A | I | I | | | | | a | b | | | | | S | S | | | | | S | | | a | b | | | | | | | | | | | | | | | | | |
|---|
| o | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | H | I | I | | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | a | b | | | | | | | | | | | a | b | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Haplogroup E | |
|---|
| Haplogroup E - Lineage I | 13 | 23 | 13 | 9 | 13 | 15 | 11 | 12 | 10 | 14 | 11 | 30 | 17 | 9 | 9 | 11 | ? | 23 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 13 | ? | 22 | ? | 39 | 12 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| 10159 | Juan de Luján, born c. 1573 | E1b1b1 | 13 | 23 | 13 | 9 | 13 | 15 | 11 | 12 | 10 | 14 | 11 | 30 | 17 | 9 | 9 | 11 | 11 | 23 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 13 | 18 | 22 | 38 | 39 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 230371 | Alonso Fajardo, b. 1656 | E1b1b1 | 13 | 23 | 13 | 9 | 13 | 15 | 11 | 12 | 10 | 14 | 11 | 30 | 17 | 9 | 9 | 11 | 12 | 23 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 13 | 17 | 22 | 39 | 39 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup E - Possible Lineage I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 87929 | Martin Lujan | E1b1b1 | 13 | 23 | 13 | 9 | 13 | 15 | 11 | 12 | 10 | 14 | 11 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup J | |
|---|
| Haplogroup J - No Match yet in the Project | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 15 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 29 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 22 | 15 | 14 | 17 | 17 | 34 | 37 | 12 | 9 | 11 | 7 | 14 | 15 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 19 | 19 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 14 | 11 | 12 | 12 | 11 |
|---|
| 97781 | Francisco Rodriguez abt. 1555 ,La Palma ,Canary I | J1 | 12 | 23 | 14 | 10 | 12 | 17 | 11 | 16 | 11 | 13 | 11 | 31 | 16 | 8 | 9 | 10 | 11 | 24 | 14 | 20 | 26 | 11 | 14 | 16 | 18 | 10 | 10 | 22 | 22 | 15 | 14 | 17 | 18 | 33 | 37 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup Q | |
|---|
| Haplogroup Q - No Match yet in the Project | 13 | 23 | 13 | 10 | 14 | 17 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 29 | 14 | 14 | 15 | 16 | 10 | 11 | 19 | 22 | 15 | 14 | 19 | 16 | 33 | 36 | 12 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 22 | 17 | 11 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 |
|---|
| N18716 | Maximiliano Lucero, b. c. 1900, Colorado, U.S.A. | Q1a3 | 14 | 23 | 14 | 10 | 13 | 19 | 12 | 12 | 12 | 13 | 14 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup R1b | |
|---|
| Haplogroup R1b - No Match yet in the Project | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| 206546 | Not Provided | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 15 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 33 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 16 | 19 | 17 | 34 | 39 | 11 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 222774 | Daniel Luján, born c. 1850 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 14 | 19 | 17 | 35 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 12 | 13 | 11 | 12 | 11 | 11 | 12 | 12 |