Click here for help understanding the Results Table
(Note: browser variations may affect this display. If you aren't satisfied with this display, please try another browser)
(Use the scroll bar to the right of the table to scroll vertically and the scroll bar below the table to scroll horizonatally to see the entire table.)
| Updated 10 Aug 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | ||||
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | |||||||
| p | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | ||||||||
| l | a | b | | | | | a | b | a | b | c | d | A | I | I | a | b | S | S | S | a | b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| o | 1 | 2 | H | I | I | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | a | b | a | b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup E - Not Yet Assigned to a Lineage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-12 | 185833 | lockwood | E1b1a | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 21 | 30 | 13 | 13 | 14 | 15 | 10 | 10 | 19 | 21 | 15 | 13 | 17 | 20 | 33 | 34 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| Haplogroup I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup I - Lineage I | 14 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 10 | 8 | 12 | 23 | 16 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 13 | 16 | 19 | 34 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||||||||
| L-11 | 106168 | lockwood | I1 | 14 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 10 | 8 | 12 | 23 | 16 | 20 | 30 | 12 | 15 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| L-10 | 102409 | lockwood | I1 | 14 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 10 | 8 | 12 | 23 | 16 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 13 | 16 | 19 | 34 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| L-9 | 97840 | lockwood | I1 | 14 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 10 | 8 | 12 | 23 | 16 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 13 | 16 | 19 | 34 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| L-8 | 78701 | lockwood | I1 | 14 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 10 | 8 | 12 | 23 | 16 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 13 | 16 | 19 | 34 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| Haplogroup I - Possible Lineage I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-3 | 45999 | lockwood | I1 | 14 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-7 | N28970 | lockwood | I | 14 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup I - Lineage II | 13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | ? | 12 | 11 | 28 | 15 | 8 | 9 | 8 | ? | ? | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | ? | 19 | 32 | 39 | 12 | 10 | |||||||||||||||||||||||||||||||||||||
| L-14 | 88190 | Thomas Lockwood c. 1812 Austonley | I1 | 13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 12 | 24 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 17 | 19 | 32 | 39 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 10 | 10 | 8 | 8 | 8 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 26 | 20 | 12 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||
| L-4 | 58146 | lockwood | I1 | 13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 13 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 16 | 19 | 32 | 39 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| Haplogroup I - Not Yet Assigned to a Lineage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-1 | 34707 | Lewis Travis Lockwood b. 1825 PA. | I | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 15 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| L-6 | 62027 | lockwood | I2b1 | 15 | 23 | 17 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-5 | 61945 | lockwood | I2b1 | 15 | 23 | 17 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup R1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup R1b - Not Yet Assigned to a Lineage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-15 | 242552 | lockwood | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
L-13 |
N98406 | lockwood | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-2 | 39456 | Henry Layce Lockwood, b. 1733, Suffolk | R1b1a2 | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 17 | 16 | 19 | 17 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||
To make a contribution to your project's Group General Fund to help pay for testing for targeted individuals, click here: http://www.familytreedna.com/group-general-fund-contribution.aspx
Individual Project Administrators may present the results in another way. Please contact your Project Administrator if you have questions about the results.
For more information on Results, see Understand Your Project's Results Page and Understand Your Results at FTDNA
For information on the whole process of DNA testing, please see our step-by-step guide DNA the Smart Way
Groups:
- 486 reads
Group admins
Project Administrators