| Updated 28 July 2008 | FTDNA 37 Marker Test | FTDNA 38-67 Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Earliest Ancestor | * H a p l o (old) | * H a p l o (new) | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 | 1 | 3 9 2 | 3 8 9 | 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 S 1 a | 3 9 5 S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 S 1 | 5 1 1 | 4 2 5 | 4 1 3 a | 4 1 3 b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
| KX-3 | Aaron Knapp b 1615 England | R1b | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 23 | 15 | 13 | 12 | 12 | 13 | ||||||||||||||||||||||||||||||||||
| K-10 | S. Erickson | R1b1 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K-11 | L. Knapp | R1b1c | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 18 | 17 | 35 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
| K-6 | Roger Knapp abt. 1618 England | R1b1c | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
| K-1 | Thomas Knapp of Norfolk, CT & Fabius, NY | R1b1c | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 12 | 10 | 19 | 23 | 17 | 15 | 18 | 18 | 36 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||
| K-4 | Nicholas Knapp of Watertown, MA 1630 | R1b1c* | R1b1b2 | 13 | 24 | 14 | 10 | 10 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 15 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 17 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 |
| K-7 | Nicholas Knapp of Watertown, MA 1630 | R1b1c | R1b1 | 13 | 24 | 14 | 10 | 10 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K-8 | Nicholas Knapp of Watertown, MA 1630 | R1b1c | R1b1b2 | 13 | 24 | 14 | 10 | 10 | 14 | 12 | 12 | 12 | 12 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K-9 | Nicholas Knapp of Watertown, MA 1630 | R1b1c | R1b1b2 | 13 | 24 | 14 | 10 | 10 | 14 | 12 | 12 | 12 | 12 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KX-1 | Enos Knapp b 1744 of Greenwich, CT | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 15 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| K-3 | Chas. (Karl) W. Knapp, of Germany b 1825 | E3b | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 9 | 11 | 19 | 21 | 16 | 13 | 17 | 20 | 31 | 34 | 11 | 10 | ||||||||||||||||||||||||||||||
| K-2 | CP Knapp | R1a | R1a | 13 | 25 | 17 | 10 | 10 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
1. SNP results from FTDNA for above listed participant K-4:
M173+ M207+ M269+ M343+ P25+ M126- M153- M160- M18- M222- M37- M65- M73- P66- SRY2627-
M269+ puts the haplogroup at R1b1c. The other SNP results rule out the subclades R1b1c1 through R1b1c8, so the haplogroup, to use the common notation, would be R1b1c*, the asterisk
indicating that all subclades of R1b1c tested were ruled out. So this yDNA sample is left in an as-yet unclassified subclade of R1b1c. FTDNA doesn't presently test the SNPs marking the
other known subclades R1b1c9 (S21) and R1b1c10 (S28), so it could still turn out to be one of those, pending more tests.