Click here for help understanding the Results Table
(Note: browser variations may affect this display. If you aren't satisfied with this display, please try another browser)
| # Markers Tested | Last Update January 1, 2011 | FTDNA 37 Marker Test | FTDNA 38-67 Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup | DYS393 | DYS390 | DYS19 | DYS391 | DYS385 | DYS426 | DYS388 | DYS439 | DYS389i | DYS392 | DYS389ii | DYS458 | DYS459 | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464 | DYS460 | Y-GATA-H4 | YCAII | DYS456 | DYS607 | DYS576 | DYS570 | CDY | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1 | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413 | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 | IsHaploPredicted | |||||||||||||||||||
| Group 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81083 | James W. Kilgore b.ca.1701 Ireland, d.1771 PA, Benjamin Kilgore b 1738 PA, d. 1810 KY m. Anna McCrary, James Kilgore, b. 1765 S.C. d. SC, Josiah Kilgore, 1790 SC, William Clark Kilgore b. 1824 S.C., Josiah Stanley Kilgore, b. 1850 SC, Wells Benson Kilgore b. 1888 SC. | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 13-15-17-18 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 37-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 88559 | James W. Kilgore, b. ca. 1701 Ireland, d. 1771 PA., Benjamin Kilgore, b. 1738 PA., m. Anna McCrary, James Kilgore, b. 1765, SC , James Summers Kilgore, b. 1795 SC, James Franklin Pierce Kilgore, b. 1854, SC, Joseph Summers Kilgore, b. 1888, Frank Waters Kilgore, b. 1926. | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 13-15-17-18 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 128156 | James W. Kilgore, b.ca.1701 Ireland, d. 1771 PA, David Kilgore, b. 1745, PA, Jesse Kilgore, b. 1771, PA, Jesse Baxter Kilgore, b. 1834, PA, Robert Murray Kilgore,b. 1877, PA, Robert Murray Kilgore, Jr. , b. 1905 PA | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 13-15-17-18 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 81084 | James W. Kilgore, b.ca. 1701 Ireland, d. 1771 PA., Benjamin Kilgore, b. 1738 PA., m. Anna McCrary, James Kilgore, b. 1765 SC, Benjamin Kilgore, b. 1792, SC, Jesse Landrum Kilgore,b. 1832 SC, William Hilsman Kilgore, b. 1877 MS, Robert Landrum Kilgore,b. 1915, MS | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 13-15-17-18 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-38 | 12 | 12 | 11 | 9 | 15-16 | 9 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 21 | 14 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | 1 | |||||||||||||||||
| Group 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116057 | Robert Killgore, b. 1772, Ireland/Scotland; William Killgore 1804 Sussex Co., NJ; Dunning Killgore, b 1883 Sussex Co., NJ; Enoch Ayers Killgore, b. 1862; Lynn Albert Kilgore, b 1891, Wells Twp., Bradford Co., PA,; Melville Enoch Kilgore, b. 1920, Wells Twp., Bradford Co., PA | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-17 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 179031 | Mr. John Paul Kilgore | Robert Kilgore, 1735-1782 | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-18 | 11 | 10 | 19-23 | 14 | 15 | 18 | 18 | 38-38 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 133429 | Christopher Paul Kilgore | James M. Kilgore, b 1812, TN, Josiah Calvin Kilgore, b 1847,AL, William Henry Kilgore B. 1878, TX | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-18 | 11 | 10 | 19-23 | 15 | 15 | 18 | 17 | 38-38 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 166564 | Howard Killgore, b 1869 GA, d.1945 | R1b1b2a1b5 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-18 | 11 | 10 | 19-23 | 15 | 15 | 18 | 18 | 37-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 173899 | Thomas Kilgore b.abt 1777 N.C.or Va. | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-18 | 11 | 10 | 19-23 | 15 | 15 | 18 | 18 | 38-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 134088 | Isaac Kilgore, b.cr. 1845, David Kilgore, b 1877, Lonnie Kilgore b. 1908 | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-18 | 11 | 10 | 19-23 | 15 | 15 | 18 | 18 | 38-40 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 163654 | John Kilgore, b. abt 1660, Scotland, Joseph Killgore, b 1690 Markinch Scotland, John Killgore, b. Maine, Joseph, b. Maine, Isaac, Sr., Maine, Isaac, Jr., Andrew, b. Michigan, Roy Sr. b. Michigan | R1b1b2a1b5 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 14 | 19 | 29 | 13-15-17-18 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-38 | 12 | 12 | 11 | 9 | 15-16 | 9 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 22 | 14 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | 0 | |||||||||||||||||
| Group 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53335 | William Kilgore, b. 1726 Ga or NC, William Kilgore, b. 1759, Robert Kilgore, b. 1794 Ga. Francis Marion Kilgore b. 1832, Reuben Oliver Kilgore b. 1888 | R1b1b2 | 13 | 23 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-18 | 11 | 10 | 19-23 | 15 | 15 | 19 | 18 | 38-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 133184 | William Kilgore, b. 1726 Ga. or NC, William Kilgore, b. 1759, Joseph T. Kilgore, b 1800 Ga., John Hardin Kilgore, b. 1873 Hempstead, TX., Walter Robert Kilgore, b 1873, Hempstead, TX, Theodore Roosevelt Kilgore, b. 1911, Axtell, TX, R. L. K. S. | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-16-18 | 11 | 9 | 19-23 | 15 | 15 | 19 | 18 | 38-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 134024 | Charles Kilgore, b 1740, Greene Co., TN, William Kilgore, b 1772 Orange Co., NC, Henry Gregg Kilgore, b 1821 Cocke Co., TN, Simeon Samuel Kilgore, b 1851 Wekley Co., TN, Charlie Killgore b 196 Union City TN | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-18 | 11 | 10 | 19-23 | 15 | 15 | 18 | 18 | 38-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 134403 | Charles Kilgore, b. 1740, NC, d 1823 Greene Co.,TN William Kilgore 1771,Orange Co., NC, William Kilgore 1803,Greene Co.TN, Charles Kilgore, b. 1844,Cocke Co.TN, William Edward Kilgore, b. 1868, Kansas City, MO, Edison Lee Kilgore, 1898, Garland Co. ARK | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-18 | 11 | 10 | 19-23 | 15 | 15 | 18 | 18 | 38-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 169773 | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-18 | 11 | 10 | 19-23 | 15 | 15 | 18 | 18 | 38-39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 160254 | Stephen Kilgore b.1767 d.1841 | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-14-17-18 | 11 | 10 | 19-23 | 15 | 15 | 18 | 18 | 37-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 131072 | Bruce Vincent Henry | James Henry Kilgore b 1819 d 1865 | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9-9 | 11 | 11 | 25 | 15 | 19 | 30 | 13-15-17-18 | 11 | 10 | 19-23 | 15 | 15 | 18 | 18 | 38-39 | 12 | 12 | 11 | 9 | 15-16 | 9 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 1 | ||||||||||||||||
| Group 2b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134747 | Thomas Kilgore, b. 1710, MD, Thomas Kilgore b 1749, Cecil Co.MC, Joshua Kilgore, b 1794 York Co.PA, John Kilgore, b. 1821, York PA, William Kilgore, b.1846 York PA, John Joseph Kilgore,b. 1868 York PA, Arthur Herman Kilgore, 1898 Iowa, | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-18 | 10 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-39 | 12 | 12 | 11 | 9 | 15-16 | 9 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 21 | 14 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | 1 | |||||||||||||||||
| 174509 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-18 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-39 | 12 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 135160 | Thomas Kilgore, b 1715 Cecil Md, William Kilgore, Sr. b 1735, William Kilgore, Jr., b.1779 MD., James Thomas Kilgore b. 1825,Cecil Md., James Kilgore b. 1865 DeWitt, TX, John Edward Kilgore, Sr. b. 1892, Loundes Co., Ala., John Edward Kilgore, Jr. b. 1921, Wichita Falls, TX. | R1b1b2a1b5 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-18 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-39 | 12 | 12 | 11 | 9 | 15-16 | 9 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 21 | 14 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | 0 | |||||||||||||||||
| 61976 | William Kilgore, b 1810 GA, Samuel Kilgore b 1841, GA, James J. Kilgore, b 1868 MO, JE Kilgore b 1897 MO, William James Kilgore b 1920 MO | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-17 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 112473 | James Kilgore, b. 1760, Hartsville, SC, Darlington Dist., Samuel Kilgore b. 1785, Peter Kilgore, b 1830 MS, Peter W. Kilgore b 1863 MS | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-17 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 178131 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-17 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 162376 | James Kilgore, b 1760, SC, d. 1829, Darlington, SC; John William Kilgore, 1793, d.1874, Darlington SC, m. Ann Duke, Mar 14, 1816, 2) Charlotte Delatch, Sept 14, 1841, Montgomery Co., AL; Evander McKeer Kilgore, b. , 1853, Cherokee Co., TX, d. 1932, Garza Co, TX, m. Tennessee Birdwell; Richard Colbert Kilgore, b. 1836, d.1948 TX, m. Betha Mae Higgenbotham 1911 TX; Richard Brooks Kilgore, b. 1923, Dawson, TX , 1991 Lubbock TX, m.Delma Hackleman; Richard Brooks Kilgore, Jr., b 1944, d. 1999 | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-15-17-18 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-39 | 12 | 12 | 11 | 9 | 15-16 | 9 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 21 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | 1 | |||||||||||||||||
| Group 2C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171684 | Mr. John Albert Kilgore | John A Kilgore, 1863 - 1924 | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 10-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-13-15-15 | 11 | 10 | 19-23 | 15 | 15 | 18 | 18 | 38-38 | 12 | 12 | 11 | 9 | 15-16 | 9 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 17 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 21 | 14 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | 1 | ||||||||||||||||
| 173674 | Mr. Ronnie James Kilgore | William Kilgore, 1860 - 1951 | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 10-10 | 11 | 11 | 25 | 15 | 19 | 29 | 13-13-15-15 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-38 | 12 | 12 | 11 | 9 | 15-16 | 9 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 16 | 10 | 12 | 12 | 14 | 8 | 11 | 22 | 21 | 14 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | 1 | ||||||||||||||||
| 135168 | Peter Kilgo, Sr. b.cr.1737 VA, James Kilgo, b cr.1777, Wake Co. NC, William A. "Wiley" Kilgo, b 1812, Clarke Co.GA, James Jackson Kilgo, b.cr. 1855 Marion Co., AL, Robert Houston Kilgo, b 1883, Marion Co.,AL, Fred Kilgo, b 1914 OK | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9-9 | 11 | 11 | 23 | 15 | 19 | 29 | 13-13-15-15 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Group 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178407 | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 31 | 13-15-17-17 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-38 | 12 | 12 | 11 | 9 | 15-16 | 9 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 16 | 8 | 11 | 22 | 21 | 14 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | 1 | ||||||||||||||||||
| 151270 | Thomas Kilgore, b 1792 KY, Isham Tolbert Wright Kilgore,b.1812 KY , Tolbert Wright Kilgore, b 1859 Iowa, William Alvin Kilgore, b.1884 TX , Gordon Haskel Kilgore, b.1909 OK, | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-9 | 11 | 11 | 25 | 15 | 19 | 29 | 17-17-18-18 | 11 | 10 | 19-23 | 15 | 15 | 18 | 19 | 39-39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 114727 | James Kilgore b. 1760, Hartsville, SC Darlington Dist., Peter Kilgore, Henry Kilgore, Robert Kilgore, b. 1850 Calhoun MS, Lewis Kilgore., b. 1886, Young's MS, Kilgore , Pope, Panola, MS | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9-9 | 11 | 11 | 25 | 15 | 19 | 29 | 17-17-17-17 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 135168 | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9-9 | 11 | 11 | 23 | 15 | 19 | 29 | 13-13-15-15 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-38 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Unnassigned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170674 | Samuel Kilgore, b 1823 Ohio; Eli Thayer Kilgore b. 1857 W.VA; John W. Kilgore, b. 1900 Arkansas | R1b1b2 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 29 | 15 | 9-10 | 11 | 11 | 26 | 15 | 19 | 29 | 15-16-18-19 | 11 | 11 | 19-23 | 17 | 15 | 19 | 17 | 37-38 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 1 | |||||||||||||||||
| 134019 | R.A.K No ancestors provided | R1b1b2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164549 | R1b1b2 | 13 | 24 | 14 | 11 | 11-15 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9-10 | 11 | 11 | 25 | 15 | 20 | 28 | 15-15-17-17 | 11 | 11 | 19-23 | 16 | 15 | 16 | 18 | 36-36 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 9 | 10 | 12 | 20-22 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 1 | ||||||||||||||||||
| 188786 | R1b1b2 | 13 | 25 | 14 | 11 | 11-14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9-10 | 11 | 11 | 25 | 15 | 19 | 28 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 18 | 18 | 36-38 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58235 | Jimmie Lon Kilgore | John Kilgore, b 1849 Ireland, settled in Missouri | R1b1b2 | 10 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 12 | 14 | 28 | 16 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 17 | 17 | 36-38 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-24 | 18 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | 0 | ||||||||||||||||
| GK No ancestors provided | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 28 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 16 | 18 | 36 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||
| 129432 | Nicole Pinson | James Seymore Kilgore 1869 GA -1958 AL | R1b1b2 | 13 | 24 | 14 | 10 | 12-15 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 14-16-16-17 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 36-36 | 11 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup E - Kilgore surname African Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100166 | Janet Taylor | Thomas Kilgore, b.c.1815 Harbins, Walton Co, GA | E1b1a | 13 | 21 | 16 | 10 | 16-17 | 11 | 12 | 12 | 14 | 11 | 31 | 15 | 10-10 | 11 | 11 | 27 | 14 | 20 | 31 | 15-15-16-16 | 11 | 10 | 19-21 | 16 | 13 | 18 | 17 | 37-37 | 11 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
To make a contribution to your project's Group General Fund to help pay for testing for targeted individuals, click here: http://www.familytreedna.com/group-general-fund-contribution.aspx
Individual Project Administrators may present the results in another way. Please contact your Project Administrator if you have questions about the results.
For more information on Results, see Understand Your Project's Results Page and Understand Your Results at FTDNA
For information on the whole process of DNA testing, please see our step-by-step guide DNA the Smart Way
Groups:
- 2071 reads
Group admins
Project Administrators