| Updated 16 Aug 2012 | | |
|---|
| ID | Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
|---|
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 |
|---|
| p | 3 | 0 | | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 |
|---|
| l | | | | | a | b | | | | | | | | | | a | b | | | | | | | a | b | c | d | | A | I | I | | | | | a | b | | | | | S | S | | | | | S | | | a | b | | | | | | | | | | | | | | | | | |
|---|
| o | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | H | I | I | | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | a | b | | | | | | | | | | | a | b | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| |
| No Haplogroup Assigned -Not Yet Assigned to a Lineage |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| 238954 | hooker | - | 13 | 22 | 14 | 11 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Haplogroup G | |
|---|
| Haplogroup G - Not Yet Assigned to a Lineage | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 12 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 28 | 12 | 13 | 14 | 14 | 10 | 10 | 20 | 20 | 15 | 14 | 15 | 18 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 15 | 8 | 13 | 21 | 22 | 17 | 13 | 11 | 13 | 10 | 11 | 11 | 12 |
|---|
| H 13 | 127388 | John Wesley Hooker b. 1833 d. 1915 Patrick Co., VA | G2a3a1 | 14 | 21 | 16 | 10 | 13 | 15 | 11 | 12 | 11 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 24 | 16 | 21 | 26 | 12 | 13 | 14 | 14 | 10 | 10 | 19 | 20 | 15 | 14 | 15 | 18 | 32 | 37 | 11 | 10 | 11 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 19 | 13 | 11 | 13 | 10 | 11 | 11 | 11 |
| |
| Haplogroup I | |
|---|
| Haplogroup I - Lineage I | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 15 | 15 | 16 | 11 | 10 | 19 | ? | 14 | 15 | 16 | 19 | 34 | 40 | ? | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| H 26 | 158271 | Norman Hooker b1780-1790 prob NY state | I1 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 15 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 19 | 34 | 40 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 28 | 166005 | Rev. Thomas Hooker | I1 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 15 | 15 | 16 | 11 | 10 | 19 | 24 | 14 | 15 | 16 | 19 | 34 | 40 | 13 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup I - Not Yet Assigned to a Lineage | 12 | 24 | 16 | 10 | 13 | 14 | 11 | 13 | 11 | 13 | 11 | 29 | 16 | 8 | 10 | 10 | 11 | 25 | 15 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 15 | 8 | 12 | 25 | 20 | 12 | 14 | 12 | 13 | 11 | 11 | 12 | 11 |
|---|
| 37036 | Franciscus Van de Dood 1733 | I1 | 13 | 21 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 20 | N72964 | M.C. Hooker | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 13 | 12 | 12 | 11 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 35 | 177814 | john hooker c1735-1791 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 14 | 14 | 16 | 16 | 10 | 10 | 18 | 20 | 14 | 14 | 18 | 21 | 36 | 36 | 11 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
| H 24 | 157207 | Alban Hooke 1790-1868 | I1d1 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 37 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 9 | 8 | 9 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 17 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| H 41 | 157565 | William Hooker, b c1755 VA | I2a | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 18 | 18 | 34 | 34 | 12 | 10 | 11 | 8 | 16 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 21 | 21 | 17 | 10 | 12 | 12 | 17 | 8 | 13 | 27 | 20 | 11 | 14 | 12 | 13 | 10 | 11 | 12 | 11 |
| |
| Haplogroup J | |
|---|
| Haplogroup J - Lineage I | 12 | 24 | 15 | 10 | 14 | 17 | 11 | 15 | 12 | 13 | 11 | 29 | 16 | 8 | 9 | 11 | 11 | ? | 16 | 20 | 29 | 14 | 15 | 15 | 18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| H 12 | 117520 | Jacob Hooker | J2 | 12 | 24 | 15 | 10 | 14 | 17 | 11 | 15 | 12 | 13 | 11 | 29 | 16 | 8 | 9 | 11 | 11 | 26 | 16 | 20 | 29 | 14 | 15 | 15 | 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 9 | 102088 | Jacob Hooker b. 1720 Stow MA USA | J2 | 12 | 24 | 15 | 10 | 14 | 17 | 11 | 15 | 12 | 13 | 11 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 16 | 20 | 29 | 14 | 15 | 15 | 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 8 | 101003 | Mathew Hooker, 1635 - 1690 | J2b | 12 | 24 | 15 | 10 | 14 | 17 | 11 | 15 | 12 | 13 | 11 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 16 | 20 | 29 | 14 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 13 | 16 | 17 | 36 | 39 | 12 | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup Q | |
|---|
| Haplogroup Q - Lineage I | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 17 | 30 | 14 | 15 | 15 | 16 | 11 | 10 | 19 | 19 | 16 | 15 | 17 | 17 | ? | 36 | 11 | 11 | 10 | 8 | 15 | 15 | 8 | 12 | ? | 8 | ? | 10 | 12 | 22 | 22 | 18 | 11 | 12 | 12 | 16 | 8 | 14 | 25 | 21 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 |
|---|
| H 42 | 235743 | Thomas Hooker, b. 1777 and d. 1860 | Q | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 16 | 30 | 14 | 15 | 15 | 16 | 11 | 10 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 36 | 11 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 10 | 107352 | Jacob Hooker, b c1755 Randolph Co. NC | Q | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 17 | 30 | 14 | 15 | 15 | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 30 | 168690 | william hooker 1755 | Q | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 17 | 30 | 14 | 15 | 15 | 16 | 11 | 10 | 19 | 19 | 16 | 15 | 17 | 17 | 33 | 36 | 11 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 23 | 155569 | Esom/Easom Hooker, b 1796 | Q | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 17 | 30 | 14 | 15 | 15 | 16 | 11 | 10 | 19 | 19 | 16 | 15 | 17 | 17 | 34 | 36 | 11 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 18 | 135579 | William Hooker, 1814 - 1891 | Q1a3a | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 17 | 30 | 14 | 15 | 15 | 16 | 11 | 10 | 19 | 19 | 16 | 15 | 17 | 17 | 34 | 36 | 11 | 11 | 10 | 8 | 15 | 15 | 8 | 12 | 8 | 8 | 13 | 10 | 12 | 22 | 22 | 18 | 11 | 12 | 12 | 16 | 8 | 14 | 25 | 21 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 |
| H 37 | 48619 | Lawson; David b. 1803-4; Stokes North Carolina, US | Q1a3 | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 17 | 30 | 14 | 15 | 15 | 16 | 11 | 10 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 35 | 11 | 11 | 10 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 12 | 10 | 12 | 22 | 22 | 18 | 11 | 12 | 12 | 16 | 8 | 14 | 25 | 21 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 |
| H 6 | N42537 | Jacob Hooker; 1755; Randolph Co., NC | Q1 | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 17 | 30 | 14 | 15 | 15 | 16 | 11 | 10 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 36 | 11 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 32 | 171254 | Joseph Hooker, b c1810 TN | Q | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 17 | 30 | 14 | 15 | 15 | 16 | 11 | 10 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 36 | 11 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 16 | 149911 | Samuel Hooker ca.1765,Patrick Co.,Va | Q | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 17 | 30 | 14 | 15 | 15 | 16 | 11 | 10 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 37 | 11 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 21 | 149293 | Samuel Hooker, 1765-1850 | Q | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 17 | 30 | 14 | 15 | 15 | 16 | 11 | 10 | 19 | 19 | 16 | 15 | 17 | 17 | 36 | 36 | 11 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 34 | 173281 | R.L. Hooker | Q | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 17 | 30 | 14 | 15 | 15 | 16 | 11 | 10 | 19 | 19 | 16 | 15 | 18 | 17 | 35 | 36 | 11 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 22 | 151627 | George Hooker, b. 1787, NC | Q | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 17 | 31 | 14 | 15 | 15 | 16 | 11 | 10 | 19 | 19 | 16 | 15 | 17 | 17 | 35 | 36 | 11 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup Q - Possible Lineage I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| H 4 | N28623 | Jacob Hooker randolph county north carolina USA | Q1a3 | 13 | 22 | 13 | 10 | 14 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup R1b | |
|---|
| Haplogroup R1b - Lineage I | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | ? | 17 | ? | 39 | 12 | 12 | 14 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | ? | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 |
|---|
| H 29 | 167262 | Ernest William Hooker | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 14 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 |
| H 15 | 130647 | William Hooker, b 1783 NC | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 39 | 39 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 14 | 130646 | William Hooker, b 1783 NC | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 39 | 39 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 11 | 115791 | William Hooker I, born VA, died 1716 Chowan Co, NC | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 39 | 12 | 12 | 14 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 |
| |
| Haplogroup R1b - Possible Lineage I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| H 5 | 72032 | E. Hooker | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 7 | 87774 | John Robert Housewright | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup R1b - Lineage II | 13 | 23 | 14 | ? | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 18 | 18 | 36 | ? | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 14 | 10 | 11 | 13 | 12 |
|---|
| H 36 | 182179 | Raymond W Hooker | R1b1a2 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 18 | 18 | 36 | 38 | 13 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 31 | 170589 | Robert Hooker/Hawker/Hucker, b c1672 d 20 Apr 1711 | R1b1a2 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 18 | 18 | 36 | 39 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 14 | 10 | 11 | 13 | 12 |
| H 17 | 142527 | J.H. Perry-Hooker | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 18 | 18 | 36 | 40 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 14 | 10 | 11 | 13 | 12 |
| |
| Haplogroup R1b - Lineage III | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 16 | 18 | 11 | ? | 19 | 23 | 15 | 15 | ? | 17 | ? | ? | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| H 38 | 155803 | M. J. Stibrany | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 16 | 18 | 11 | 10 | 19 | 23 | 15 | 15 | 17 | 17 | 35 | 38 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| H 19 | 146770 | Stephen Hooker, b 1700s Smarden, Kent, England | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 40 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| |
| Haplogroup R1b - Not Yet Assigned to a Lineage | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| H 40 | 186712 | James White b. 1824 | R1b1a2 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 20 | 23 | 15 | 14 | 18 | 17 | 36 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 0 | 22 | 23 | 18 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| H 3 | 56841 | Robert Hooker, d.Prince Georges County, MD 1711 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 17 | 38 | 39 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 33 | 172309 | Joseph Hooker, b.c. 1670 England | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 10 | 19 | 19 | 16 | 15 | 18 | 17 | 36 | 38 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 39 | 165814 | Alfred William Morris 1821-1866 | R1b1a2 | 13 | 24 | 14 | 11 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 16 | 10 | 10 | 19 | 19 | 16 | 15 | 17 | 18 | 36 | 40 | 13 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 25 | 162656 | Hohann Friedrich Hoecker | R1b1a2 | 13 | 24 | 15 | 10 | 9 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 2 | N17751 | Samuel Hooker b.c. 1786 NC | R1b1a2 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H 1 | N9012 | Solomon Hooker | R1b1a2 | 14 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |