| Updated 06 Jun 2012 | | |
|---|
| ID | Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
|---|
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 |
|---|
| p | 3 | 0 | | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 |
|---|
| l | | | | | a | b | | | | | | | | | | a | b | | | | | | | a | b | c | d | | A | I | I | | | | | a | b | | | | | S | S | | | | | S | | | a | b | | | | | | | | | | | | | | | | | |
|---|
| o | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | H | I | I | | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | a | b | | | | | | | | | | | a | b | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Haplogroup E | |
|---|
| Haplogroup E - Lineage I | 13 | 24 | 13 | 10 | 16 | 16 | 11 | 12 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 32 | 15 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 17 | 20 | 32 | 35 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | ? | 22 | 23 | 18 | 11 | 12 | 12 | 15 | 7 | 12 | 23 | 18 | 12 | 14 | 13 | 14 | 11 | 11 | 11 | 11 |
|---|
| H-5 | 106045 | Daniel Hefner d 1835 Buncombe Co NC m Elizabeth Ma | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 16 | 11 | 12 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 31 | 15 | 16 | 16 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 17 | 20 | 32 | 35 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | 0 | 22 | 23 | 18 | 11 | 12 | 12 | 15 | 7 | 12 | 23 | 18 | 12 | 14 | 13 | 14 | 11 | 11 | 11 | 11 |
| H-3 | 102927 | Samuel Hefner b 1773 PA d bef Dec 1845 Rabun Co GA | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 16 | 11 | 12 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 32 | 15 | 16 | 17 | 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H-6 | 99813 | Heinrich Haefner, abt 1700, Pfingstadt, Germany | E1b1b1a1b | 13 | 24 | 13 | 10 | 16 | 16 | 11 | 12 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 32 | 15 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 17 | 20 | 32 | 35 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | 0 | 22 | 23 | 18 | 11 | 12 | 12 | 15 | 7 | 12 | 23 | 18 | 12 | 14 | 13 | 14 | 11 | 11 | 11 | 11 |
| H-8 | 111377 | David Hefner b ca 1790 NC m Esther ?? | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 16 | 11 | 12 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 32 | 15 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 17 | 20 | 32 | 35 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | 0 | 22 | 23 | 18 | 11 | 12 | 12 | 15 | 7 | 12 | 23 | 18 | 12 | 14 | 13 | 14 | 11 | 11 | 11 | 11 |
| H10 | 127121 | David C. Hefner b 1812 TN m Eliza Cooper | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 16 | 11 | 12 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 32 | 15 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 17 | 20 | 32 | 35 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | 0 | 22 | 23 | 18 | 11 | 12 | 12 | 15 | 7 | 12 | 23 | 18 | 12 | 14 | 13 | 14 | 11 | 11 | 11 | 11 |
| H-1 | 48451 | David Hefner b ca 1790 NC m Esther ?? | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 16 | 11 | 12 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 32 | 15 | 16 | 17 | 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup E - Lineage II | 13 | 24 | 13 | 10 | 15 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 34 | 14 | 16 | 17 | 18 | 9 | 11 | 19 | 21 | 17 | 12 | 17 | 20 | 33 | 33 | 11 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| 222681 | John A. Hefner b 12 Jun 1780 Pendleton Co (W)VA | E1b1b1 | 13 | 24 | 13 | 10 | 15 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 34 | 14 | 16 | 17 | 18 | 9 | 11 | 19 | 21 | 17 | 12 | 17 | 20 | 33 | 33 | 11 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H-16 | 159834 | Nicholas Hevener d May, 1769 Pendleton Co VA (now | E1b1b1 | 13 | 24 | 13 | 10 | 15 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 34 | 14 | 16 | 17 | 18 | 9 | 11 | 19 | 21 | 17 | 12 | 17 | 20 | 33 | 33 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | 0 | 23 | 25 | 18 | 11 | 12 | 12 | 15 | 7 | 12 | 21 | 18 | 12 | 13 | 12 | 12 | 11 | 11 | 11 | 11 |
| |
| Haplogroup E - Not Yet Assigned to a Lineage | 13 | 22 | 14 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 13 | 16 | 16 | 18 | 10 | 10 | 19 | 21 | 15 | 13 | 16 | 18 | 32 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 23 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 25 | 20 | 13 | 12 | 12 | 13 | 10 | 11 | 11 | 12 |
|---|
| H-14 | 155639 | Corwin J. Heffner b ca 1861 IN m(1) Laura B. Jacks | E1b1b1a1c | 13 | 22 | 14 | 10 | 19 | 19 | 11 | 12 | 13 | 13 | 11 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 21 | 34 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 21 | 15 | 12 | 18 | 18 | 33 | 34 | 11 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup I | |
|---|
| Haplogroup I - Not Yet Assigned to a Lineage | 12 | 24 | 16 | 10 | 13 | 14 | 11 | 13 | 11 | 13 | 11 | 29 | 16 | 8 | 10 | 10 | 11 | 25 | 15 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 15 | 8 | 12 | 25 | 20 | 12 | 14 | 12 | 13 | 11 | 11 | 12 | 11 |
|---|
| H-20 | E6269 | Christoph Hüfner, born 1595, Nonnewitz, Saxony | I2a | 13 | 24 | 16 | 11 | 14 | 15 | 11 | 13 | 12 | 13 | 11 | 32 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 12 | 14 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 12 | 18 | 19 | 33 | 35 | 11 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup R1b | |
|---|
| Haplogroup R1b - Lineage I | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | ? | 16 | 15 | ? | 17 | 35 | ? | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 18 | 13 | 12 | 11 | 14 | ? | 11 | 12 | 12 |
|---|
| H-15 | 159394 | Nicholas Haeffner b c 1707 GER m Anna Elizabeth Se | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 18 | 17 | 35 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 18 | 13 | 12 | 11 | 14 | 11 | 11 | 12 | 12 |
| H-12 | 143900 | Johann Dietrich Heavner b 1723 m Elizabeth ?? | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 18 | 13 | 12 | 11 | 14 | 12 | 11 | 12 | 12 |
| |
| Haplogroup R1b - Not Yet Assigned to a Lineage | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| H-7 | 111289 | Heinrich Haefner m Ursula Gramlich | R1b1a2 | 13 | 23 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 8 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 12 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 35 | 37 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H-19 | 181265 | Johann Jacob Hoeffner b abt 1706 Fulda, Bishopric | R1b1a2 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 8 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 39 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 191966 | hefner | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 12 | 10 | 12 | 23 | 23 | 16 | 10 | 10 | 12 | 15 | 8 | 12 | 17 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| H-2 | 52139 | Unknown Hafner b ca 1860 GERMANY | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 14 | 13 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H-18 | 180455 | Johann Höffner | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 30 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 16 | 15 | 18 | 17 | 38 | 38 | 12 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 140779 | Mathias Lupfer, b.c. 1550, Birmensdorf, Kt. Zurich | R1b1a2a1a1a4 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 39 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 0 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| H-9 | 123101 | Andrew [Andreas] Heffner b 1826 Baden, Prussia | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 12 | 25 | 15 | 19 | 28 | 15 | 15 | 16 | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H-11 | N44226 | Hans Jacob Haffner, Codorus, York Co., PA | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 38 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H-4 | 104725 | Melchoir Hefner d 1810 Lincoln Co NC m Catherine B | R1b1 | 13 | 24 | 15 | 10 | 12 | 13 | 12 | 13 | 12 | 14 | 12 | 30 | 14 | 9 | 9 | 10 | 11 | 26 | 14 | 18 | 29 | 14 | 15 | 15 | 17 | 10 | 12 | 22 | 23 | 16 | 16 | 18 | 16 | 38 | 38 | 13 | 11 | 11 | 8 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 19 | 21 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 13 | 11 | 11 | 13 | 12 | 11 | 14 | 12 |