Click here for help understanding the Results Table
(Note: browser variations may affect this display. If you aren't satisfied with this display, please try another browser)
| Updated 18 Apr 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | ||
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | ||||
| p | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | |||||
| l | a | b | | | | | a | b | a | b | c | d | e | f | A | I | I | a | b | S | S | S | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||
| o | 1 | 2 | H | I | I | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | a | b | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup E - Lineage I | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | ? | 32 | 33 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 11 | 10 | ? | ? | ? | ? | 11 | 11 | 12 | 16 | 7 | 12 | 22 | 18 | 12 | 14 | 12 | 14 | 11 | 11 | 11 | 11 | ||||||
| 130708 | hatfield | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 14 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 20 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 130707 | hatfield | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 14 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 20 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 104367 | Adopted, birth father: John Hatfield of WV, WW2 soldier b c 1915/1920 | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 14 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 20 | 32 | 33 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 11 | 10 | 0 | 23 | 24 | 19 | 11 | 11 | 12 | 16 | 7 | 12 | 22 | 18 | 12 | 14 | 12 | 14 | 11 | 11 | 11 | 11 | ||||
| 65109 | Valentine Hatfield, b.c. 1767, Russell Co., Va. | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 31 | 14 | 16 | 16 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 17 | 20 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 74441 | George Hatfield Jr. / wife Sarah | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 16 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 21 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 87426 | John Hatfield / Rebecca | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 16 | 21 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 155242 | hatfield | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 20 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 146961 | hatfield | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 20 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 118836 | Jeremiah Hatfield, b.c.1795, Campbell County, TN | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 20 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 65113 | Valentine Hatfield / unknown wife | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 20 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 107279 | James Holloway . B. 1823 TN > lived DeKalb Co., AL | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 20 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 123468 | hatfield | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 20 | 33 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 134361 | hatfield | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 21 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 104642 | Joseph Hatfield / Rachel Smith | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 21 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 99134 | George Hatfield Jr. / wife Sarah | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 21 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 84043 | Joseph Fowler Hatfield, b.1800 KY-d.aft 1860 Campbell, TN | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 21 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 110534 | Andrew W. Hatfield / Priscilla Turner | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 21 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 76010 | Elias Hatfield / Nancy Smith? | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 21 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 58329 | Jeremiah Hatfield / Fannie Holland | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 21 | 32 | 33 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 11 | 10 | 12 | 22 | 23 | 18 | 11 | 11 | 12 | 16 | 7 | 12 | 22 | 18 | 12 | 14 | 12 | 14 | 11 | 11 | 11 | 11 | ||||
| 131611 | hatfield | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 21 | 32 | 34 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 79827 | Ephraim Hatfield / m.2 Ann | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 34 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 21 | 32 | 33 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| Haplogroup E - Possible Lineage I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82424 | Jeremiah Hatfield / Fannie Holland | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92453 | George Hatfield Jr. / wife Sarah | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108352 | Michael Weeks b1784 Edgefield SC d1860 Colquitt Ga | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 11 | 17 | 19 | 31 | 34 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| Haplogroup E - Not Yet Assigned to a Lineage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103035 | hatfield | E1b1b1 | 12 | 23 | 14 | 10 | 17 | 19 | 11 | 12 | 12 | 12 | 11 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 34 | 15 | 16 | 16 | 16 | 10 | 12 | 19 | 22 | 15 | 12 | 19 | 18 | 34 | 36 | 11 | 10 | 10 | 9 | 15 | 15 | 8 | 12 | 10 | 8 | 12 | 10 | 0 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 7 | 11 | 22 | 19 | 12 | 15 | 13 | 15 | 10 | 13 | 11 | 12 | ||||
| 80059 | hatfield | E1b1b1 | 13 | 25 | 13 | 10 | 17 | 18 | 11 | 12 | 12 | 13 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140927 | Melvin Hartsfield, Arlington, Virginia | E1b1b1a2 | 13 | 25 | 13 | 10 | 17 | 18 | 11 | 12 | 12 | 13 | 11 | 31 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 33 | 14 | 16 | 16 | 17 | 9 | 11 | 19 | 21 | 15 | 12 | 19 | 20 | 29 | 34 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 11 | 10 | 0 | 24 | 24 | 18 | 12 | 12 | 12 | 18 | 7 | 13 | 22 | 17 | 11 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | ||||
| Haplogroup G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup G - Not Yet Assigned to a Lineage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N96810 | Francis Marion Hatfield 1817?-1871 | G | 14 | 22 | 15 | 10 | 13 | 13 | 11 | 12 | 10 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup I - Lineage I | ? | 23 | 15 | 10 | 14 | 17 | 11 | 13 | 12 | 13 | 12 | 30 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 13 | 16 | ? | ? | ? | 12 | 10 | ||||||||||||||||||||||||||||||||||||
| 124379 | hatfield | I2b1 | 14 | 23 | 15 | 10 | 14 | 17 | 11 | 13 | 12 | 13 | 12 | 30 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 13 | 16 | 19 | 34 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| 136432 | hatfield | I2b1 | 15 | 23 | 15 | 10 | 14 | 17 | 11 | 13 | 12 | 13 | 12 | 30 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 13 | 16 | 18 | 35 | 38 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| Haplogroup I - Not Yet Assigned to a Lineage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88167 | Thomas Hatfield / Anna Hemtem Cox? York,ENG & Leyden,HOL | I1 | 13 | 22 | 14 | 10 | 12 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup J - Lineage I | 12 | 22 | 14 | 10 | 11 | 15 | 11 | 16 | 12 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 31 | 13 | 13 | 15 | 16 | 16 | 16 | 10 | 10 | 19 | 22 | 17 | 13 | 16 | 18 | ? | 35 | 10 | 9 | ||||||||||||||||||||||||||||||||||
| 196042 | hatfield | J2 | 12 | 22 | 14 | 10 | 11 | 15 | 11 | 16 | 12 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 31 | 13 | 13 | 15 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 95541 | Mansfield Hatfield, b. bef 1745, md. Hannah Armstrong | J2 | 12 | 22 | 14 | 10 | 11 | 15 | 11 | 16 | 12 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 31 | 13 | 13 | 15 | 16 | 16 | 16 | 10 | 10 | 19 | 22 | 17 | 13 | 16 | 18 | 34 | 35 | 10 | 9 | ||||||||||||||||||||||||||||||||
| 129716 | hatfield | J2 | 12 | 22 | 14 | 10 | 11 | 15 | 11 | 16 | 12 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 31 | 13 | 13 | 15 | 16 | 16 | 16 | 10 | 10 | 19 | 22 | 17 | 13 | 16 | 18 | 35 | 35 | 10 | 9 | ||||||||||||||||||||||||||||||||
| 115929 | Mansfield Hatfield / Hannah Armstrong | J2 | 12 | 22 | 14 | 10 | 11 | 15 | 11 | 16 | 12 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 31 | 13 | 13 | 15 | 16 | 16 | 16 | 10 | 10 | 19 | 22 | 17 | 13 | 16 | 18 | 35 | 35 | 10 | 9 | ||||||||||||||||||||||||||||||||
| Haplogroup J - Lineage II | 13 | 23 | 14 | 10 | 13 | 18 | 11 | 16 | 12 | 14 | 11 | 31 | 16 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 16 | 17 | 11 | 10 | 22 | 22 | 15 | 14 | 18 | 18 | 32 | 34 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
| 90343 | Samuel M. Hatfield, b. 1832, Crawford Co., Indiana | J1c3 | 13 | 23 | 14 | 10 | 13 | 18 | 11 | 16 | 12 | 14 | 11 | 31 | 16 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 16 | 17 | 11 | 10 | 22 | 22 | 15 | 14 | 18 | 18 | 32 | 34 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 133446 | Daniel Henry Hatfield, b. 1793, Elizabeth, NJ | J1 | 13 | 23 | 14 | 10 | 13 | 18 | 11 | 16 | 12 | 14 | 11 | 31 | 16 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 16 | 17 | 11 | 10 | 22 | 22 | 15 | 14 | 18 | 18 | 32 | 34 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| Haplogroup R1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup R1a - Lineage I | 13 | 26 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 16 | 16 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 20 | 35 | 38 | 14 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | ? | 24 | 22 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||
| 95333 | Edward Hatfield, b. 1770 PA, lived Grayson Co., KY | R1a1 | 13 | 25 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 14 | 16 | 16 | 11 | 12 | 19 | 23 | 16 | 16 | 18 | 19 | 36 | 38 | 14 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 15 | 24 | 22 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 171434 | hatfield | R1a1 | 13 | 25 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 16 | 19 | 20 | 35 | 38 | 14 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 14 | 23 | 22 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 38108 | Jacob Hatfield (1805 VA), d. aft 1860 last in Vigo, IN. Md | R1a1a | 13 | 26 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 16 | 16 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 20 | 35 | 38 | 13 | 11 | ||||||||||||||||||||||||||||||||||
| 128905 | hatfield | R1a1a | 13 | 26 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 16 | 16 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 20 | 35 | 39 | 14 | 11 | ||||||||||||||||||||||||||||||||||
| 143451 | hatfield | R1a1a | 13 | 26 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 16 | 16 | 11 | 12 | 19 | 23 | 16 | 16 | 18 | 20 | 35 | 38 | 13 | 11 | ||||||||||||||||||||||||||||||||||
| 165369 | Isaac Hatfield, 1779-1842 | R1a1a | 13 | 26 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 16 | 16 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 20 | 35 | 38 | 13 | 11 | ||||||||||||||||||||||||||||||||||
| N21725 | John Hatfield / Catherine Supplee | R1a1a | 13 | 26 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 16 | 16 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 20 | 35 | 38 | 14 | 11 | ||||||||||||||||||||||||||||||||||
| 95324 | John Hatfield, b. ca 1770 MD, lived Hardin Co., OH | R1a1a | 13 | 26 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 16 | 16 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 20 | 35 | 38 | 14 | 11 | ||||||||||||||||||||||||||||||||||
| 161454 | hatfield | R1a1a | 13 | 26 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 16 | 16 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 20 | 35 | 38 | 14 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 14 | 24 | 22 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 69181 | Andrew Hatfield b. 1737 | R1a1a | 13 | 26 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 16 | 16 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 20 | 35 | 38 | 14 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 15 | 24 | 22 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| 166958 | hatfield | R1a1a | 13 | 26 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 19 | 35 | 38 | 14 | 11 | ||||||||||||||||||||||||||||||||||
| Haplogroup R1b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup R1b - Lineage I | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 16 | 16 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
| 95319 | William Hatfield, early 1700s ENG/Wales & wife Mary White of Kent Co., DE | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 16 | 16 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| 130248 | hatfield | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 16 | 16 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| 107879 | John Hatfield | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 16 | 16 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| 80092 | George Hatfield of Haywood, NC | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 16 | 17 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| Haplogroup R1b - Lineage II | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
