| Updated 13 Mar 2013 | | |
|---|
| Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
|---|
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 |
|---|
| p | 3 | 0 | | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 |
|---|
| l | | | | | a | b | | | | | | | | | | a | b | | | | | | | a | b | c | d | | A | I | I | | | | | a | b | | | | | S | S | | | | | S | | | a | b | | | | | | | | | | | | | | | | | |
|---|
| o | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | H | I | I | | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | a | b | | | | | | | | | | | a | b | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| |
| No Haplogroup Assigned -No Match yet in the Project |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| 8221 | Richard Hansford, b. c. 1763 | | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Haplogroup E | |
|---|
| Haplogroup E - Possible Lineage I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 6334 | William Hansard b. abt 1710 of Chesterfield Co.VA | E1b1b1a1b | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 11 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 27 | 14 | 16 | 16 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 15 | 17 | 31 | 35 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 9 | 0 | 23 | 24 | 18 | 11 | 12 | 12 | 16 | 7 | 12 | 22 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 |
| 246590 | Richard Hanserd md 1774 in Mecklenburg Co, VA | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 11 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 27 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 15 | 17 | 30 | 35 | 11 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7344 | Charles Hansard - Hansword b. bef. 1737 ENG | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 11 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 31 | 14 | 15 | 15 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 15 | 17 | 32 | 35 | 11 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup E - No Match yet in the Project | 13 | 22 | 14 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 13 | 16 | 16 | 18 | 10 | 10 | 19 | 21 | 15 | 13 | 16 | 18 | 32 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 23 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 25 | 20 | 13 | 12 | 12 | 13 | 10 | 11 | 11 | 12 |
|---|
| 177125 | Hansford | E1b1a | 13 | 21 | 16 | 11 | 16 | 16 | 11 | 12 | 13 | 13 | 11 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 8783 | Not Provided | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 11 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 31 | 14 | 15 | 15 | 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 83966 | Not Provided | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 12 | 13 | 11 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 104837 | Not Provided | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 12 | 13 | 11 | 31 | 16 | 9 | 9 | 11 | 11 | 23 | 14 | 20 | 32 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 17 | 19 | 31 | 33 | 11 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup G | |
|---|
| Haplogroup G - No Match yet in the Project | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 12 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 28 | 12 | 13 | 14 | 14 | 10 | 10 | 20 | 20 | 15 | 14 | 15 | 18 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 15 | 8 | 13 | 21 | 22 | 17 | 13 | 11 | 13 | 10 | 11 | 11 | 12 |
|---|
| 85594 | Not Provided | G | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 12 | 7 | 30 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 33 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 18 | 36 | 36 | 11 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup I | |
|---|
| Haplogroup I - No Match yet in the Project | 12 | 24 | 16 | 10 | 13 | 14 | 11 | 13 | 11 | 13 | 11 | 29 | 16 | 8 | 10 | 10 | 11 | 25 | 15 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 15 | 8 | 12 | 25 | 20 | 12 | 14 | 12 | 13 | 11 | 11 | 12 | 11 |
|---|
| 9653 | Not Provided | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup R1b | |
|---|
| Haplogroup R1b - No Match yet in the Project | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| 10305 | Not Provided | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 175834 | Benoni Hansford, 1745 - 1816 | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 145907 | Not Provided | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 13 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 |
| 8499 | Not Provided | R1b1a2a1a1a6 | 13 | 24 | 14 | 10 | 12 | 12 | 12 | 12 | 12 | 11 | 13 | 27 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 35 | 38 | 11 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 238597 | Not Provided | R1b1a2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 20 | 16 | 36 | 39 | 12 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |