| Updated 14 Mar 2013 | | |
|---|
| Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
|---|
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 |
|---|
| p | 3 | 0 | | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 |
|---|
| l | | | | | a | b | | | | | | | | | | a | b | | | | | | | a | b | c | d | e | | A | I | I | | | | | a | b | | | | | S | S | | | | | S | | | a | b | | | | | | | | | | | | | | | | | |
|---|
| o | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | H | I | I | | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | a | b | | | | | | | | | | | a | b | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Haplogroup E | |
|---|
| Haplogroup E - No Match yet in the Project | 13 | 22 | 14 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 13 | 16 | 16 | 18 |   | 10 | 10 | 19 | 21 | 15 | 13 | 16 | 18 | 32 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 23 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 25 | 20 | 13 | 12 | 12 | 13 | 10 | 11 | 11 | 12 |
|---|
| 75799 | Not Provided | E1b1b1 | 13 | 23 | 13 | 8 | 16 | 18 | 11 | 12 | 12 | 12 | 11 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N26616 | Nicholaus Haan, Cir 1670, Nohn, Germany | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 33 | 16 | 16 | 17 | 17 | | 10 | 12 | 19 | 21 | 16 | 12 | 18 | 20 | 32 | 33 | 11 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N50247 | Not Provided | E1b1b1 | 13 | 25 | 15 | 10 | 14 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90966 | johan hahn | E1b1b1c | 13 | 25 | 15 | 10 | 14 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup G | |
|---|
| Haplogroup G - No Match yet in the Project | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 12 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 28 | 12 | 13 | 14 | 14 |   | 10 | 10 | 20 | 20 | 15 | 14 | 15 | 18 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 15 | 8 | 13 | 21 | 22 | 17 | 13 | 11 | 13 | 10 | 11 | 11 | 12 |
|---|
| 229461 | James M. Hann abt 1842-? | G | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 12 | 11 | 29 | 16 | 9 | 10 | 11 | 11 | 23 | 16 | 21 | 31 | 12 | 13 | 13 | 13 | 14 | 10 | 10 | 20 | 20 | 15 | 13 | 15 | 20 | 37 | 39 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 11 | 11 | 0 | 22 | 22 | 14 | 10 | 12 | 12 | 14 | 8 | 13 | 23 | 22 | 18 | 12 | 11 | 13 | 11 | 11 | 11 | 12 |
| |
| Haplogroup I | |
|---|
| Haplogroup I - No Match yet in the Project | 12 | 24 | 16 | 10 | 13 | 14 | 11 | 13 | 11 | 13 | 11 | 29 | 16 | 8 | 10 | 10 | 11 | 25 | 15 | 20 | 28 | 12 | 14 | 14 | 15 |   | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 15 | 8 | 12 | 25 | 20 | 12 | 14 | 12 | 13 | 11 | 11 | 12 | 11 |
|---|
| 92738 | Simon C. Hahn b Germany m Simone Gabler | I1 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 13 | 14 | 15 | 16 | | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 36 | 36 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| 269963 | Jacques Fregeau b.1827 and d. 1908 | I1 | 14 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 13 | 14 | 15 | 15 | | 9 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 34 | 37 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N32912 | Not Provided | I2b1 | 14 | 23 | 17 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N26639 | Not Provided | I2b1 | 14 | 23 | 17 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 28 | 15 | 8 | 10 | 11 | 11 | 26 | 15 | 20 | 28 | 11 | 13 | 14 | 15 | | 11 | 10 | 19 | 19 | 18 | 16 | 18 | 18 | 33 | 38 | 12 | 10 | 12 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 22 | 22 | 16 | 11 | 12 | 12 | 16 | 9 | 13 | 25 | 21 | 9 | 13 | 11 | 13 | 11 | 11 | 13 | 11 |
| |
| Haplogroup R1a | |
|---|
| Haplogroup R1a - Possible Lineage I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 78103 | Joseph Hahn, 1875 - 1956 | R1a1a | 13 | 26 | 16 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 11 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 32 | 12 | 15 | 15 | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| E5347 | Heinrich Hahn, b1931, Horn, Austria | R1a1a1g | 13 | 26 | 16 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 11 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 32 | 12 | 15 | 15 | 16 | | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 19 | 34 | 35 | 14 | 11 | 11 | 8 | 17 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 21 | 21 | 15 | 10 | 12 | 12 | 13 | 8 | 13 | 25 | 20 | 12 | 12 | 11 | 13 | 11 | 10 | 12 | 13 |
| |
| Haplogroup R1a - No Match yet in the Project | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 15 | 16 |   | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 19 | 34 | 38 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 14 | 23 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| 12044 | Caspar Höhnl 1629 Mastov, Czech Republic | R1a1a1g2 | 13 | 25 | 16 | 10 | 10 | 14 | 12 | 12 | 11 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 15 | 16 | 16 | | 11 | 10 | 19 | 23 | 16 | 16 | 18 | 21 | 34 | 39 | 14 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 12 | 10 | 12 | 22 | 24 | 16 | 10 | 12 | 12 | 14 | 8 | 15 | 24 | 21 | 12 | 12 | 11 | 13 | 12 | 11 | 12 | 12 |
| N8868 | Not Provided | R1a1 | 13 | 25 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup R1b | |
|---|
| Haplogroup R1b - Lineage I | 13 | 24 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 |   | 11 | ? | 18 | 22 | 17 | 15 | 16 | 16 | 37 | 38 | ? | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| 45182 | John Hawn b 4 Jul 1804 | R1b1a2a1a1b3 | 13 | 24 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | | 11 | 11 | 18 | 22 | 17 | 15 | 16 | 16 | 37 | 38 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N18235 | Jacob HaunAbt. 1770Abt. 1846 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | | 11 | 12 | 18 | 22 | 17 | 15 | 16 | 16 | 37 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| |
| Haplogroup R1b - No Match yet in the Project | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 |   | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| N68203 | Germany | R1b1a2 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 95549 | Not Provided | R1b1a2 | 13 | 24 | 13 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | | 11 | 11 | 23 | 24 | 15 | 15 | 17 | 17 | 35 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 13 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 14 | 12 |
| N69913 | Not Provided | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N59108 | Not Provided | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 16 | 17 | | 11 | 11 | 19 | 23 | 14 | 15 | 18 | 16 | 37 | 42 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 198643 | Not Provided | R1b1a2 | 13 | 24 | 14 | 11 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 12 | 25 | 14 | 19 | 29 | 15 | 15 | 16 | 18 | | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 17 | 37 | 39 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |