| Updated 19 Nov 2009 | Generated mtDNA Results | |||
|---|---|---|---|---|
| ID | Name | Haplo | HVR1 Mutations | HVR1 Mutations |
| F-53 | Mrs. BH Jackson | A2k1 | 16126C,16129A,16187T,16223T,16290T,16319A,16362C,16519C | 64T,73G,146C,153G,235G,263G,309.1C,315.1C,522-,523- |
| F-47 | RE Fowler | H | 16189C,16519C | |
| F-44 | CR Harrison | H | 16468C,16519C | 146C,182T,263G,309.1C,315.1C,523.1C,523.2A |
| F-30 | RW Pierce | H | 16519C | 263G,309.1C,315.1C |
| F-1 | MF Geier | H2a2 | 16235G,16291T | 263G,309.1C,309.2C,315.1C |
| F-27 | DG Ausmus | J | 16069T,16126C,16145A,16172C,16222T,16261T | |
| F-50 | ME Fowle | J | 16069T,16126C,16519C | |
| F-46 | JL Fowler | K | 16224C,16311C,16519C | |
| F-48 | WL Fowler | K | 16224C,16311C,16519C | |
| F-38 | JL Bass | T2 | 16126C,16294T,16296T,16304C,16519C | |
| F-6 | RL Fowler | U5 | 16192T,16256T,16270T,16297C,16304C,16320T,16353T,16399G | 73G,200G,263G,309.1C,315.1C |
| F-54 | Mrs. GM (sedore) Fowler | U5a1 | 16184T,16256T,16270T,16399G | 73G,263G,315.1C,523.1C,523.2A,523.3C,523.4A |
| F-49 | BH Fowler | V | 16298C | 72C,263G,309.1C,315.1C |
Groups:
- 720 reads
Group admins
Project Administrators
