| Updated 06 Feb 2013 | | |
|---|
| Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
|---|
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 |
|---|
| p | 3 | 0 | | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 |
|---|
| l | | | | | a | b | | | | | | | | | | a | b | | | | | | | a | b | c | d | | A | I | I | | | | | a | b | | | | | S | S | | | | | S | | | a | b | | | | | | | | | | | | | | | | | |
|---|
| o | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | H | I | I | | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | a | b | | | | | | | | | | | a | b | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Haplogroup I | |
|---|
| Haplogroup I - Lineage I | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 13 | 14 | 15 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| 61532 | Andreas Forsch, b. 1818 and d. 1897 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 13 | 14 | 15 | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 62601 | Andrew Forsh,b 1845, Germany, D 1928, Holmes Co. O | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 13 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 17 | 18 | 37 | 40 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup I - No Match yet in the Project | 12 | 24 | 16 | 10 | 13 | 14 | 11 | 13 | 11 | 13 | 11 | 29 | 16 | 8 | 10 | 10 | 11 | 25 | 15 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 15 | 8 | 12 | 25 | 20 | 12 | 14 | 12 | 13 | 11 | 11 | 12 | 11 |
|---|
| 62669 | Olof Jakobson Forsberg b 1814-1865, Norrbotten,Swe | I1 | 13 | 23 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 11 | 14 | 14 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 17 | 20 | 36 | 39 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 24 | 24 | 14 | 10 | 12 | 12 | 17 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| |
| Haplogroup R1a | |
|---|
| Haplogroup R1a - No Match yet in the Project | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 19 | 34 | 38 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 14 | 23 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| 227006 | Not Provided | R1a1a | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 10 | 14 | 11 | 31 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 32 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 21 | 16 | 17 | 17 | 19 | 34 | 39 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |