More participants would be very welcome to
further define FAIRBAIRN family relationships (see the Wanted! page for details
on the
families of particular interest).
A subsidy may be available if you are the first
of the line to participate, or of a line that needs to resolve a
"puzzle" - in which case, contact the project administrator before
ordering.
See the Fairbairn One Name Study and DNA Project Diary for the project diary detailing what changed,
when, and the Supplementary DNA pages for further notes on matches, assumptions etc.
Last upated 10-Jun-2012
Using Dean McGee's Y-DNA111 Comparison Utility on the ISOGG pages here's the updated GD and TMRCA tables now that we have significantly more data (page down for the 2009 version to see how far we have come!).
Lineage 1 only
| Genetic Distance (Jun 2012) | |||||||||||||||||||||||||||||||||||||||
| ID | m o d a l | F - 4 6 | F - 1 2 | F - 1 2 | F - 2 9 | F - 2 | F - 3 | F - 1 6 | F - 1 4 | F - 5 0 | F - 3 7 | F - 3 2 | F - 2 4 | F - 2 8 | F - 4 5 | F - 3 4 | F - 4 2 | F - 3 8 | F - 4 9 | F - 4 4 | F - 1 7 | F - 2 2 | F - 1 0 | F - 1 9 | F - 4 1 | F - 1 1 | F - 8 | F - 7 | F - 3 0 | F - 3 5 | F - 2 7 | F - 3 9 | F - 6 | F - 3 1 | F - 1 3 | F - 9 | |||
| modal | 111 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | 7 | 0 | 3 | 3 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | |
| F-46 | 6 | 67 | 1 | 4 | 3 | 1 | 1 | 3 | 4 | 1 | 6 | 5 | 5 | 4 | 6 | 5 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 8 | 6 | 4 | 7 | 10 | 8 | 7 | 9 | 7 | 6 | 6 | 8 | 8 | 8 | 6 | |
| F-12 | 7 | 1 | 67 | 5 | 4 | 2 | 2 | 4 | 5 | 1 | 7 | 6 | 6 | 5 | 7 | 6 | 8 | 7 | 7 | 7 | 8 | 5 | 8 | 9 | 5 | 3 | 6 | 11 | 9 | 8 | 10 | 8 | 7 | 7 | 9 | 9 | 9 | 7 | |
| F-12 | 5 | 4 | 5 | 67 | 3 | 3 | 3 | 3 | 4 | 1 | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 3 | 6 | 9 | 6 | 6 | 9 | 7 | 6 | 6 | 7 | 7 | 8 | 6 | |
| F-29 | 6 | 3 | 4 | 3 | 67 | 2 | 2 | 2 | 3 | 1 | 6 | 6 | 5 | 3 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 7 | 8 | 7 | 3 | 7 | 10 | 7 | 7 | 10 | 8 | 7 | 7 | 8 | 8 | 8 | 6 | |
| F-2 | 5 | 1 | 2 | 3 | 2 | 67 | 0 | 2 | 3 | 1 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 5 | 3 | 6 | 9 | 7 | 6 | 8 | 6 | 5 | 5 | 7 | 7 | 7 | 5 | |
| F-3 | 6 | 1 | 2 | 3 | 2 | 0 | 111 | 2 | 3 | 1 | 5 | 6 | 4 | 3 | 6 | 4 | 6 | 5 | 5 | 7 | 8 | 5 | 8 | 7 | 5 | 3 | 6 | 9 | 7 | 6 | 8 | 6 | 5 | 5 | 7 | 7 | 7 | 5 | |
| F-16 | 6 | 3 | 4 | 3 | 2 | 2 | 2 | 67 | 1 | 1 | 6 | 6 | 5 | 4 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 4 | 5 | 10 | 7 | 7 | 10 | 8 | 7 | 7 | 8 | 8 | 8 | 6 | |
| F-14 | 7 | 4 | 5 | 4 | 3 | 3 | 3 | 1 | 67 | 1 | 7 | 7 | 6 | 5 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 5 | 8 | 9 | 8 | 5 | 6 | 11 | 8 | 8 | 11 | 9 | 8 | 8 | 9 | 9 | 9 | 7 | |
| F-50 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F-37 | 3 | 6 | 7 | 5 | 6 | 5 | 5 | 6 | 7 | 0 | 67 | 2 | 1 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 7 | 3 | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | |
| F-32 | 3 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 7 | 0 | 2 | 111 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 6 | 5 | 4 | 5 | 4 | 2 | 3 | 4 | 7 | 4 | 3 | 5 | 3 | 2 | 2 | 5 | 5 | 6 | 4 | |
| F-24 | 2 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 0 | 1 | 1 | 67 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 6 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | |
| F-28 | 1 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 0 | 2 | 1 | 1 | 37 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
| 3 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | 7 | 0 | 2 | 3 | 1 | 2 | 111 | 4 | 4 | 3 | 3 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | ||
| 5 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 7 | 1 | 5 | 4 | 4 | 5 | 4 | 37 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| F-45 | 1 | 7 | 8 | 6 | 7 | 6 | 6 | 7 | 8 | 0 | 4 | 3 | 3 | 1 | 4 | 5 | 67 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 7 | 4 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | |
| F-34 | 0 | 6 | 7 | 5 | 6 | 5 | 5 | 6 | 7 | 0 | 3 | 2 | 2 | 1 | 3 | 5 | 1 | 67 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | |
| F-42 | 0 | 6 | 7 | 5 | 6 | 5 | 5 | 6 | 7 | 0 | 3 | 2 | 2 | 1 | 3 | 5 | 1 | 0 | 67 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | |
| F-38 | 3 | 6 | 7 | 5 | 6 | 5 | 7 | 6 | 7 | 0 | 3 | 6 | 2 | 1 | 6 | 5 | 1 | 0 | 0 | 111 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | |
| F-49 | 3 | 7 | 8 | 5 | 6 | 6 | 8 | 6 | 7 | 0 | 4 | 5 | 3 | 2 | 5 | 4 | 3 | 2 | 2 | 4 | 111 | 4 | 3 | 4 | 4 | 4 | 5 | 8 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 6 | 7 | 5 | |
| F-44 | 2 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 0 | 5 | 4 | 4 | 3 | 5 | 7 | 2 | 2 | 2 | 2 | 4 | 37 | 3 | 4 | 2 | 2 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | |
| F-17 | 2 | 7 | 8 | 6 | 7 | 6 | 8 | 7 | 8 | 1 | 4 | 5 | 3 | 2 | 5 | 4 | 2 | 1 | 1 | 3 | 3 | 3 | 111 | 3 | 3 | 3 | 4 | 7 | 4 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | |
| F-22 | 2 | 8 | 9 | 7 | 8 | 7 | 7 | 8 | 9 | 1 | 5 | 4 | 4 | 3 | 3 | 6 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 67 | 4 | 4 | 5 | 7 | 4 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 5 | |
| F-10 | 2 | 6 | 5 | 6 | 7 | 5 | 5 | 7 | 8 | 0 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 67 | 1 | 2 | 7 | 4 | 3 | 5 | 3 | 2 | 2 | 5 | 5 | 6 | 4 | |
| F-19 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 0 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 1 | 37 | 1 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | |
| F-41 | 3 | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 0 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | 1 | 67 | 7 | 5 | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | |
| F-11 | 6 | 10 | 11 | 9 | 10 | 9 | 9 | 10 | 11 | 1 | 7 | 7 | 6 | 4 | 6 | 5 | 7 | 6 | 6 | 6 | 8 | 5 | 7 | 7 | 7 | 3 | 7 | 67 | 6 | 5 | 4 | 6 | 5 | 5 | 2 | 2 | 3 | 5 | |
| F-8 | 3 | 8 | 9 | 6 | 7 | 7 | 7 | 7 | 8 | 0 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 67 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 5 | |
| F-7 | 2 | 7 | 8 | 6 | 7 | 6 | 6 | 7 | 8 | 0 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 67 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 4 | |
| F-30 | 5 | 9 | 10 | 9 | 10 | 8 | 8 | 10 | 11 | 0 | 7 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 67 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | |
| F-35 | 3 | 7 | 8 | 7 | 8 | 6 | 6 | 8 | 9 | 0 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 3 | 2 | 4 | 67 | 1 | 1 | 4 | 4 | 5 | 5 | |
| F-27 | 2 | 6 | 7 | 6 | 7 | 5 | 5 | 7 | 8 | 0 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 1 | 3 | 1 | 67 | 0 | 3 | 3 | 4 | 4 | |
| F-39 | 2 | 6 | 7 | 6 | 7 | 5 | 5 | 7 | 8 | 0 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 1 | 3 | 1 | 0 | 67 | 3 | 3 | 4 | 4 | |
| F-6 | 4 | 8 | 9 | 7 | 8 | 7 | 7 | 8 | 9 | 0 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 67 | 0 | 1 | 3 | |
| F-31 | 4 | 8 | 9 | 7 | 8 | 7 | 7 | 8 | 9 | 0 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 0 | 67 | 1 | 3 | |
| F-13 | 5 | 8 | 9 | 8 | 8 | 7 | 7 | 8 | 9 | 0 | 6 | 6 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 6 | 6 | 2 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 1 | 1 | 67 | 3 | |
| F-9 | 3 | 6 | 7 | 6 | 6 | 5 | 5 | 6 | 7 | 0 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 1 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 67 | |
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested | |||||||||||||||||||||||||||||||||||||||
This 2009 table, left here to show we have indeed progressed, was generated using Dean McGee's Y-DNA Comparison Utility on the ISOGG pages. The 75% setting was used for the probabilities because in another project, where there are actually results from proven cousins, that seemed to fit best, however, they are probably rather conservative, particularly when you consider that this is a group of obviously related people, rather than a completely theoretical random population.
| Genetic Distance (at 2 Jul 2009) | ||||||||||||||||||||
| ID | m o d a l |
F - 1 2 |
F - 1 |
F - 3 |
F - 2 |
F - 1 6 |
F - 1 4 |
F - 8 |
F - 7 |
F - 6 |
F - 1 3 |
F - 9 |
F - 1 0 |
|||||||
| modal | 67 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | |||||||
| F-12 | 5 | 67 | 5 | 2 | 2 | 4 | 5 | 9 | 8 | 9 | 9 | 7 | 6 | |||||||
| F-1 | 3 | 5 | 67 | 3 | 3 | 3 | 4 | 7 | 6 | 7 | 8 | 6 | 6 | |||||||
| F-3 | 3 | 2 | 3 | 67 | 0 | 2 | 3 | 7 | 6 | 7 | 7 | 5 | 6 | |||||||
| F-2 | 3 | 2 | 3 | 0 | 67 | 2 | 3 | 7 | 6 | 7 | 7 | 5 | 6 | |||||||
| F-16 | 4 | 4 | 3 | 2 | 2 | 67 | 1 | 8 | 7 | 8 | 8 | 6 | 7 | |||||||
| F-14 | 5 | 5 | 4 | 3 | 3 | 1 | 67 | 9 | 8 | 9 | 9 | 7 | 8 | |||||||
| F-8 | 4 | 9 | 7 | 7 | 7 | 8 | 9 | 67 | 2 | 4 | 5 | 5 | 4 | |||||||
| F-7 | 3 | 8 | 6 | 6 | 6 | 7 | 8 | 2 | 67 | 3 | 4 | 4 | 3 | |||||||
| F-6 | 4 | 9 | 7 | 7 | 7 | 8 | 9 | 4 | 3 | 67 | 1 | 3 | 5 | |||||||
| F-13 | 5 | 9 | 8 | 7 | 7 | 8 | 9 | 5 | 4 | 1 | 67 | 3 | 6 | |||||||
| F-9 | 3 | 7 | 6 | 5 | 5 | 6 | 7 | 5 | 4 | 3 | 3 | 67 | 4 | |||||||
| F-10 | 3 | 6 | 6 | 6 | 6 | 7 | 8 | 4 | 3 | 5 | 6 | 4 | 67 | |||||||
|
||||||||||||||||||||
| - Infinite
allele mutation model is used
- Values on the diagonal indicate number of markers tested |
||||||||||||||||||||
As above, these have been generated using Dean McGee's Y-DNA111 Comparison Utility on the ISOGG pages. The 75% setting was used for the probabilities because in another project, where there are actually results from proven cousins, that seemed to fit best.
Anyone who is a distant cousin of any of the participants,
please join to help us
validate the percentages.
| Time to Most Recent Common Ancestor (Years) (Jun 2012) | |||||||||||||||||||||||||||||||||||||||||||
| ID | m o d a l |
F - 4 6 |
F - 1 2 |
F - 1 2 |
F - 2 9 |
F - 2 |
F - 3 |
F - 1 6 |
F - 1 4 |
F - 5 0 |
F - 3 7 |
F - 3 2 |
F - 2 4 |
F - 2 8 |
F - 4 5 |
F - 3 4 |
F - 4 2 |
F - 3 8 |
F - 4 9 |
F - 4 4 |
F - 1 7 |
F - 2 2 |
F - 1 0 |
F - 1 9 |
F - 4 1 |
F - 1 1 |
F - 8 |
F - 7 |
F - 3 0 |
F - 3 5 |
F - 2 7 |
F - 3 9 |
F - 6 |
F - 3 1 |
F - 1 3 |
F - 9 |
|||||||
| modal | 111 | 510 | 570 | 420 | 510 | 420 | 360 | 510 | 570 | 420 | 300 | 210 | 210 | 210 | 210 | 600 | 150 | 90 | 90 | 210 | 210 | 300 | 150 | 210 | 210 | 300 | 300 | 510 | 300 | 210 | 420 | 300 | 210 | 210 | 360 | 360 | 420 | 300 | |||||
| F-46 | 510 | 67 | 150 | 360 | 300 | 150 | 150 | 300 | 360 | 870 | 510 | 420 | 420 | 510 | 510 | 600 | 570 | 510 | 510 | 510 | 570 | 690 | 570 | 630 | 510 | 510 | 570 | 780 | 630 | 570 | 720 | 570 | 510 | 510 | 630 | 630 | 630 | 510 | |||||
| F-12 | 570 | 150 | 67 | 420 | 360 | 210 | 210 | 360 | 420 | 870 | 570 | 510 | 510 | 600 | 570 | 690 | 630 | 570 | 570 | 570 | 630 | 600 | 630 | 720 | 420 | 390 | 510 | 840 | 720 | 630 | 780 | 630 | 570 | 570 | 720 | 720 | 720 | 570 | |||||
| F-12 | 420 | 360 | 420 | 67 | 300 | 300 | 300 | 300 | 360 | 870 | 420 | 420 | 360 | 390 | 420 | 600 | 510 | 420 | 420 | 420 | 420 | 600 | 510 | 570 | 510 | 390 | 510 | 720 | 510 | 510 | 720 | 570 | 510 | 510 | 570 | 570 | 630 | 510 | |||||
| F-29 | 510 | 300 | 360 | 300 | 67 | 210 | 210 | 210 | 300 | 870 | 510 | 510 | 420 | 390 | 510 | 600 | 570 | 510 | 510 | 510 | 510 | 600 | 570 | 630 | 570 | 390 | 570 | 780 | 570 | 570 | 780 | 630 | 570 | 570 | 630 | 630 | 630 | 510 | |||||
| F-2 | 420 | 150 | 210 | 300 | 210 | 67 | 90 | 210 | 300 | 870 | 420 | 360 | 360 | 390 | 420 | 510 | 510 | 420 | 420 | 420 | 510 | 600 | 510 | 570 | 420 | 390 | 510 | 720 | 570 | 510 | 630 | 510 | 420 | 420 | 570 | 570 | 570 | 420 | |||||
| F-3 | 360 | 150 | 210 | 300 | 210 | 90 | 111 | 210 | 300 | 870 | 420 | 360 | 360 | 390 | 360 | 510 | 510 | 420 | 420 | 390 | 450 | 600 | 450 | 570 | 420 | 390 | 510 | 720 | 570 | 510 | 630 | 510 | 420 | 420 | 570 | 570 | 570 | 420 | |||||
| F-16 | 510 | 300 | 360 | 300 | 210 | 210 | 210 | 67 | 150 | 870 | 510 | 510 | 420 | 510 | 510 | 690 | 570 | 510 | 510 | 510 | 510 | 690 | 570 | 630 | 570 | 510 | 420 | 780 | 570 | 570 | 780 | 630 | 570 | 570 | 630 | 630 | 630 | 510 | |||||
| F-14 | 570 | 360 | 420 | 360 | 300 | 300 | 300 | 150 | 67 | 870 | 570 | 570 | 510 | 600 | 570 | 810 | 630 | 570 | 570 | 570 | 570 | 600 | 630 | 720 | 630 | 600 | 510 | 840 | 630 | 630 | 840 | 720 | 630 | 630 | 720 | 720 | 720 | 570 | |||||
| F-50 | 420 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 12 | 420 | 420 | 420 | 420 | 420 | 870 | 420 | 420 | 420 | 420 | 420 | 420 | 870 | 870 | 420 | 420 | 420 | 870 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | |||||
| F-37 | 300 | 510 | 570 | 420 | 510 | 420 | 420 | 510 | 570 | 420 | 67 | 210 | 150 | 300 | 210 | 600 | 360 | 300 | 300 | 300 | 360 | 600 | 360 | 420 | 360 | 390 | 360 | 570 | 300 | 360 | 570 | 420 | 360 | 360 | 420 | 420 | 510 | 360 | |||||
| F-32 | 210 | 420 | 510 | 420 | 510 | 360 | 360 | 510 | 570 | 420 | 210 | 111 | 150 | 210 | 210 | 510 | 300 | 210 | 210 | 360 | 300 | 510 | 300 | 360 | 210 | 390 | 360 | 570 | 360 | 300 | 420 | 300 | 210 | 210 | 420 | 420 | 510 | 360 | |||||
| F-24 | 210 | 420 | 510 | 360 | 420 | 360 | 360 | 420 | 510 | 420 | 150 | 150 | 67 | 210 | 150 | 510 | 300 | 210 | 210 | 210 | 300 | 510 | 300 | 360 | 300 | 300 | 300 | 510 | 360 | 300 | 510 | 360 | 300 | 300 | 360 | 360 | 420 | 300 | |||||
| F-28 | 210 | 510 | 600 | 390 | 390 | 390 | 390 | 510 | 600 | 420 | 300 | 210 | 210 | 37 | 300 | 600 | 210 | 210 | 210 | 210 | 300 | 390 | 300 | 390 | 390 | 390 | 510 | 510 | 510 | 390 | 510 | 390 | 390 | 390 | 390 | 390 | 390 | 300 | |||||
| 210 | 510 | 570 | 420 | 510 | 420 | 360 | 510 | 570 | 420 | 210 | 210 | 150 | 300 | 111 | 510 | 360 | 300 | 300 | 360 | 300 | 600 | 300 | 300 | 360 | 390 | 360 | 510 | 360 | 300 | 510 | 360 | 300 | 300 | 360 | 360 | 420 | 360 | ||||||
| 600 | 600 | 690 | 600 | 600 | 510 | 510 | 690 | 810 | 870 | 600 | 510 | 510 | 600 | 510 | 37 | 600 | 600 | 600 | 600 | 510 | 810 | 510 | 690 | 600 | 600 | 690 | 600 | 690 | 600 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | ||||||
| F-45 | 150 | 570 | 630 | 510 | 570 | 510 | 510 | 570 | 630 | 420 | 360 | 300 | 300 | 210 | 360 | 600 | 67 | 150 | 150 | 150 | 300 | 300 | 210 | 300 | 300 | 300 | 360 | 570 | 360 | 300 | 510 | 360 | 300 | 300 | 420 | 420 | 510 | 360 | |||||
| F-34 | 90 | 510 | 570 | 420 | 510 | 420 | 420 | 510 | 570 | 420 | 300 | 210 | 210 | 210 | 300 | 600 | 150 | 67 | 90 | 90 | 210 | 300 | 150 | 210 | 210 | 300 | 300 | 510 | 300 | 210 | 420 | 300 | 210 | 210 | 360 | 360 | 420 | 300 | |||||
| F-42 | 90 | 510 | 570 | 420 | 510 | 420 | 420 | 510 | 570 | 420 | 300 | 210 | 210 | 210 | 300 | 600 | 150 | 90 | 67 | 90 | 210 | 300 | 150 | 210 | 210 | 300 | 300 | 510 | 300 | 210 | 420 | 300 | 210 | 210 | 360 | 360 | 420 | 300 | |||||
| F-38 | 210 | 510 | 570 | 420 | 510 | 420 | 390 | 510 | 570 | 420 | 300 | 360 | 210 | 210 | 360 | 600 | 150 | 90 | 90 | 111 | 270 | 300 | 210 | 210 | 210 | 300 | 300 | 510 | 300 | 210 | 420 | 300 | 210 | 210 | 360 | 360 | 420 | 300 | |||||
| F-49 | 210 | 570 | 630 | 420 | 510 | 510 | 450 | 510 | 570 | 420 | 360 | 300 | 300 | 300 | 300 | 510 | 300 | 210 | 210 | 270 | 111 | 510 | 210 | 360 | 360 | 510 | 420 | 630 | 360 | 360 | 510 | 420 | 360 | 360 | 510 | 510 | 570 | 420 | |||||
| F-44 | 300 | 690 | 600 | 600 | 600 | 600 | 600 | 690 | 600 | 420 | 600 | 510 | 510 | 390 | 600 | 810 | 300 | 300 | 300 | 300 | 510 | 37 | 390 | 510 | 300 | 300 | 390 | 600 | 600 | 510 | 600 | 510 | 510 | 510 | 510 | 510 | 510 | 390 | |||||
| F-17 | 150 | 570 | 630 | 510 | 570 | 510 | 450 | 570 | 630 | 870 | 360 | 300 | 300 | 300 | 300 | 510 | 210 | 150 | 150 | 210 | 210 | 390 | 111 | 300 | 300 | 390 | 360 | 570 | 360 | 300 | 510 | 360 | 300 | 300 | 420 | 420 | 510 | 360 | |||||
| F-22 | 210 | 630 | 720 | 570 | 630 | 570 | 570 | 630 | 720 | 870 | 420 | 360 | 360 | 390 | 300 | 690 | 300 | 210 | 210 | 210 | 360 | 510 | 300 | 67 | 360 | 510 | 420 | 570 | 360 | 300 | 510 | 360 | 300 | 300 | 420 | 420 | 510 | 420 | |||||
| F-10 | 210 | 510 | 420 | 510 | 570 | 420 | 420 | 570 | 630 | 420 | 360 | 210 | 300 | 390 | 360 | 600 | 300 | 210 | 210 | 210 | 360 | 300 | 300 | 360 | 67 | 210 | 210 | 570 | 360 | 300 | 420 | 300 | 210 | 210 | 420 | 420 | 510 | 360 | |||||
| F-19 | 300 | 510 | 390 | 390 | 390 | 390 | 390 | 510 | 600 | 420 | 390 | 390 | 300 | 390 | 390 | 600 | 300 | 300 | 300 | 300 | 510 | 300 | 390 | 510 | 210 | 37 | 210 | 390 | 510 | 390 | 510 | 390 | 390 | 390 | 300 | 300 | 300 | 210 | |||||
| F-41 | 300 | 570 | 510 | 510 | 570 | 510 | 510 | 420 | 510 | 420 | 360 | 360 | 300 | 510 | 360 | 690 | 360 | 300 | 300 | 300 | 420 | 390 | 360 | 420 | 210 | 210 | 67 | 570 | 420 | 360 | 570 | 420 | 360 | 360 | 420 | 420 | 510 | 360 | |||||
| F-11 | 510 | 780 | 840 | 720 | 780 | 720 | 720 | 780 | 840 | 870 | 570 | 570 | 510 | 510 | 510 | 600 | 570 | 510 | 510 | 510 | 630 | 600 | 570 | 570 | 570 | 390 | 570 | 67 | 510 | 420 | 360 | 510 | 420 | 420 | 210 | 210 | 300 | 420 | |||||
| F-8 | 300 | 630 | 720 | 510 | 570 | 570 | 570 | 570 | 630 | 420 | 300 | 360 | 360 | 510 | 360 | 690 | 360 | 300 | 300 | 300 | 360 | 600 | 360 | 360 | 360 | 510 | 420 | 510 | 67 | 210 | 420 | 300 | 210 | 210 | 360 | 360 | 420 | 420 | |||||
| F-7 | 210 | 570 | 630 | 510 | 570 | 510 | 510 | 570 | 630 | 420 | 360 | 300 | 300 | 390 | 300 | 600 | 300 | 210 | 210 | 210 | 360 | 510 | 300 | 300 | 300 | 390 | 360 | 420 | 210 | 67 | 360 | 210 | 150 | 150 | 300 | 300 | 360 | 360 | |||||
| F-30 | 420 | 720 | 780 | 720 | 780 | 630 | 630 | 780 | 840 | 420 | 570 | 420 | 510 | 510 | 510 | 510 | 510 | 420 | 420 | 420 | 510 | 600 | 510 | 510 | 420 | 510 | 570 | 360 | 420 | 360 | 67 | 360 | 300 | 300 | 210 | 210 | 300 | 420 | |||||
| F-35 | 300 | 570 | 630 | 570 | 630 | 510 | 510 | 630 | 720 | 420 | 420 | 300 | 360 | 390 | 360 | 510 | 360 | 300 | 300 | 300 | 420 | 510 | 360 | 360 | 300 | 390 | 420 | 510 | 300 | 210 | 360 | 67 | 150 | 150 | 360 | 360 | 420 | 420 | |||||
| F-27 | 210 | 510 | 570 | 510 | 570 | 420 | 420 | 570 | 630 | 420 | 360 | 210 | 300 | 390 | 300 | 510 | 300 | 210 | 210 | 210 | 360 | 510 | 300 | 300 | 210 | 390 | 360 | 420 | 210 | 150 | 300 | 150 | 67 | 90 | 300 | 300 | 360 | 360 | |||||
