Father's Day Sale - Upgrade your yDNA test!
Click here for help understanding the Results Table
(Note: browser variations may affect this display. If you aren't satisfied with this display, please try another browser)
(Use the scroll bar to the right of the table to scroll vertically and the scroll bar below the table to scroll horizonatally to see the entire table.)
| Updated 9 December 2012 | FTDNA 1-37 Marker Panel | FTDNA 38-67 Markers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Earliest Known Ancestor | * | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | |
| H | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | |||
| a | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | ||||
| Kit | p | a | b | | | | | a | b | a | b | c | d | A | S | S | S | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | l | 1 | 2 | I | I | a | b | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| o | H | I | I | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E Haplogroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 209351 | D-23 | John Decker 1878-1947 | E1b1b1a1d | 13 | 24 | 13 | 10 | 18 | 18 | 11 | 12 | 10 | 12 | 11 | 29 | 14 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 32 | 15 | 16 | 16 | 18 | 12 | 10 | 19 | 21 | 15 | 12 | 17 | 19 | 31 | 34 | 11 | 10 | ||||||||||||||||||||||||||||||
| I Haplotype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N42629 | D-6 | AS Decker | I1 | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 13 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 17 | 20 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 25 | 25 | 15 | 10 | 12 | 12 | 18 | 8 | 12 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| LINEAGE I | 13 | 25 | 17 | 10 | 13 | 18 | 11 | 13 | 12 | 10 | 11 | 26 | 15 | 8 | 10 | 10 | 12 | 26 | 15 | 19 | 27 | 13 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | `4 | 16 | 20 | ? | 39 | 12 | 11 | |||||||||||||||||||||||||||||||||
| 91303 | D-5 | William Decker b 1861, Tyre. Seneca Co., NY | I | 13 | 25 | 17 | 10 | 13 | 18 | 11 | 13 | 12 | 10 | 11 | 26 | 15 | 8 | 10 | 10 | 12 | 26 | 15 | 19 | 27 | 13 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | `4 | 16 | 20 | 36 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 170739 | D-20 | William Decker b 1861, Tyre. Seneca Co., NY | I | 13 | 25 | 17 | 10 | 13 | 18 | 11 | 13 | 12 | 10 | 11 | 26 | 15 | 8 | 10 | 10 | 12 | 26 | 15 | 19 | 27 | 13 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | `4 | 16 | 20 | 35 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| J Haplotype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214227 | D-22 | RJ Deckert | J2 | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 16 | 11 | 13 | 11 | 30 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 30 | 12 | 14 | 15 | 16 | 10 | 11 | 19 | 22 | 15 | 13 | 19 | 17 | 36 | 37 | 12 | 9 | 10 | 7 | 15 | 15 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 17 | 17 | 14 | 11 | 12 | 12 | 15 | 8 | 11 | 21 | 21 | 13 | 12 | 11 | 13 | 10 | 12 | 12 | 11 |
| 219230 | D-25 | Conrad Dechert 1822-1864 | J2 | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 16 | 11 | 13 | 11 | 30 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 30 | 12 | 14 | 15 | 16 | 10 | 11 | 19 | 22 | 15 | 13 | 19 | 17 | 36 | 37 | 12 | 9 | 10 | 7 | 15 | 15 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 17 | 17 | 14 | 11 | 12 | 12 | 15 | 8 | 11 | 21 | 21 | 13 | 12 | 11 | 13 | 10 | 12 | 12 | 11 |
| LINEAGE II | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 17 | 14 | 17 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||
| N27693 | D-1 | JE Decker | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N45875 | D-7 | Jan Broersen Decker b 1630 Husum, Germany | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual | D-13 | John Decker b. ca 1836 Westmoreland Co., PA | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 11 | 11 | 25 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 19 | 22 | 12 | |||||||||||||||||||||||||||||||||||||||||
| 106806 | D-10 | RL Rushing | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 17 | 14 | 16 | 16 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
| 146701 | D-14 | Samuel Decker b. .1837 Galen, Wayne Co., NY | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 17 | 14 | 17 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| 150160 | D-15 | Aaron Decker b. .1836 Galen, Wayne Co., NY | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 17 | 14 | 17 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| 158655 | D-16 | JL Schmidt | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 17 | 14 | 17 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 10 | 11 | 13 | 12 |
| 197543 | D-21 | R Kasprzak | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 17 | 14 | 17 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 10 | 11 | 13 | 12 |
| N81048 | D-19 | John Decker 1714-1791 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 15 | 17 | 35 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| N66155 | D-9 | TG Decker | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1b2 Haplogroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109854 | D-8 | TA Decker | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86295 | D-3 | Joseph Decker b 07/24/1787 | R1b1b2 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 35 | 41 | 12 | 12 | ||||||||||||||||||||||||||||||
| N96222 | D-24 | Jacob Decker b 1839 d 1919 | R1b1b2 | 13 | 24 | 13 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 19 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| 90083 | D-4 | ML Deckard | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N80127 | D-17 | AR Decker | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134693 | D-12 | Jacob Deckard Sr. , b.c. 1757, Metz, Lorraine, Fr. | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 18 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| 73907 | D-2 | SJ Cook | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134521 | D-11 | Michael Dickert, b 03 Dec 1801, Hawkins Co, TN Or VA | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 13 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 16 | 32 | 37 | 11 | 12 | ||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To make a contribution to your project's Group General Fund to help pay for testing for targeted individuals, click here: http://www.familytreedna.com/group-general-fund-contribution.aspx
Individual Project Administrators may present the results in another way. Please contact your Project Administrator if you have questions about the results.
For more information on Results, see Understand Your Project's Results Page and Understand Your Results at FTDNA
For information on the whole process of DNA testing, please see our step-by-step guide DNA the Smart Way
Groups:
- 1295 reads
Group admins
Project Administrators