| Updated 06 Feb 2013 | | |
|---|
| Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
|---|
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 |
|---|
| p | 3 | 0 | | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 |
|---|
| l | | | | | a | b | | | | | | | | | | a | b | | | | | | | a | b | c | d | | A | I | I | | | | | a | b | | | | | S | S | | | | | S | | | a | b | | | | | | | | | | | | | | | | | |
|---|
| o | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | H | I | I | | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | a | b | | | | | | | | | | | a | b | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Haplogroup J | |
|---|
| Haplogroup J - No Match yet in the Project | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 15 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 29 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 22 | 15 | 14 | 17 | 17 | 34 | 37 | 12 | 9 | 11 | 7 | 14 | 15 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 19 | 19 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 14 | 11 | 12 | 12 | 11 |
|---|
| N74003 | Jean Dauphinee, b. 1723 and d. 1798 | J2 | 12 | 24 | 15 | 10 | 14 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N64283 | Not Provided | J2 | 12 | 24 | 15 | 10 | 14 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N49023 | Jean Dauphinee b Feb 4 1723/24 Longevelle France | J2b2 | 12 | 24 | 15 | 10 | 14 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 17 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 34 | 40 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 11 | 12 | 12 | 17 | 8 | 13 | 24 | 21 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 |
| |
| Haplogroup R1b | |
|---|
| Haplogroup R1b - No Match yet in the Project | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| 200341 | Not Provided | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 14 | 18 | 18 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 17 | 8 | 14 | 22 | 20 | 15 | 12 | 11 | 13 | 11 | 11 | 13 | 11 |
| 201377 | Henry Dove, b.1723 Germany d.1801 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 8 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 34 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 13 | 11 | 13 | 12 | 12 |