| Last update 17 February 2013 | DYS# (numbers in red are fast mutating markers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y |   | FTDNA 37 Marker Panel | FTDNA 38-67 Panel | FTDNA 68-111 Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 4 | 6 | 4 | 5 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | G | 4 | 4 | G | 5 | 7 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | |||||||||||||
| e | a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | 1 | 8 | 3 | 9 | 4 | 1 | 1 | 1 | 0 | 5 | 4 | 8 | 2 | 9 | 3 | 3 | 7 | 3 | 6 | 5 | 4 | A | 6 | 4 | - | 2 | 1 | 9 | 5 | 3 | 1 | 0 | 1 | 6 | 5 | 2 | 3 | 8 | 4 | 9 | 1 | 3 | 6 | 3 | |||||||||||||
| a | p | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | 0 | 5 | 2 | 5 | 0 | 4 | 6 | 7 | 5 | 6 | 9 | 9 | 2 | 4 | 3 | 6 | 5 | 8 | 2 | 2 | 5 | T | 3 | 1 | 1 | 5 | 2 | 3 | 0 | 2 | 5 | 4 | 3 | 1 | 2 | 6 | 5 | 7 | 3 | 7 | 0 | 4 | 1 | 5 | ||||||||||||||
| r | l | a | b | | | | | a | b | a | b | c | d | A | I | I | a | b | S | S | a | b | A | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | o | 1 | 2 | H | I | I | 1 | 1 | S | A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | h | EarliestAncestor | Born | Place | 4 | a | b | (724) | a | b | 1 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I1d1 (I-P109) modal | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 20 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 31 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 23 | 15 | 19 | 11 | 24 | 17 | 13 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 18 | 9 | 12 | 11 | ||||||||||||||
| Group 1 - Hg I1d1 (I-P109) | 13 | 24 | 14 | 11 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 15 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 20 | 36 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 25 | 21 | 14 | 13 | 12 | 12 | 11 | 12 | 11 | 31 | 12 | 8 | 16 | 12 | 25 | 27 | 19 | 11 | 12 | 12 | 13 | 12 | 9 | 11 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 23 | 15 | 20 | 11 | 24 | 17 | 13 | 15 | 12 | 18 | 11 | 14 | 9 | 12 | 11 | ||||||||||||||||||
| C-6 | Y | Patrick DeCourcy | 1834 | Ireland->MA | I1d1 | 13 | 24 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 15 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 20 | 36 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 14 | 10 | 12 | 12 | 17 | 8 | 13 | 27 | 21 | 14 | 13 | 12 | 12 | 10 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-14 | Y | Daniel E. Courcy | ca 1851 | Ireland->ME | I1d1 | 13 | 24 | 14 | 11 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 15 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 20 | 36 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 18 | 8 | 13 | 25 | 21 | 14 | 13 | 12 | 12 | 10 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-1 | Y | James Coursey | ca 1790 | Ire->Canada->KS | I1d1 | 13 | 24 | 14 | 11 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 15 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 20 | 36 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 25 | 21 | 14 | 13 | 12 | 12 | 10 | 11 | 12 | 11 | 31 | 12 | 8 | 16 | 12 | 25 | 27 | 19 | 11 | 12 | 12 | 13 | 12 | 9 | 11 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 23 | 15 | 20 | 11 | 24 | 17 | 13 | 15 | 27 | 12 | 23 | 18 | 11 | 14 | 19 | 9 | 12 | 11 | |||||||||
| C-5 | John Coursey | 1839 | Co Cork, Ire->MA | I1d1 | 13 | 24 | 14 | 11 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 15 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 20 | 36 | 38 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-12 | John DeCourcy | 1788 | Ireland->NB | I1d1 | 13 | 24 | 14 | 11 | 14 | 15 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 15 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 20 | 36 | 33 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 25 | 21 | 15 | 13 | 12 | 12 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-22 | James DeCourcy | bef 1784 | Co Cork, Ire | I1d1 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 15 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 20 | 36 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 25 | 21 | 14 | 13 | 12 | 12 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-3 | Y | Wm Coursey->Wm | ca 1729 | MD->VA->KY | I1d1 | 13 | 24 | 14 | 11 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 15 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 20 | 36 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 25 | 21 | 14 | 13 | 12 | 12 | 11 | 11 | 12 | 11 | 31 | 12 | 8 | 16 | 12 | 25 | 27 | 19 | 11 | 12 | 12 | 13 | 12 | 9 | 11 | 11 | 10 | 13 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 24 | 15 | 20 | 11 | 24 | 17 | 13 | 15 | 26 | 12 | 25 | 18 | 11 | 14 | 18 | 9 | 12 | 11 | ||||||||||
| C-9 | Uel Coursey | ca 1818 | Edgefield Co, SC | I1d1 | 13 | 24 | 14 | 11 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 15 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 20 | 37 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 25 | 21 | 14 | 13 | 12 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-20 | Y | Wm Coursey->Robt | ca 1729 | MD->VA->KY | I1d1 | 13 | 24 | 14 | 11 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 15 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 20 | 37 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 21 | 14 | 13 | 12 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-10 | John W. Coursey | bef 1860 | Edgefield Co, SC | I1d1 | 13 | 24 | 14 | 11 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 15 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 12 | 10 | 13 | 14 | 13 | 31 | 11 | 13 | 21 | 16 | 11 | 25 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kittler order for marker DYS 385 in this group is 15-14 (high-low). SNP tests: L22+ P109+ (haplogroup I1d1).
I1d1 modal per The I1d1 (I-P109) yDNA Haplogroup Project, SMGF markers per Ken Nortvedt's I1d-uN1 modal. This group has now been divided into two subgroups based on origin and marker values, particularily those in the 38-67 marker panel. Those above the black line are of known Irish origin, those below share an as yet unknown common ancestor who emigrated to the United States pre-1730. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J2a3*-C modal | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 17 | 11 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 29 | 12 | 13 | 15 | 15 | 10 | 10 | 19 | 22 | 15 | 14 | 16 | 17 | 35 | 38 | 11 | 9 | 11 | 7 | 14 | 14 | 8 | 12 | 10 | 8 | 10 | 9 | 12 | 17 | 17 | 14 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 12 | 12 | 11 | 11 | 31 | 12 | 13 | 22 | 14 | 11 | 22 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2 - Hg J2a4* | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 17 | 10 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 27 | 12 | 13 | 15 | 15 | 10 | 10 | 19 | 22 | 16 | 14 | 17 | 16 | 36 | 37 | 11 | 9 | 11 | 7 | 14 | 14 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 17 | 17 | 14 | 10 | 12 | 12 | 18 | 8 | 12 | 21 | 21 | 13 | 12 | 11 | 13 | 11 | 12 | 12 | 11 | 11 | 31 | 12 | 13 | 22 | 15 | 11 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| C-2 | Y | James Coursey | ca 1797 | Georgia | J2a4* | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 17 | 10 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 27 | 12 | 13 | 15 | 15 | 10 | 10 | 19 | 22 | 16 | 14 | 16 | 16 | 36 | 37 | 11 | 9 | 11 | 7 | 14 | 14 | 8 | 11 | 10 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||