| 44 Lineage Groups - Updated 5/21/2013 6:00 PM | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | ||||
| These Y-DNA results are organized by Haplogroups and then by Y-DNA matches | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | ||||
| within each haplogroup. Kits that match the Y-DNA results of other kits are assigned | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | |||||
| yDNA | to a family Lineage, as they are genetically related. Those with no matches are | Number | a | b | i | ii | a | b | a | b | c | d | A | || | || | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test | placed in the proper Haplogroup, but are in the "Not Assigned" section. | Family | Markers | H | a | b | a | b | S | S | S | a | b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit | Earliest Known Cooper Ancestor | Number | Tested | Haplo | 4 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||||
| 270991 | Thomas Cooper b. 1804 M. 1821 to Martha Meeks b. 1803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancient origins of haplo B - Sub-Saharan East Africa, 2nd oldest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup B - Lineage 01 | 13 | 23 | 15 | 11 | 11 | 12 | 11 | 10 | 12 | 14 | 11 | 33 | 16 | 8 | 8 | 10 | 11 | 26 | 14 | 21 | 38 | 16 | 16 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 245642 | Ireland | 1 | 12 | B | 13 | 23 | 15 | 11 | 11 | 12 | 11 | 10 | 12 | 14 | 11 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12221 | 1 | 25 | B | 13 | 23 | 15 | 11 | 11 | 12 | 11 | 10 | 12 | 14 | 11 | 33 | 16 | 8 | 8 | 10 | 11 | 26 | 14 | 21 | 38 | 16 | 16 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 8728 | 1 | 67 | B | 13 | 23 | 15 | 11 | 11 | 12 | 11 | 10 | 12 | 14 | 11 | 33 | 16 | 8 | 8 | 10 | 11 | 26 | 14 | 21 | 38 | 16 | 16 | 18 | 18 | 12 | 11 | 21 | 22 | 14 | 12 | 18 | 17 | 33 | 37 | 8 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 20 | 20 | 17 | 10 | 11 | 14 | 14 | 8 | 12 | 24 | 21 | 15 | 12 | 11 | 14 | 10 | 12 | 11 | 11 | |
| 4225 | 1 | 25 | B | 13 | 23 | 15 | 11 | 11 | 12 | 11 | 10 | 12 | 15 | 11 | 34 | 16 | 8 | 8 | 10 | 11 | 26 | 14 | 21 | 38 | 16 | 16 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 13729 | 1 | 25 | B | 13 | 23 | 15 | 11 | 11 | 12 | 11 | 10 | 12 | 15 | 11 | 34 | 16 | 8 | 8 | 10 | 11 | 26 | 14 | 21 | 39 | 16 | 16 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| Ancient origins of haplo E1b - No Africa & Mediterranean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup E1b - Lineage 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N34901 | 2 | 12 | E1b1b1a1b | 13 | 24 | 13 | 10 | 16 | 20 | 11 | 13 | 12 | 12 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10638 | 2 | 37 | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 20 | 11 | 13 | 12 | 12 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 31 | 14 | 14 | 16 | 17 | 11 | 10 | 19 | 22 | 15 | 12 | 18 | 19 | 32 | 39 | 13 | 10 | |||||||||||||||||||||||||||||||
| Haplogroup E - Lineage 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 252586 | 43 | 37 | E | 13 | 25 | 14 | 11 | 14 | 20 | 11 | 12 | 11 | 12 | 11 | 28 | 16 | 9 | 10 | 11 | 12 | 23 | 14 | 19 | 28 | 15 | 15 | 15 | 16 | 12 | 10 | 19 | 19 | 13 | 13 | 15 | 19 | 34 | 37 | 11 | 11 | |||||||||||||||||||||||||||||||
| 197034 | John Cooper b 1782 VA d bef 1840 in VA or IN | 43 | 37 | E | 13 | 25 | 14 | 11 | 14 | 20 | 11 | 12 | 11 | 12 | 11 | 28 | 16 | 9 | 10 | 11 | 12 | 23 | 14 | 19 | 28 | 15 | 15 | 15 | 16 | 12 | 10 | 19 | 19 | 13 | 13 | 15 | 19 | 34 | 37 | 11 | 11 | ||||||||||||||||||||||||||||||
| Haplogroup E1b - Not Assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2134 | 25 | E1b1a | 13 | 21 | 15 | 9 | 16 | 19 | 11 | 12 | 12 | 13 | 11 | 30 | 18 | 8 | 10 | 11 | 12 | 26 | 14 | 22 | 30 | 13 | 15 | 16 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| N34642 | 12 | E1b1a | 13 | 21 | 15 | 11 | 16 | 17 | 11 | 12 | 11 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N92242 | 12 | E1b1a | 13 | 21 | 16 | 10 | 15 | 15 | 11 | 12 | 12 | 13 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 190523 | Joseph James Cooper, 1868-1936, UK | 66 | E1b1b1a1b | 13 | 23 | 13 | 10 | 16 | 19 | 11 | 14 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 27 | 14 | 19 | 31 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 17 | 12 | 16 | 19 | 30 | 34 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | 0 | 24 | 24 | 17 | 11 | 12 | 12 | 17 | 7 | 12 | 22 | 18 | 14 | 13 | 11 | 14 | 11 | 11 | 11 | 11 | |
| 108344 | Jacob Cooper 1810 | 37 | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 9 | 10 | 19 | 20 | 17 | 12 | 17 | 19 | 31 | 35 | 11 | 10 | |||||||||||||||||||||||||||||||
| 5683 | 67 | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 11 | 12 | 13 | 10 | 31 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 31 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 15 | 12 | 19 | 19 | 32 | 34 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 11 | 10 | 0 | 23 | 24 | 18 | 11 | 12 | 12 | 18 | 7 | 13 | 22 | 18 | 12 | 13 | 12 | 14 | 10 | 11 | 11 | 11 | ||
| A1109 | 25 | E1b1a | 14 | 21 | 15 | 10 | 15 | 17 | 11 | 12 | 11 | 13 | 11 | 31 | 18 | 8 | 10 | 11 | 11 | 28 | 14 | 20 | 31 | 13 | 15 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| Ancient origins of haplo G - Caucasus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup G - Lineage 03 | 14 | 21 | 15 | 10 | 14 | 15 | 11 | 12 | 13 | ? | 11 | ? | 16 | 8 | 9 | 11 | 11 | 23 | 16 | 23 | 27 | 13 | 14 | 14 | 14 | 10 | 10 | 20 | 20 | 15 | 12 | 16 | 17 | 33 | 35 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 4595 | John Adam Cooper c1736-1778 in Berkeley Co, WV + Elizabeth Stroop | 3 | 25 | G | 14 | 21 | 15 | 10 | 14 | 15 | 11 | 12 | 13 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 23 | 16 | 23 | 27 | 13 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| 3837 | Valentine Cooper 1745 MD-1835 + Mary Elizabeth Bible | 3 | 66 | G | 14 | 21 | 15 | 10 | 14 | 15 | 11 | 12 | 13 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 24 | 16 | 23 | 27 | 13 | 14 | 14 | 14 | 10 | 10 | 20 | 20 | 15 | 12 | 16 | 17 | 33 | 35 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 0 | 20 | 22 | 16 | 10 | 12 | 12 | 14 | 8 | 13 | 22 | 20 | 17 | 13 | 11 | 13 | 10 | 11 | 11 | 12 |
| 36126 | George Keefer/ Cooper b 1729 Switzerland + Marry Ruckman | 3 | 37 | G | 14 | 21 | 15 | 10 | 14 | 15 | 11 | 12 | 13 | 13 | 11 | 29 | 16 | 8 | 9 | 11 | 11 | 23 | 16 | 23 | 27 | 13 | 14 | 14 | 14 | 10 | 10 | 20 | 20 | 15 | 12 | 16 | 17 | 33 | 35 | 11 | 10 | ||||||||||||||||||||||||||||||
| 198703 | Elijah S. Cooper b.4 JUN 1804, d.16 NOV 1865 | 3 | 37 | G2a3b1a | 14 | 21 | 15 | 10 | 14 | 15 | 11 | 12 | 13 | 13 | 11 | 29 | 16 | 8 | 9 | 11 | 11 | 23 | 16 | 23 | 27 | 13 | 14 | 14 | 14 | 10 | 10 | 20 | 20 | 15 | 12 | 16 | 17 | 33 | 35 | 11 | 10 | ||||||||||||||||||||||||||||||
| Haplogroup G - Lineage 04 | 14 | 22 | 15 | 10 | ? | 15 | 11 | 13 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 14 | 10 | ? | 20 | 20 | 15 | 13 | 14 | ? | 35 | 38 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 4969 | Joseph Cooper bc 1795 | 4 | 67 | G | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 14 | 10 | 12 | 20 | 20 | 15 | 13 | 14 | 17 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 14 | 8 | 12 | 21 | 22 | 19 | 12 | 11 | 13 | 11 | 11 | 11 | 12 |
| 4784 | Joseph Cooper b 1717 Stafford, VA | 4 | 68 | G2a | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 14 | 10 | 12 | 20 | 20 | 15 | 13 | 14 | 18 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 14 | 8 | 12 | 21 | 22 | 19 | 12 | 11 | 13 | 11 | 11 | 11 | 12 |
| 23146 | William Bailey Cooper 1783 Stafford, VA-1884 KY | 4 | 38 | G | 14 | 22 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 18 | 35 | 38 | 11 | 10 | ||||||||||||||||||||||||||||||
| 233312 | Andrew Cooper b 1852/56 d 1918 | 4 | G | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 14 | 10 | 12 | 20 | 20 | 15 | 13 | 14 | 18 | 35 | 38 | 11 | 10 | |||||||||||||||||||||||||||||||
| 198703 | Elijah S. Cooper b.4 JUN 1804, d.16 NOV 1865 | 4 | G2a3b1a | 14 | 22 | 15 | 10 | 14 | 16 | 11 | 13 | 11 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 18 | 35 | 38 | 11 | 10 | |||||||||||||||||||||||||||||||
| Haplogroup G - Not Assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37071 | 12 | G | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 12 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73118 | Jeremiah Cooper c1780 Middleton, Suffolk, UK | 12 | G2a | 13 | 22 | 15 | 11 | 15 | 16 | 11 | 12 | 13 | 12 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17371 | Bailes Cooper 1776 VA-1853 VA + Rebecca Thompson | 12 | G | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 12 | 11 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancient Origins the Balkans, I1 about 5000 years ago in Scandinavia & GER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup I1 - Lineage 05 | 13 | 22 | 13 | 10 | 14 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 14 | 14 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| 46827 | 5 | 25 | I1 | 13 | 22 | 13 | 10 | 14 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 14 | 14 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 47206 | 5 | 25 | I1 | 13 | 22 | 13 | 10 | 14 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 14 | 14 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 78755 | 5 | 25 | I1 | 13 | 22 | 13 | 10 | 14 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 14 | 14 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 43914 | 5 | 25 | I1 | 13 | 22 | 13 | 10 | 14 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 14 | 14 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| Haplogroup I1 - Lineage 06 | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 11 | 10 | 18 | 21 | 14 | 14 | 17 | 21 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| 70879 | Benjamin Cooper bc 1792 - 1865 Burke Co, NC + Anna Peterson | 6 | 37 | I1 | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 11 | 10 | 18 | 21 | 14 | 14 | 17 | 21 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 104923 | Benjamin Cooper bc 1792/1794 TN + Anna Peterson | 6 | 67 | I1 | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 11 | 10 | 18 | 21 | 14 | 14 | 17 | 21 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 12 | 13 | 8 | 12 | 11 | 11 | 12 | 9 |
| Haplogroup I1 - Lineage 06 | 13 | 22 | 15 | 10 | 13 | 16 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 10 | 11 | 19 | 21 | 14 | 14 | 15 | 22 | 36 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| 106677 | Harry Cooper, Winchester, VA | 42 | 37 | I1 | 13 | 22 | 15 | 10 | 13 | 16 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 10 | 11 | 19 | 21 | 14 | 14 | 15 | 22 | 36 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 171470 | 42 | 25 | I1 | 13 | 22 | 15 | 10 | 13 | 16 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 82022 | John Moses Cooper bc 1858 Perry Co, TN | 42 | 12 | I1 | 13 | 22 | 15 | 10 | 13 | 16 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup I1 - Lineage 07 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 12 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| 54481 | Abraham COOPER Sr. c1725 ENG-1779 VA + Francis SCOTT | 7 | 25 | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 12 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 16376 | Abraham Cooper Sr. c1725 ENG + Frances Scott | 7 | 37 | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 12 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 22 | 36 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||
| 19117 | 7 | 12 | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200077 | 7 | 37 | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 12 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 22 | 36 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||
| Haplogroup I1 - Lineage 08 | 13 | 22 | 14 | 10 | 12 | 14 | 11 | 14 | 12 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 30 | 12 | 14 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35039 | 8 | 25 | I1 | 13 | 22 | 14 | 10 | 12 | 14 | 11 | 14 | 12 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 30 | 12 | 14 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 182170 | 8 | 67 | I1 | 13 | 22 | 14 | 10 | 12 | 14 | 11 | 14 | 12 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 30 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 26 | 20 | 12 | 15 | 11 | 12 | 11 | 11 | 12 | 12 | |
| 221937 | 8 | 37 | I1 | 13 | 22 | 14 | 10 | 12 | 14 | 11 | 14 | 12 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 30 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 19 | 35 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||
| 233683 | Steven V. Cooper b 1842 d 1925 | 8 | 37 | I1 | 13 | 22 | 14 | 10 | 12 | 14 | 11 | 14 | 12 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 30 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 18 | 35 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||
| 244127 | Alexander Cooper, 1809 - | 8 | 37 | I1 | 13 | 22 | 14 | 10 | 12 | 14 | 11 | 14 | 12 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 30 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 19 | 35 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||
| Haplogroup I1 - Lineage 39 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 21 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 17 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 11 | ||||
| 219792 | John Calhoun Porter, b. 1842 and d. 1920 | 39 | 67 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 21 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 17 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 23 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| 204984 | Benjamin Porter, d. 1761, Orange Co., Va. | 39 | 67 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 21 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 17 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 11 |
| 4627 | Francis Cooper bc1726 VA + Ann (possibly Abbott) | 39 | 67 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 21 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 17 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| N38296 | 39 | 12 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 254835 | Isaac Perry b 1810 d 1891 | 39 | 67 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 21 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 17 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| Haplogroup I1 - Not Assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 246787 | Charles Cooper, married 1832, Davidson Co. TN | 67 | I1 | 12 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 34 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 27 | 20 | 13 | 13 | 11 | 12 | 10 | 11 | 12 | 11 | |
| 121212 | Nathan Cooper 1774 NC - 185-, Union Parish, LA | 37 | I1 | 12 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 7 | 9 | 8 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 15 | 14 | 16 | 19 | 34 | 39 | 12 | 10 | |||||||||||||||||||||||||||||||
