| Updated 02 Apr 2012 | | |
|---|
| ID | Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
|---|
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 |
|---|
| p | 3 | 0 | | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 |
|---|
| l | | | | | a | b | | | | | | | | | | a | b | | | | | | | a | b | c | d | e | f | | A | I | I | | | | | a | b | | | | | S | S | | | | | S | | | a | b | | | | | | | | | | | | | | | | | |
|---|
| o | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | H | I | I | | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | a | b | | | | | | | | | | | a | b | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Haplogroup E | |
|---|
| Haplogroup E - Not Yet Assigned to a Lineage |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| N43453 | WILLIAM COBHAM 1784 1860 SOTHPORT LANCASHIRE | E1b1b1 | 13 | 25 | 14 | 10 | 17 | 18 | 11 | 12 | 11 | 13 | 11 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 149346 | Leonidas Milton Leathers | E1b1b1 | 14 | 23 | 13 | 10 | 15 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 33 | 14 | 16 | 16 | 17 | | | | | 9 | 11 | 19 | 21 | 17 | 12 | 17 | 20 | 30 | 33 | 11 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup I | |
|---|
| Haplogroup I - Lineage II | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 15 |   |   | 10 | 9 | 19 | 19 | 15 | 15 | 16 | 18 | 34 | 36 | 12 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| C-15 | 119691 | E. M. Cobb, b.c.1821 South Carolina | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 15 | | | 10 | 9 | 19 | 19 | 15 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| C-1 | 26303 | KM Cobb | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 15 | | | 10 | 9 | 19 | 19 | 15 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup I - Possible Lineage II | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| C-8 | 84591 | RE Cobb | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup I - Not Yet Assigned to a Lineage |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| CX-1 | Ebenezer Cobb, 1750 | I2b | | 23 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | | | | | | 26 | | 20 | | | | | | | | | | 10 | 11 | 19 | 19 | | | | | | | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 106473 | KG Smith | I1 | 13 | 23 | 14 | 10 | 14 | 14 | 10 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 8 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | | | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 37 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 16 | 9 | 12 | 26 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| C-19 | N67569 | RW Cobb | I2b1 | 14 | 23 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 203054 | littleberry cobb,b 1790 and d 1852 | I2b1 | 14 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 13 | 13 | 12 | 31 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 19 | 25 | 11 | 14 | 14 | 15 | | | 10 | 10 | 19 | 21 | 15 | 15 | 18 | 20 | 36 | 37 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| C-7 | 79814 | RL Cobb | I2b1 | 15 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 14 | 12 | 32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 134894 | DC Francis | I2b1 | 15 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 14 | 12 | 32 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 29 | 11 | 14 | 14 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 16 | 14 | 16 | 19 | 36 | 40 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| C-2 | 40699 | John Belcher Cobb b 21 Jul 1803 | I2b1 | 15 | 23 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 26 | 15 | 20 | 27 | 11 | 13 | 14 | 16 | | | 10 | 10 | 19 | 19 | 17 | 16 | 19 | 18 | 33 | 36 | 12 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup J | |
|---|
| Haplogroup J - Not Yet Assigned to a Lineage |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| 157056 | fanny padlovsky | J2 | 12 | 22 | 14 | 10 | 12 | 15 | 11 | 15 | 11 | 13 | 11 | 30 | 17 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 31 | 13 | 13 | 15 | 16 | | | 10 | 11 | 19 | 22 | 16 | 13 | 15 | 16 | 33 | 37 | 11 | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup R1a | |
|---|
| Haplogroup R1a - Lineage I | 14 | 25 | 15 | 11 | 11 | 15 | 12 | 12 | 10 | 13 | ? | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 34 | 12 | 15 | 15 | 16 |   |   | 11 | 10 | 19 | 22 | 15 | 15 | 17 | 18 | ? | 40 | 15 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| C-13 | 108628 | Andrew J Cobb m Jemima Ann Powell, Caswell Co, NC | R1a1 | 14 | 25 | 15 | 11 | 11 | 15 | 12 | 12 | 10 | 13 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 34 | 12 | 15 | 15 | 16 | | | 11 | 10 | 19 | 22 | 15 | 15 | 17 | 18 | 36 | 40 | 15 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 12 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 14 | 8 | 13 | 23 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 13 |
| C-12 | 100291 | LR Cobb | R1a1a | 14 | 25 | 15 | 11 | 11 | 15 | 12 | 12 | 10 | 13 | 12 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 34 | 12 | 15 | 15 | 16 | | | 11 | 10 | 19 | 22 | 15 | 15 | 17 | 18 | 35 | 40 | 15 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup R1a - Possible Lineage I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 143140 | CR Cobb | R1a1a | 14 | 25 | 15 | 11 | 11 | 15 | 12 | 12 | 10 | 13 | 12 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| C-3 | N13997 | PS Cobb | R1a1 | 14 | 25 | 15 | 11 | 11 | 15 | 12 | 12 | 10 | 13 | 12 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup R1a - Not Yet Assigned to a Lineage |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| C-16 | 120808 | DT Cobb | R1a1a | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| C-9 | 82520 | Jost Kayser, abt 1542- ? | R1a1 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 11 | 29 | 16 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 32 | 12 | 15 | 15 | 16 | | | 11 | 11 | 19 | 23 | 16 | 16 | 19 | 21 | 34 | 41 | 13 | 11 | 11 | 8 | 17 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 21 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 14 | 25 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 |
| |
| Haplogroup R1b | |
|---|
| Haplogroup R1b - Lineage I | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 16 | 16 | 17 |   |   | 11 | 11 | 21 | 22 | 15 | 15 | 18 | 18 | 35 | 40 | 12 | 12 | 11 | 9 | 15 | ? | 8 | 11 | 11 | 8 | ? | 11 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | ? | ? | 20 | 14 | 12 | 11 | 13 | 11 | 12 | 12 | 12 |
|---|
| B1433 | cobb | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 16 | 16 | 17 | | | 11 | 11 | 21 | 22 | 15 | | | | | | 12 | 12 | | | | | | | | | | | | | | | | | | | | 11 | | | 14 | | | | | | | |
| B1389 | cobb | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 16 | 16 | 17 | | | 11 | 11 | 21 | 22 | 15 | | | | | | 12 | 12 | | | | | | | | | | | | | | | | | | | | 12 | | | 14 | | | | | | | |
| 95543 | WH May | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 16 | 16 | 17 | | | 11 | 11 | 21 | 22 | 15 | 15 | 18 | 18 | 35 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 11 | 11 | 8 | 10 | 11 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 11 | 23 | 20 | 14 | 12 | 11 | 13 | 11 | 12 | 12 | 12 |
| C-4 | 60656 | Curtis Cobb b NC | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 16 | 16 | 17 | | | 11 | 11 | 21 | 22 | 15 | 15 | 18 | 18 | 35 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 11 | 11 | 8 | 10 | 11 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 14 | 12 | 11 | 13 | 11 | 12 | 12 | 12 |
| C-5 | N11571 | John Cobb, b 1770, Tytherington, Gloucestershire | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | | | 11 | 11 | 21 | 22 | 15 | 15 | 18 | 18 | 35 | 40 | 12 | 12 | 11 | 9 | 15 | 17 | 8 | 11 | 11 | 8 | 11 | 11 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 12 | 12 | 12 |
| |
| Haplogroup R1b - Not Yet Assigned to a Lineage |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| 21932 | cobb | R1b1a2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 16 | 16 | | | 10 | 11 | 19 | 23 | 16 | 15 | 19 | 19 | 37 | 38 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 146618 | BT Cobb | R1b1a2 | 13 | 24 | 13 | 11 | 12 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B1196 | Joseph Cobb, c. 1599 - 1653 | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | | | 11 | 11 | 19 | 23 | 16 | | | | | | 12 | 12 | | | | | | | | | | | | | | | | | | | | 11 | | | 13 | | | | | | | |
| 46919 | Not Provided | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 12 | 25 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | | | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 19 | 12 | 13 | 11 | 13 | 11 | 11 | 14 | 12 |
| 146941 | William W. Ellis, b 1814, AL or GA | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | | | 11 | 10 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 38 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| C-21 | 80224 | GM Cobb | R1b1a2 | 13 | 24 | 14 | 11 | 12 | 15 | 12 | 12 | 11 | 13 | 13 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| C-11 | N52329 | Jacob Wilkins Cobb | R1b1a2 | 13 | 24 | 14 | 11 | 12 | 15 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 14 | 18 | 30 | 15 | 16 | 16 | 17 | | | 11 | 10 | 19 | 23 | 18 | 16 | 19 | 16 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |