Click here for help understanding the Results Table
(Note: browser variations may affect this display. If you aren't satisfied with this display, please try another browser)
(Use the scroll bar to the right of the table to scroll vertically and the scroll bar below the table to scroll horizonatally to see the entire table.)
| Updated 5 July 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | ||
| p | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | |||
| l | a | b | | | | | a | b | a | b | c | d | A | I | I | a | b | S | S | S | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||
| o | 1 | 2 | H | I | I | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | a | b | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup R1b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup R1b - Lineage I | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 95932 | Jacques Bourgeois | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 30 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| 23253 | Jacques Bourgeois, c. 1621, France | R1b1a2a1a1b5a | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||
| 60390 | Jacques Bourgeois | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 11 | 11 | 11 | 24 | 14 | 19 | 32 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| 65831 | Jacques Bourgeois | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 12 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| 45960 | Jacques Bourgeois | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup R1b - Not Yet Assigned to a Lineage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 163556 | Jose Antonio Nascimento/Abel Borges de Oliveira BR | R1b1a2 | 13 | 23 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N8661 | Ramon Borquez, B. C. 1790, Spain | R1b1a2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 30 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 14 | 15 | 20 | 17 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 0 | 8 | 10 | 11 | 12 | 24 | 24 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
To make a contribution to your project's Group General Fund to help pay for testing for targeted individuals, click here: http://www.familytreedna.com/group-general-fund-contribution.aspx
Individual Project Administrators may present the results in another way. Please contact your Project Administrator if you have questions about the results.
For more information on Results, see Understand Your Project's Results Page and Understand Your Results at FTDNA
For information on the whole process of DNA testing, please see our step-by-step guide DNA the Smart Way
Groups:
- 671 reads
Group admins
Project Administrators