| Updated 13 Mar 2013 | | |
|---|
| Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
|---|
| a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 |
|---|
| p | 3 | 0 | | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 |
|---|
| l | | | | | a | b | | | | | | | | | | a | b | | | | | | | a | b | c | d | e | f | | A | I | I | | | | | a | b | | | | | S | S | | | | | S | | | a | b | | | | | | | | | | | | | | | | | |
|---|
| o | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | H | I | I | | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | a | b | | | | | | | | | | | a | b | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Haplogroup E | |
|---|
| Haplogroup E - No Match yet in the Project | 13 | 22 | 14 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 13 | 16 | 16 | 18 |   |   | 10 | 10 | 19 | 21 | 15 | 13 | 16 | 18 | 32 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 23 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 25 | 20 | 13 | 12 | 12 | 13 | 10 | 11 | 11 | 12 |
|---|
| 99635 | LM Grabsky | E1b1b1 | 13 | 24 | 13 | 9 | 13 | 13 | 11 | 12 | 10 | 14 | 11 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 44339 | Moshe Berenstein, bc1675, Jurbarkas, Lithuania (G | E1b1b1 | 13 | 24 | 13 | 10 | 17 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 19 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 15 | 16 | 16 | 16 | | | 10 | 10 | 19 | 22 | 17 | 13 | 17 | 18 | 32 | 33 | 13 | 10 | 10 | 8 | 15 | 15 | 7 | 10 | 10 | 8 | 10 | 10 | 0 | 21 | 24 | 18 | 11 | 12 | 13 | 17 | 7 | 11 | 26 | 21 | 15 | 13 | 12 | 14 | 10 | 12 | 10 | 11 |
| 81664 | Aaron Bernstein | E1b1b1 | 13 | 24 | 13 | 10 | 17 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 19 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 32 | 15 | 16 | 16 | 16 | | | 10 | 10 | 19 | 22 | 16 | 13 | 18 | 17 | 32 | 32 | 13 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 227325 | Isaac Berstein, b. 1837 and d.1908 | E1b1b1 | 13 | 24 | 14 | 10 | 16 | 17 | 11 | 12 | 13 | 14 | 11 | 32 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 33 | 16 | 17 | 17 | 17 | | | 11 | 11 | 21 | 22 | 16 | 12 | 18 | 18 | 36 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 10 | 9 | 9 | 11 | 9 | 0 | 22 | 23 | 19 | 11 | 12 | 12 | 14 | 7 | 11 | 25 | 18 | 13 | 13 | 12 | 14 | 11 | 11 | 11 | 11 |
| |
| Haplogroup G | |
|---|
| Haplogroup G - No Match yet in the Project | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 12 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 28 | 12 | 13 | 14 | 14 |   |   | 10 | 10 | 20 | 20 | 15 | 14 | 15 | 18 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 15 | 8 | 13 | 21 | 22 | 17 | 13 | 11 | 13 | 10 | 11 | 11 | 12 |
|---|
| 113782 | Levin Ber Bernshtam ab. 1800, Mitau, Courland | G | 13 | 23 | 14 | 11 | 14 | 15 | 11 | 12 | 11 | 12 | 12 | 28 | 17 | 9 | 9 | 11 | 11 | 24 | 16 | 20 | 28 | 11 | 13 | 14 | 16 | | | 9 | 10 | 20 | 20 | 16 | 13 | 17 | 19 | 35 | 36 | 11 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 39076 | Moses Mozesson, b.c. 1769, Poland | G1a1 | 13 | 23 | 14 | 11 | 14 | 15 | 11 | 12 | 11 | 13 | 10 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 16 | 20 | 29 | 11 | 13 | 14 | 16 | | | 9 | 10 | 20 | 20 | 16 | 13 | 17 | 18 | 35 | 36 | 11 | 10 | 11 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 11 | 10 | 12 | 20 | 21 | 15 | 10 | 12 | 12 | 17 | 8 | 11 | 21 | 20 | 15 | 12 | 11 | 13 | 10 | 11 | 11 | 11 |
| |
| Haplogroup J | |
|---|
| Haplogroup J - No Match yet in the Project | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 15 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 29 | 12 | 13 | 15 | 16 |   |   | 10 | 10 | 19 | 22 | 15 | 14 | 17 | 17 | 34 | 37 | 12 | 9 | 11 | 7 | 14 | 15 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 19 | 19 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 14 | 11 | 12 | 12 | 11 |
|---|
| N57915 | Muncacz | J1 | 12 | 23 | 14 | 10 | 13 | 15 | 11 | 16 | 12 | 13 | 11 | 30 | 17 | 8 | 9 | 11 | 11 | 26 | 14 | 21 | 26 | 12 | 14 | 16 | 17 | | | 11 | 10 | 22 | 22 | 15 | 14 | 21 | 18 | 31 | 35 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 24 | 21 | 13 | 12 | 12 | 14 | 12 | 12 | 12 | 11 |
| N48808 | Not Provided | J2 | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 16 | 12 | 13 | 11 | 30 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 29 | 12 | 14 | 14 | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 99447 | Moshe Aaron Bernstein-Berdichevsky | J1 | 12 | 23 | 14 | 10 | 14 | 16 | 11 | 17 | 12 | 13 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 14 | 14 | 16 | 16 | | | 11 | 10 | 21 | 22 | 15 | 14 | 17 | 17 | 31 | 31 | 14 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N76167 | Not Provided | J1 | 12 | 25 | 14 | 10 | 16 | 17 | 11 | 16 | 10 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N104270 | Not Provided | J1 | 12 | 25 | 14 | 10 | 16 | 18 | 11 | 16 | 10 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| Haplogroup R1a | |
|---|
| Haplogroup R1a - Lineage I | 13 | 25 | 16 | 10 | 12 | 15 | 12 | 12 | 11 | 13 | 11 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 14 | 19 | 32 | 12 | 12 | 15 | 15 | ? | 16 | 11 | ? | 19 | 23 | 17 | ? | ? | ? | 34 | 40 | 14 | 11 | 11 | 8 | 17 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 21 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | ? | 25 | 21 | 13 | 12 | 11 | 13 | ? | 11 | 12 | 13 |
|---|
| 150734 | Johann Gottlieb Bernstein d. 1809 Germany | R1a1a | 13 | 25 | 16 | 10 | 12 | 15 | 12 | 12 | 11 | 13 | 11 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 14 | 19 | 32 | 12 | 12 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 17 | 16 | 20 | 20 | 34 | 40 | 14 | 11 | 11 | 8 | 17 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 21 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 14 | 25 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 |
| 149412 | Not Provided | R1a1a | 13 | 25 | 16 | 10 | 12 | 15 | 12 | 12 | 11 | 13 | 11 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 14 | 19 | 32 | 12 | 12 | 15 | 15 | 16 | 16 | 11 | 10 | 19 | 23 | 17 | 17 | 19 | 19 | 34 | 40 | 14 | 11 | 11 | 8 | 17 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 21 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 13 | 25 | 21 | 13 | 12 | 11 | 13 | 12 | 11 | 12 | 13 |
| |
| Haplogroup R1a - No Match yet in the Project | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 15 | 16 |   |   | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 19 | 34 | 38 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 14 | 23 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| 139367 | Martin Bernstein | R1a1a | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 13 | 15 | 16 | 16 | | | 10 | 11 | 19 | 23 | 16 | 15 | 20 | 19 | 35 | 37 | 14 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 14 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 |
| 111155 | Yankel Bernstein | R1a1a | 14 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 11 | 30 | 14 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 30 | 12 | 12 | 15 | 15 | | | 11 | 11 | 19 | 23 | 14 | 16 | 19 | 20 | 36 | 38 | 13 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 23 | 21 | 12 | 12 | 11 | 13 | 10 | 11 | 12 | 14 |
| |
| Haplogroup R1b | |
|---|
| Haplogroup R1b - No Match yet in the Project | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 |   |   | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|---|
| 192354 | Johann Rudolf Ernst, 1805-1871 | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 18 | | | 11 | 10 | 19 | 23 | 17 | 14 | 17 | 17 | 37 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 14 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| 137164 | Morris 'Leiser/Lazar Moishe' Bernstein, b.c. 1830, | R1b1 | 13 | 23 | 16 | 10 | 12 | 14 | 11 | 12 | 12 | 13 | 13 | 28 | 16 | 9 | 9 | 11 | 12 | 26 | 14 | 19 | 28 | 12 | 12 | 15 | 15 | | | 11 | 13 | 21 | 23 | 15 | 15 | 18 | 20 | 32 | 34 | 11 | 11 | 12 | 8 | 15 | 16 | 8 | 10 | 11 | 8 | 9 | 11 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 15 | 8 | 13 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 12 | 12 |