| Kit | Name | Haplo | HVR1 differences from CRS | HVR2 differences from CRS |
| Haplogroup C | ||||
| N62343 B-10 | Christine Tenorio/Garcia/Beasley | C1b | o 16223T | o 72C |
| o 16295T | o 73G | |||
| o 16298C | o 194T | |||
| o 16325C | o 249- | |||
| o 16327T | o 263G | |||
| o 290- | ||||
| o 291- | ||||
| o 315.1C | ||||
| o 489C | ||||
| o 493G | ||||
| o 522- | ||||
| o 523 | ||||
| Haplogroup H | ||||
| N27955 B-09 | Daniele Frances Nadon | H | o 16519C | o 315.1C |
| 119509 B-42 | Charles Markham | H2a2 | CRS | |
| 122846 B-19 | Ernest Casey Jones | H2a2 | CRS | o 315.1C |
| 129088 B-31 | Gayle Owens | H | 16311C | o 257G |
| o 16519C | o 263G | |||
| o 315.1C | ||||
| o 477C | ||||
| 129544 B-32 | Dan John Lano | H | 16134T | |
| o 16519C | ||||
| Haplogroup J | ||||
| 133952 B-34 | George Albert Shipman | J | o 16069T | |
| o 16126C | ||||
| Haplogroup K | ||||
| 129056 B-30 | Eloise Howard | K | o 16189C | o 73G |
| o 16224C | o 146C | |||
| o 16311C | o 263G | |||
| o 16519C | o 315.1C | |||
| 133688 B-33 | Todd Beezley | K | 16180G | |
| o 16224C | ||||
| o 16249C | ||||
| o 16311C | ||||
| o 16519C | ||||
| Haplogroup T1 | ||||
| 129021 B-37 | Mollie Marilyn Jacobs | T1 | o 16126C | o 73G |
| o 16163G | o 152C | |||
| o 16186T | o 195C | |||
| o 16189C | o 215G | |||
| o 16294T | o 263G | |||
| o 16311C | o 309.1C | |||
| o 16519C | o 315.1C | |||
| 136037 B-38 | Frank Albert Beazley | T1 | o 16126C | o 73G |
| o 16163G | o 152C | |||
| o 16186T | o 195C | |||
| o 16189C | o 263G | |||
| o 16294T | o 309.1C | |||
| o 16519C | o 315.1C | |||
| Haplogroup T2 | ||||
| 109739 B-13 | Mark Arthur Beasley | T2 | o 16114A | |
| o 16126C | ||||
| o 16187T | ||||
| o 16294T | ||||
| o 16296T | ||||
| o 16324C | ||||
| o 16519C | ||||
| Haplogroup T4 | ||||
| 121585 B-23 | Jarod Marcus Beasley | T4 | o 16114A | |
| o 16126C | ||||
| o 16187T | ||||
| o 16294T | ||||
| o 16296T | ||||
| o 16324C | ||||
| o 16519C | ||||
| Haplogroup X | ||||
| 116448 B-15 | Andrew Jonathon Beasley | X | 16182C | o 73G |
| o 16183C | o 146C | |||
| o 16189C | o 153G | |||
| o 16223T | o 189G | |||
| o 16278T | o 195C | |||
| o 16519C | o 225A | |||
| o 226C | ||||
| o 263G | ||||
| o 309.1C | ||||
| o 309.2C | ||||
| o 315.1C | ||||
Groups:
- 806 reads
Group admins
Project Administrators
