Click here for help understanding the Results Table
(Note: browser variations may affect this display. If you aren't satisfied with this display, please try another browser)
(Use the scroll bar to the right of the table to scroll vertically and the scroll bar below the table to scroll horizonatally to see the entire table.)
This table has not been updated. See http://www.familytreedna.com/public/T2/ for summary of results completed at FT DNA - other results can be found in the table below. I will be updating this table in the near future.
| Last Update on 31 March 2007 | |||||||||||||||||||||||||||||||
| Kit | Tested | Earliest Ancestor | Born | Married to & When | FTDNA Haplo | Haplo Sub | HVR1 | HVR2 | |||||||||||||||||||||||
| J+T | T | T2 | T2b | ?? | |||||||||||||||||||||||||||
| 126C | 294T | 519C | 304C | 104T | 183C | 187T | 189C | 257- | 291T | 296T | 301T | 311C | Other Mutations | 73G | 146C | 150T | 152C | 195C | 263G | 309.1C | 309.2C | 315.1C | 458T | Other Mutations | |||||||
| 6376 | NS Dowie | Elizabeth Keith | 1795 Carlisle CUM | William Dowie | T2 | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
| 16257 | DE Gillem | T2 | + | + | + | + | + | 275G | NEEDS | UPGRADE | |||||||||||||||||||||
| 23996 | DA Pike | Mary Bestone | abt 1740 | Joseph Hart | T2 | + | + | + | + | 169T | + | + | + | + | + | ||||||||||||||||
| 27199 | JA Pace | T2 | + | + | + | + | + | + | NEEDS | UPGRADE | |||||||||||||||||||||
| 34386 | R Melke | T2 | + | + | + | + | + | + | + | + | + | 522-, 523- | |||||||||||||||||||
| 40184 | RA Green | Orilla Mason | b1839 Canada | T2 | + | + | + | + | + | 172C | NEEDS | UPGRADE | |||||||||||||||||||
| 42060 | EA Hollis | Anna Hottel | b.1757 VA | T2 | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||
| 47329 | LC Francis | Sarah Samworth | b.1807 Wistow, HUN | T2 | + | + | + | + | + | + | + | + | |||||||||||||||||||
| 47767 | T Shahan | T2 | + | + | + | + | + | NEEDS | UPGRADE | ||||||||||||||||||||||
| 49742 | ML Barnes | Sarah Cook | b 1782, NTT, Eng | T2 | + | + | + | + | + | NEEDS | UPGRADE | ||||||||||||||||||||
| 50283 | CS McColloch | T2 | + | + | + | + | + | 261T | NEEDS | UPGRADE | |||||||||||||||||||||
| 50845 | F Beaugrand | T2 | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||
| 52816 | RJ Ward | T2 | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||
| 56471 | DT Heath | Hannah Gough Carling | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||
| 59472 | SR Parke | Anna Maria Augustine | b.c. 1769, Bohemia | T2 | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||
| 60365 | PT Sheats | T2 | + | + | + | + | + | 145A | + | + | + | + | + | 321C | |||||||||||||||||
| 64238 | TA Jenkins | T2 | + | + | + | + | + | NEEDS | UPGRADE | ||||||||||||||||||||||
| 64475 | WO Kiser | T2 | + | + | + | + | + | + | + | + | + | + | 151T | ||||||||||||||||||
| 64544 | JA Willis | Ida Mae Breeding | 1893 Virginia USA | T2 | + | + | + | + | 093C, 192T | + | + | + | + | ||||||||||||||||||
| 72933 | GV Gatewood | T2 | + | + | + | + | 261T | NEEDS | UPGRADE | ||||||||||||||||||||||
| 74059 | BN Blizzard | Elizabeth Wilhelm | b.1810 Baltimore, MD | T2 | + | + | + | + | + | + | + | + | |||||||||||||||||||
| 74675 | MG Harrington | Anna Martin | Quebec,Canada | T2 | + | + | + | + | + | 147T, 179T, 297C | + | + | + | 513A | |||||||||||||||||
| 74852 | RW Clarke | T2 | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||
| 76498 | SI Peters | T2 | + | + | + | + | + | 221T | NEEDS | UPGRADE | |||||||||||||||||||||
| 77348 | TE Tucker | T2 | + | + | + | + | + | 111T, | NEEDS | UPGRADE | |||||||||||||||||||||
| 79685 | CJ Mazerov | New York | T2 | + | + | + | + | + | + | + | + | ||||||||||||||||||||
| 82698 | F Schoemann | T2 | + | + | + | + | + | + | + | ||||||||||||||||||||||
| ** | BA Damvelt | Mary Hayden | b.1850 Ireland | T2 | + | + | + | + | 181G | + | + | + | + | + | |||||||||||||||||
| N10729 | VDWroblewski | T2 | + | + | + | + | NEEDS | UPGRADE | |||||||||||||||||||||||
| N12646 | FE Cesaroni | Virginia Capello | b 1876 Italy | T2 | + | + | + | + | + | 257T, 527T | + | + | + | + | |||||||||||||||||
| N14628 | D Potzler | Madeleine Keicher | T2 | + | + | + | + | + | 362C | + | + | + | + | ||||||||||||||||||
| N15835 | NL Duncan | T2 | + | + | + | + | + | NEEDS | UPGRADE | ||||||||||||||||||||||
| N18407 | EB Kipp | Margaret Carr | b 1650 RI | T2 | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||
| N21282 | SR Anderson | Elizabeth McPherson | b.1801 KE | T2 | + | + | + | + | + | + | + | + | + | + | 151T | ||||||||||||||||
| N23469 | D Schweitzer | Pauline Schetzing | T2 | + | + | + | + | + | 362C | ||||||||||||||||||||||
| N25822 | EF Meares | T2 | + | + | + | + | + | NEEDS | UPGRADE | ||||||||||||||||||||||
| N28285 | KE Meredith | Mary McDonald | b.1863 Pike Co., Ill | T2 | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||
| N28747 | D R Eriksson | Ingeborg Olof\fsdotter | b 1702 Stora Malm SWEDEN | T2 | + | + | + | + | + | + | + | + | + | ||||||||||||||||||
| N3262 | CA Cunningham | Kazakoff/NegraeffLucy | Mike Podovsky 1909 Russia | T2 | + | + | + | + | + | + | + | + | |||||||||||||||||||
| N35311 | AFP Estrada | T2 | + | + | + | + | + | NEEDS | UPGRADE | ||||||||||||||||||||||
| N40864 | JR St.Clair | Louise Bertha Miller | b.1845 Hesse-Darms | T2 | + | + | + | + | + | + | + | + | + | 41T | |||||||||||||||||
| N41036 | KL Goa | T2 | + | + | + | + | + | + | 093C | NEEDS | UPGRADE | ||||||||||||||||||||
| N41390 | LJ Mottola | Helena Letendre | T2 | + | + | + | + | + | + | + | + | + | |||||||||||||||||||
| N44405 | R M Szozda | Eirik Agnarsson | T2 | + | + | + | + | + | + | ||||||||||||||||||||||
| N46107 | KC Feldsott | T2 | + | + | + | + | + | + | |||||||||||||||||||||||
| 68706 | SM Love | T2b | + | + | + | + | + | NEEDS | UPGRADE | ||||||||||||||||||||||
| N8772 | RW Porter | T2b | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
| 43924 | PA Demeritt-Smith | T2b | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
Unless noted, all tests were done at Family Tree DNA, using the HVR1 (16001 to 16569) and HVR2 (00001 to 00574)
Genetic Distance and commonality of markers mtDNA Analysis Results
| HVR1 (+16000) | HVR2 | ||||||||||||||||||||||||||||||||
| Markers | 1 6 2 9 4 T |
1 6 5 1 9 C |
1 6 1 2 6 C |
1 6 3 0 4 C |
1 6 2 9 6 T |
1 6 3 6 2 C |
1 6 2 5 7 - |
1 6 1 8 7 T |
1 6 1 0 4 T |
1 6 0 9 3 C |
1 6 2 6 6 T |
1 6 1 7 4 T |
1 6 3 1 1 C |
1 6 1 7 2 C |
1 6 3 6 8 C |
1 6 2 6 1 T |
1 6 2 2 1 T |
Unique Mutations |
7 3 G |
3 1 5 . 1 C |
2 6 3 G |
3 0 9 . 1 C |
1 5 2 C |
3 0 9 . 2 C |
1 5 1 T |
1 9 5 C |
4 5 8 T |
1 4 6 C |
1 5 0 T |
4 1 T |
3 2 1 C |
Unique Mutations |
|
| Freq(%) Count |
100.0 88 |
100.0 88 |
98.9 87 |
96.6 85 |
72.7 64 |
5.7 5 |
4.5 4 |
4.5 4 |
3.4 3 |
3.4 3 |
2.3 2 |
2.3 2 |
2.3 2 |
2.3 2 |
2.3 2 |
2.3 2 |
2.3 2 |
1.6 1 |
100.0 64 |
100.0 64 |
96.9 62 |
70.3 45 |
20.3 13 |
10.9 7 |
9.4 6 |
7.8 5 |
7.8 5 |
6.3 4 |
6.3 4 |
3.1 2 |
3.1 2 |
1.6 1 |
|
| ID | HG | ||||||||||||||||||||||||||||||||
| N49913* | T2 | + | + | + | + | + | + | 305G | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||
| 64544 | T2 | + | + | + | + | + | 192T | + | + | + | + | ||||||||||||||||||||||
| N41036* | T2 | + | + | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||
| 68706* | T2 | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||
| 77348* | T2 | + | + | + | + | + | 111T | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||
| 60365 | T2 | + | + | + | + | + | 145A | + | + | + | + | + | + | ||||||||||||||||||||
| 74675 | T2 | + | + | + | + | + | 179T,147T,297C | + | + | + | 513A | ||||||||||||||||||||||
| 104673 | T2 | + | + | + | 153A | + | + | + | + | + | + | ||||||||||||||||||||||
| 23996 | T2 | + | + | + | + | 169T | + | + | + | + | + | ||||||||||||||||||||||
| 40184* | T2 | + | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||
| 29881 | T2 | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| N41701* | T2 | + | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||
| N54916 | T2 | + | + | + | + | + | + | + | + | + | + | + | 385G,198T | ||||||||||||||||||||
| 27199* | T2 | + | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||
| 64475 | T2 | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
| 89192 | T2 | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
| N21282 | T2 | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
| N46107* | T2 | + | + | + | + | + | 189C | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||
| 98956 | T2 | + | + | + | + | + | 193T | + | + | + | + | ||||||||||||||||||||||
| 103641 | T2 | + | + | + | + | + | 218T,287T | + | + | + | + | + | + | ||||||||||||||||||||
| 76498* | T2 | + | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||
| 52159 | T2 | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
| 56154 | T2 | + | + | + | + | 239T | + | + | + | + | + | ||||||||||||||||||||||
| 74852 | T2 | + | + | + | + | + | + | + | 291T | + | + | + | + | ||||||||||||||||||||
| N49536 | T2 | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
| N44405 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| N12646 | T2 | + | + | + | + | + | 257T,527T | + | + | + | + | ||||||||||||||||||||||
| 50283* | T2 | + | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||
| 72933* | T2 | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||
| 16257* | T2 | + | + | + | + | + | 275G | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||
| 99847 | T2 | + | + | + | + | + | 283T | + | + | + | + | ||||||||||||||||||||||
| 53314 | T2 | + | + | + | + | 301T | + | + | + | 215G | |||||||||||||||||||||||
| N53602* | T2 | + | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||
| N23469* | T2 | + | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||
| 87799 | T2 | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
| 97050 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| N14628 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| N51281 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| N35492* | T2 | + | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||
| 42065 | T2 | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| N15835* | T2 | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||
| N35311* | T2 | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||
| N35316* | T2 | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||
| N25822* | T2 | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||
| 92419* | T2 | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||
| 47767* | T2 | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||
| 49742* | T2 | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||
| 64238* | T2 | + | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||
| N28747 | T2 | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| N17858 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| 56471 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| 19765 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| 45485 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| N18407 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| 96248 | T2 | + | + | + | + | + | + | + | + | 214G | |||||||||||||||||||||||
| 50845 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| 6376 | T2 | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
| N41390 | T2 | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| 28418 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| 42060 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| 59472 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| 34386 | T2 | + | + | + | + | + | + | + | + | + | 523-,522- | ||||||||||||||||||||||
| 17642 | T2 | + | + | + | + | + | + | + | + | + | 524.1C,524.2A | ||||||||||||||||||||||
| 56840 | T2 | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
| 74059 | T2 | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
| N3262 | T2 | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
| 95976 | T2 | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
| 84537 | T2 | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
| N39827* | T2 | + | + | + | + | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||
| 52816 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| 57866 | T2 | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
| N12569 | T2 | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| N53423 | T2 | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| N28285 | T2 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| N10729 | T2 | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| N9408 | T2 | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| 79685 | T2 | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
| 96357 | T2 | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
| 47329 | T2 | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
| 82698 | T2 | + | + | + | + | + | + | + | |||||||||||||||||||||||||
| 55950 | T2a | + | + | + | + | 256T | + | + | + | + | |||||||||||||||||||||||
| N8772 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| 75460 | T2b | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
| 86879 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| 59836 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| 43924 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| N40864 | T2b | + | + | + | + | + | + | + | + | + | 319C | ||||||||||||||||||||||
| E2174 | T2b | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
Notes:
|
|||||||||||||||||||||||||||||||||
| Name | 6 4 5 4 4 |
6 0 3 6 5 |
7 4 6 7 5 |
1 0 4 6 7 3 |
2 3 9 9 6 |
2 9 8 8 1 |
N 5 4 9 1 6 |
6 4 4 7 5 |
8 9 1 9 2 |
N 2 1 2 8 2 |
9 8 9 5 6 |
1 0 3 6 4 1 |
5 2 1 5 9 |
5 6 1 5 4 |
7 4 8 5 2 |
N 4 9 5 3 6 |
N 4 4 4 0 5 |
N 1 2 6 4 6 |
9 9 8 4 7 |
5 3 3 1 4 |
8 7 7 9 9 |
9 7 0 5 0 |
N 1 4 6 2 8 |
N 5 1 2 8 1 |
4 2 0 6 5 |
N 2 8 7 4 7 |
N 1 7 8 5 8 |
5 6 4 7 1 |
1 9 7 6 5 |
4 5 4 8 5 |
N 1 8 4 0 7 |
9 6 2 4 8 |
5 0 8 4 5 |
6 3 7 6 |
N 4 1 3 9 0 |
2 8 4 1 8 |
4 2 0 6 0 |
5 9 4 7 2 |
3 4 3 8 6 |
1 7 6 4 2 |
5 6 8 4 0 |
7 4 0 5 9 |
N 3 2 6 2 |
9 5 9 7 6 |
8 4 5 3 7 |
5 2 8 1 6 |
5 7 8 6 6 |
N 1 2 5 6 9 |
N 5 3 4 2 3 |
N 2 8 2 8 5 |
N 1 0 7 2 9 |
N 9 4 0 8 |
7 9 6 8 5 |
9 6 3 5 7 |
4 7 3 2 9 |
8 2 6 9 8 |
5 5 9 5 0 |
N 8 7 7 2 |
7 5 4 6 0 |
8 6 8 7 9 |
5 9 8 3 6 |
4 3 9 2 4 |
N 4 0 8 6 4 |
E 2 1 7 4 |
| 64544 | 0 | 8 | 8 | 6 | 6 | 5 | 9 | 7 | 7 | 7 | 4 | 9 | 7 | 6 | 8 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 7 | 5 | 7 | 5 | 5 | 5 | 6 | 6 |
| 60365 | 8 | 0 | 8 | 8 | 6 | 5 | 9 | 5 | 5 | 5 | 6 | 7 | 3 | 6 | 8 | 7 | 6 | 5 | 4 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 7 | 5 | 3 | 3 | 3 | 8 | 4 |
| 74675 | 8 | 8 | 0 | 10 | 8 | 7 | 11 | 7 | 7 | 7 | 6 | 9 | 7 | 8 | 8 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 4 | 4 | 4 | 6 | 6 | 8 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 7 | 7 | 7 | 5 | 5 | 5 | 8 | 6 |
| 104673 | 6 | 8 | 10 | 0 | 6 | 5 | 9 | 7 | 7 | 7 | 6 | 9 | 7 | 6 | 10 | 9 | 8 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 5 | 6 | 8 | 8 | 6 | 6 | 7 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 6 | 6 |
| 23996 | 6 | 6 | 8 | 6 | 0 | 3 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 2 | 6 | 5 | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 6 | 4 |
| 29881 | 5 | 5 | 7 | 5 | 3 | 0 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 7 | 6 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 5 | 3 |
| N54916 | 9 | 9 | 11 | 9 | 5 | 6 | 0 | 8 | 8 | 8 | 9 | 10 | 8 | 5 | 9 | 8 | 7 | 8 | 7 | 10 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 5 | 5 | 8 | 7 | 8 | 6 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 8 | 6 | 6 | 6 | 9 | 7 |
| 64475 | 7 | 5 | 7 | 7 | 5 | 4 | 8 | 0 | 0 | 0 | 5 | 6 | 4 | 5 | 7 | 6 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 1 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 2 | 2 | 2 | 2 | 7 | 3 |
| 89192 | 7 | 5 | 7 | 7 | 5 | 4 | 8 | 0 | 0 | 0 | 5 | 6 | 4 | 5 | 7 | 6 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 1 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 2 | 2 | 2 | 2 | 7 | 3 |
| N21282 | 7 | 5 | 7 | 7 | 5 | 4 | 8 | 0 | 0 | 0 | 5 | 6 | 4 | 5 | 7 | 6 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 1 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 2 | 2 | 2 | 2 | 7 | 3 |
| 98956 | 4 | 6 | 6 | 6 | 6 | 5 | 9 | 5 | 5 | 5 | 0 | 7 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 2 | 2 | 2 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 6 | 4 |
| 103641 | 9 | 7 | 9 | 9 | 7 | 6 | 10 | 6 | 6 | 6 | 7 | 0 | 6 | 7 | 9 | 6 | 7 | 6 | 5 | 8 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 7 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 8 | 6 | 4 | 4 | 4 | 7 | 5 |
| 52159 | 7 | 3 | 7 | 7 | 5 | 4 | 8 | 4 | 4 | 4 | 5 | 6 | 0 | 5 | 7 | 6 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 2 | 2 | 2 | 7 | 3 |
| 56154 | 6 | 6 | 8 | 6 | 2 | 3 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 0 | 6 | 5 | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 6 | 4 |
