Here is my TRMCA run for the Cruciani Study haplotypes.
Human Y chromosome haplogroup R-V88
Cruciani etal 2010
http://www.nature.com/ejhg/journal/v18/n7/abs/ejhg2009231a.htmlUsing Cruciani's data set I have the following age info using my TMRCA MarkoH rates and 30 year generations with 11
markers that contain two sets of multi-copy STRs all used in the calculations. Sheet Mutation Rate sum for these 11
STRs: 0.02499
NA, Northern Africa; CA, Central Africa; EU, Europe; AS, Asia.
Intraclade
Clade Count Var / Coalescence Gen Age (n-1) YBP
R1b1* all N=145 : 6.054 / 7,266.9
R1b1* all AS N=9 : 5.028 / 6,035.0
R1b1* all EU N=67 : 5.121 / 6,146.6
R1b1* all NA N=24 : 4.344 / 5,214.5
R1b1* all CA N=45 : 4.327 / 5,194.2
R1b1a* All EU N=4 : 5.417 / 6,501.8
R1b1a* All CA N=45: 4.327 / 5,194.2
R1b1a* All N=69 : 4.090 / 4,910.8
R1b1a* All NA N=20: 3.034 / 3,642.1
R1b1a4 All N=20 : 3.384 / 4,062.2
R1b1a4 All CA N=17: 3.404 / 4,086.4
R1b1a4 All NA N=3 : 2.667 / 3,200.9
R1b1b1 all AS N=3 : 0.667 / 800.2
R1b1b2 all N=69 : 3.836 / 4,604.9
R1b1b2 EU N=60 : 3.805 / 4,566.7
R1b1b2 NA N=4 : 3.750 / 4,501.3
R1b1b2 AS N=5 : 2.700 / 3,240.9
Clade Count Var / Founders Modal Age YBP
R1b1* all N=145 : 8.841 / 10,612.6
R1b1* all AS N=9 : 5.778 / 6,935.3
R1b1* all EU N=67 : 5.731 / 6,879.5
R1b1* all NA N=24 : 4.833 / 5,801.6
R1b1* all CA N=45 : 4.489 / 5,388.2
R1b1a* All CA N=45: 4.489 / 5,388.2
R1b1a* All N=69 : 4.091 / 4,910.8
R1b1a* all NA N=20: 3.250 / 3,901.1
R1b1a* all EU N=4 : NA / NA
R1b1a4 all CA N=17: 3.941 / 4,730.7
R1b1a4 All N=20 : 3.800 / 4,561.3
R1b1a4 all NA N=3 : 2.667 / 3,200.9
R1b1b1 all AS N=3 : 0.667 / 800.2
R1b1b2 NA N=4 : 4.750 / 5,701.6
R1b1b2 all N=69 : 4.188 / 5,027.5
R1b1b2 EU N=60 : 4.133 / 4,961.4
R1b1b2 AS N=5 : 3.600 / 4,321.2
MJost