European Journal of Human Genetics 20, 313-320 (March 2012) | doi:10.1038/ejhg.2011.192
Neolithic patrilineal signals indicate that the Armenian plateau was repopulated by agriculturalists
Kristian J Herrera, Robert K Lowery, Laura Hadden, Silvia Calderon,Carolina Chiou, Levon Yepiskoposyan, Maria Regueiro, Peter A Underhill and Rene J Herrera
However, we detect very restricted genetic affinities with Europe that suggest any later cultural diffusions from Armenia to Europe were not associated with substantial amounts of paternal gene flow, despite the presence of closely related Indo-European languages in both Armenia and Southeast Europe.
Populations inhabiting regions in closer proximity to the European continent need to be examined as well.
Here are two minority Levantine coast populations.
Druze (Shlush et al.):
Druze Modal
13 24 14 11 x x 12 12 ? 13 13 29
2 identical Druze haplotypes compared to the supposed Tut haplotype
DRZ 13 24 14 11 xx xx 12 12 ? 13 13 30
DRZ 13 24 14 11 xx xx 12 12 ? 13 13 30
TUT 13 24 14 11 11 14 XX XX 10 13 13 30
Other Druze haplotypes
13 24 14 11 x x 12 12 ? 14 13 30
13 24 14 11 x x 12 12 ? 14 13 30
13 25 14 11 x x 12 12 ? 14 13 30
14 24 14 10 x x 12 12 ? 14 13 30
14 24 14 10 x x 12 12 ? 14 13 30
14 24 14 10 x x 12 12 ? 14 13 30
14 24 14 10 x x 12 12 ? 14 13 30
14 24 14 13 x x 12 12 ? 14 13 30
14 24 14 10 x x 12 12 ? 14 13 32
12 24 14 11 x x 12 12 ? 13 14 28
12 25 14 10 x x 11 12 ? 13 13 29
12 24 14 11 x x 12 12 ? 13 13 29
12 24 14 11 x x 12 12 ? 13 13 29
12 24 14 11 x x 12 12 ? 13 13 29
12 24 14 11 x x 12 12 ? 13 13 29
12 24 14 11 x x 12 12 ? 13 13 29
12 25 14 10 x x 11 12 ? 13 13 29
12 24 14 11 x x 12 12 ? 13 13 29
12 24 14 11 x x 12 12 ? 13 13 29
Alawite haplotypes (Dönbak et al.)
n=12 13 24 14 11 11 15 XX XX XX 14 13 30
n=5 13 24 14 11 11 15 XX XX XX 13 13 29
n=3 12 25 14 11 11 14 XX XX XX 13 13 29
n=2 12 24 14 12 11 14 XX XX XX 14 13 30
n=2 13 24 14 11 11 15 XX XX XX 12 13 28
n=1 12 23 14 10 11 14 XX XX XX 14 13 30
n=1 12 24 14 10 10 14 XX XX XX 12 13 29
n=1 12 24 14 10 11 14 XX XX XX 13 13 29
n=1 12 24 14 11 11 14 XX XX XX 14 13 30
n=1 12 24 14 12 11 14 XX XX XX 13 13 29
n=1 12 25 14 12 11 14 XX XX XX 14 13 30
n=1 13 24 14 10 11 15 XX XX XX 14 13 30
n=1 13 24 14 11 11 15 XX XX XX 15 13 31
n=1 13 24 14 11 10 15 XX XX XX 15 13 31
The value reported for DYS439 in the Druze paper appeared unusually high. Possibly an error in the order presented in the supplementary sheet, or a conversion is necessary.